Two day Groundhog Match and Egg Shoot SFRC- STANDINGS

jubba

Member
Today was day one of the two day. WOW what a day. Windy was the word of the day. We only broke 10 eggs at 500 yards. We average two dozen usually. Add these scores to Sundays and we will get the winners sorted out. Finals posted tomorrow.

NAME CALIBER GUN SAT SUN
100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total
A 1 SS ROBBIE RHINES 6.5 CREED RUGER 47 41 24 112 0 41 24 112
A 2 SS JOE FOX JR 6.5X284 SAVAGE 49 38 33 120 0 38 33 120
A 3 0 0 0 0 0
A 4 C MATT WILLIAMS 6 BRX CUSTOM 50 46 23 119 0 46 23 119
A 5 C STEVE WARGO 6.5 CREED REMINGTON 0 0 0 0 0
A 6 C MIKE SCITES 6X47 CUSTOM 50 44 29 123 0 44 29 123
A 7 C RON GRESCO 243 ACK SAVAGE 50 48 33 131 0 48 33 131
A 8 SS GENE GRIFFIN 6 PRC 48 38 28 114 0 38 28 114
A 9 C JACK BALON 6 BRAI BAT 50 50 44 144 0 50 44 144
A 10 F HAROLD PETERS 7MM REMINGTON 48 44 32 124 0 44 32 124
A 11 F DON SIPES 22-250 RUGER 48 40 26 114 0 40 26 114
A 12 C CHRIS CORRADO 6.5 CUSTOM 0 0 0 0 0
A 13 C JACK NEALE 6 BR CUSTOM 50 46 41 137 0 46 41 137
A 14 F NATE FARABAUGH 308 SAVAGE 42 35 22 99 0 35 22 99
A 15 C MARTIN NAWOROL 30x47 BAT 50 43 19 112 0 43 19 112
B 1 C DENNIS RAMALEY 6 DASHER STOLLE 50 44 34 128 0 44 34 128
B 2 F JOE FOX 260 SAVAGE 48 41 25 114 0 41 25 114
B 3 0 0 0 0 0
B 4 C MATT WILLIAMS 284 SHE REMINGTON 49 45 37 131 0 45 37 131
B 5 C STEVE WARGO 6 DASHER LAWTON 0 0 0 0 0
B 6 C BRENT KETTLER 30X47 BAT 50 46 28 124 0 46 28 124
B 7 C RON GRESCO 243 ACK REMINGTON 48 47 37 132 0 47 37 132
B 8 SS GENE GRIFFIN 260 TIKKA 47 38 36 121 0 38 36 121
B 9 SS RANDY MYERS 6.5SAUM BERGARA 48 41 11 100 0 41 11 100
B 10 F HAROLD PETERS 6MM REMINGTON 50 48 39 137 0 48 39 137
B 11 C BARRY McCOMBS 6 GREEN BAT 50 46 41 137 0 46 41 137
B 12 F DAVID RHINES 6.5 CREED RUGER 49 44 27 120 0 44 27 120
B 13 0 0 0 0 0
B 14 C NATE FARABAUGH 6 BR REMINGTON 50 42 24 116 0 42 24 116
B 15 C MARTIN NAWOROL 6.5-47 BAT 50 46 20 116 0 46 20 116
C 1 C DENNIS RAMALEY 6 BR STOLLE 48 43 25 116 0 43 25 116
C 2 C JOE FOX 6.5 FOX REMINGTON 49 47 24 120 0 47 24 120
C 3 C RON HOLLRN 6 BRX REMINGTON 50 46 39 135 0 46 39 135
C 4 SS JAN WILLIAMS 308 SAVAGE 50 48 30 128 0 48 30 128
C 5 C CHRIS ZIMMERMAN 6 BR BAT 50 47 40 137 0 47 40 137
C 6 C TOM KETTLER 6 BRA BAT 50 28 35 113 0 28 35 113
C 7 C JEFF GATES 6 RED PANDA 50 47 42 139 0 47 42 139
C 8 C JOE CLARK 6.5-47 REMINGTON 49 45 33 127 0 45 33 127
C 9 C JACK BALON 6 BRAI BAT 50 46 25 121 0 46 25 121
C 10 C KARL YOUNG 6 BR REMINGTON 50 44 19 113 0 44 19 113
C 11 C BARRY McCOMBS 6 PURPLE NESIKA 50 46 32 128 0 46 32 128
C 12 C JOSH HASKINS 260 ACK SAVAGE 48 34 36 118 0 34 36 118
C 13 0 0 0 0 0
C 14 SS GUNNY RAINEY 6.5 CREED UNITAH 45 45 20 110 0 45 20 110
C 15 C BROOK FAIRMAN 6 BRX STILLER 49 45 23 117 0 45 23 117
D 1 SS DENNIS RAMALEY 6 BR SAVAGE 50 37 28 115 0 37 28 115
D 2 C JOE FOX 260 SAVAGE 50 45 30 125 0 45 30 125
D 3 C RICHARD MURRAY 6.5-323 STILLER 50 47 33 130 0 47 33 130
D 4 C JAN WILLIAMS 308 LAWTON 50 46 29 125 0 46 29 125
D 5 C CHRIS ZIMMERMAN 280 ACK STOLLE 50 44 32 126 0 44 32 126
D 6 C RANDY MYERS 7WSM 50 43 25 118 0 43 25 118
D 7 C JEFF GATES 6 BLUE PANDA 50 47 32 129 0 47 32 129
D 8 C JOE CLARK 300 WIN REMINGTON 49 42 41 132 0 42 41 132
D 9 C GENE GRIFFIN 6BR BAT 50 48 39 137 0 48 39 137
D 10 0 0 0 0 0
D 11 C JARED McCOMBS 6 BR REMINGTON 50 44 32 126 0 44 32 126
D 12 F JOSH HASKINS 260 SAVAGE 50 42 31 123 0 42 31 123
D 13 C RODNEY PUGH 6 BRX KELBLY 50 49 32 131 0 49 32 131
D 14 C JIM KING 6 BR KELBLY 50 47 39 136 0 47 39 136
D 15 C BROOK FAIRMAN 284B BAT 49 46 42 137 0 46 42 137
E 1 F DENNIS RAMALEY 260 SAVAGE 50 46 15 111 0 46 15 111
E 2 F VINNIE HEISS 260 SAVAGE 46 40 20 106 0 40 20 106
E 3 C RICHARD MURRAY 6.5-327 STILLER 50 47 24 121 0 47 24 121
E 4 C JASON WILLIAMS 300 WSM REMINGTON 50 46 20 116 0 46 20 116
E 5 C LYDIA FARABAUGH 6 BR REMINGTON 46 45 35 126 0 45 35 126
E 6 SS RANDY MYERS 300 WIN WINCHESTER 49 43 41 133 0 43 41 133
E 7 C BRANDON O'DONNELL 6 DASHER CUSTOM 49 45 39 133 0 45 39 133
E 8 C CASH STONE 6 BR BAT 50 48 40 138 0 48 40 138
E 9 C JACK BALON 6 BR BAT 50 48 44 142 0 48 44 142
E 10 C ROB RITCHIE 6 BR REMINGTON 49 39 34 122 0 39 34 122
E 11 C JARED McCOMBS 6 PPC BAT 50 48 38 136 0 48 38 136
E 12 SS KEN STASUKINAS 6 BR SAVAGE 49 42 38 129 0 42 38 129
E 13 C RODNEY PUGH 6 BRX WICHITA 50 48 35 133 0 48 35 133
E 14 C JIM KING 6.5-284 KELBLY 48 46 25 119 0 46 25 119
E 15 C BROOK FAIRMAN 284R REMINGTON 49 48 36 133 0 48 36 133
F 1 F DENNIS RAMALEY 308 REMINGTON 50 35 5 90 0 35 5 90
F 2 C MIKE WHITED 300 REMINGTON 50 43 20 113 0 43 20 113
F 3 C RICHARD MURRAY 300 WSM REMINGTON 50 45 35 130 0 45 35 130
F 4 C JASON WILLIAMS 6 DASHER REMINGTON 50 46 34 130 0 46 34 130
F 5 C TED FARABAUGH 300 WSM AMT 50 44 27 121 0 44 27 121
F 6 C RANDY MYERS 6 XC CUSTOM 50 44 16 110 0 44 16 110
F 7 C BRANDON O'DONNELL 6 DASHER BAT 50 46 31 127 0 46 31 127
F 8 C CASH STONE 300 WSM BAT 44 45 43 132 0 45 43 132
F 9 0 0 0 0 0
F 10 C ROB RITCHIE 300 WSM REMINGTON 50 45 22 117 0 45 22 117
F 11 SS JARED McCOMBS 6 BR SAVAGE 49 44 42 135 0 44 42 135
F 12 C KEN STASUKINAS 6 BR BAT 50 36 15 101 0 36 15 101
F 13 C RODNEY PUGH 6 BRA BAT 50 48 40 138 0 48 40 138
F 14 C MARTIN NAWOROL 6 BR BAT 50 45 31 126 0 45 31 126
F 15 C BROOK FAIRMAN 284P KELBY 50 40 30 120 0 40 30 120
 
Final Results with winners

NAME CALIBER GUN SAT SUN
100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total
UNLIMITED
JACK BALON 6 BRAI BAT 50 50 44 144 50 47 46 143 97 90 287 1
JACK BALON 6 BR BAT 50 48 44 142 50 47 46 143 95 90 285 2
RODNEY PUGH 6 BRA BAT 50 48 40 138 49 49 46 144 97 86 282 3
RON HOLLEN 6 BRX REMINGTON 50 46 39 135 50 50 45 145 96 84 280 4
CHRIS ZIMMERMAN 6 BR BAT 50 47 40 137 50 47 45 142 94 85 279 5
BARRY McCOMBS 6 GREEN BAT 50 46 41 137 50 48 43 141 94 84 278 6
CASH STONE 6 BR BAT 50 48 40 138 50 48 41 139 96 81 277 7
JACK NEALE 6 BR CUSTOM 50 46 41 137 47 48 44 139 94 85 276 8
BRANDON O'DONNELL 6 DASHER CUSTOM 49 45 39 133 50 48 44 142 93 83 275 9
JEFF GATES 6 RED PANDA 50 47 42 139 50 49 37 136 96 79 275 10
GENE GRIFFIN 6BR BAT 50 48 39 137 50 45 42 137 93 81 274
CASH STONE 300 WSM BAT 44 45 43 132 50 42 48 140 87 91 272
BROOK FAIRMAN 284B BAT 49 46 42 137 49 45 41 135 91 83 272
RICHARD MURRAY 300 WSM REMINGTON 50 45 35 130 50 47 45 142 92 80 272
JIM KING 6 BR KELBLY 50 47 39 136 50 46 40 136 93 79 272
JARED McCOMBS 6 PPC BAT 50 48 38 136 50 49 37 136 97 75 272
RODNEY PUGH 6 BRX KELBLY 50 49 32 131 50 48 41 139 97 73 270
DENNIS RAMALEY 6 DASHER STOLLE 50 44 34 128 49 47 44 140 91 78 268
RON GRESCO 243 ACK REMINGTON 48 47 37 132 49 49 38 136 96 75 268
JOE CLARK 300 WIN REMINGTON 49 42 41 132 50 48 36 134 90 77 266
JACK BALON 6 BRAI BAT 50 46 25 121 50 46 49 145 92 74 266
BARRY McCOMBS 6 PURPLE NESIKA 50 46 32 128 50 46 42 138 92 74 266
JASON WILLIAMS 6 DASHER REMINGTON 50 46 34 130 50 47 39 136 93 73 266
JEFF GATES 6 BLUE PANDA 50 47 32 129 50 47 40 137 94 72 266
BRANDON O'DONNELL 6 DASHER BAT 50 46 31 127 48 47 41 136 93 72 263
RICHARD MURRAY 6.5-327 STILLER 50 47 24 121 50 50 41 141 97 65 262
LYDIA FARABAUGH 6 BR REMINGTON 46 45 35 126 50 47 38 135 92 73 261
JARED McCOMBS 6 BR REMINGTON 50 44 32 126 50 48 37 135 92 69 261
MIKE SCITES 6X47 CUSTOM 50 44 29 123 49 48 40 137 92 69 260
CHRIS ZIMMERMAN 280 ACK STOLLE 50 44 32 126 50 47 36 133 91 68 259
RICHARD MURRAY 6.5-323 STILLER 50 47 33 130 50 48 31 129 95 64 259
MATT WILLIAMS 284 SHE REMINGTON 49 45 37 131 49 47 31 127 92 68 258
JOE FOX 260 SAVAGE 50 45 30 125 50 46 35 131 91 65 256
BROOK FAIRMAN 284R REMINGTON 49 48 36 133 50 47 26 123 95 62 256
JOE CLARK 6.5-47 REMINGTON 49 45 33 127 50 44 33 127 89 66 254
JAN WILLIAMS 308 LAWTON 50 46 29 125 49 45 35 129 91 64 254
NATE FARABAUGH 6 BR REMINGTON 50 42 24 116 50 48 34 132 90 58 248
RON GRESCO 243 ACK SAVAGE 50 48 33 131 49 44 24 117 92 57 248
BRENT KETTLER 30X47 BAT 50 46 28 124 50 47 27 124 93 55 248
MATT WILLIAMS 6 BRX CUSTOM 50 46 23 119 50 48 30 128 94 53 247
JIM KING 6.5-284 KELBLY 48 46 25 119 49 46 32 127 92 57 246
BROOK FAIRMAN 6 BRX STILLER 49 45 23 117 49 44 35 128 89 58 245
RANDY MYERS 6 XC CUSTOM 50 44 16 110 50 43 42 135 87 58 245
RANDY MYERS 7WSM 50 43 25 118 48 45 33 126 88 58 244
TED FARABAUGH 300 WSM AMT 50 44 27 121 50 44 28 122 88 55 243
TOM KETTLER 6 BRA BAT 50 28 35 113 50 41 38 129 69 73 242
DENNIS RAMALEY 6 BR STOLLE 48 43 25 116 46 47 33 126 90 58 242
JOE FOX 6.5 FOX REMINGTON 49 47 24 120 49 41 30 120 88 54 240
KARL YOUNG 6 BR REMINGTON 50 44 19 113 50 46 29 125 90 48 238
ROB RITCHIE 300 WSM REMINGTON 50 45 22 117 50 45 26 121 90 48 238
BROOK FAIRMAN 284P KELBY 50 40 30 120 49 37 31 117 77 61 237
ROB RITCHIE 6 BR REMINGTON 49 39 34 122 48 42 25 115 81 59 237
MARTIN NAWOROL 6.5-47 BAT 50 46 20 116 50 40 31 121 86 51 237
RODNEY PUGH 6 BRX WICHITA 50 48 35 133 50 34 19 103 82 54 236
JASON WILLIAMS 300 WSM REMINGTON 50 46 20 116 49 48 23 120 94 43 236
MARTIN NAWOROL 30x47 BAT 50 43 19 112 50 43 28 121 86 47 233
JOSH HASKINS 260 ACK SAVAGE 48 34 36 118 50 42 21 113 76 57 231
KEN STASUKINAS 6 BR BAT 50 36 15 101 50 49 27 126 85 42 227
MARTIN NAWOROL 6 BR BAT 50 45 31 126 50 47 0 97 92 31 223
MIKE WHITED 300 REMINGTON 50 43 20 113 29 44 32 105 87 52 218
STEVE WARGO 6.5 CREED REMINGTON 0 0 0 0 0
CHRIS CORRADO 6.5 CUSTOM 0 0 0 0 0
STEVE WARGO 6 DASHER LAWTON 0 0 0 0 0
FACTORY
HAROLD PETERS 6MM REMINGTON 50 48 39 137 49 45 36 130 93 75 267 1
HAROLD PETERS 7MM REMINGTON 48 44 32 124 50 38 35 123 82 67 247 2
JOSH HASKINS 260 SAVAGE 50 42 31 123 49 43 26 118 85 57 241 3
DON SIPES 22-250 RUGER 48 40 26 114 49 42 30 121 82 56 235 4
DAVID RHINES 6.5 CREED RUGER 49 44 27 120 47 36 31 114 80 58 234
JOE FOX 260 SAVAGE 48 41 25 114 48 45 27 120 86 52 234
DENNIS RAMALEY 260 SAVAGE 50 46 15 111 50 44 23 117 90 38 228
VINNIE HEISS 260 SAVAGE 46 40 20 106 44 43 18 105 83 38 211
NATE FARABAUGH 308 SAVAGE 42 35 22 99 45 35 21 101 70 43 200
DENNIS RAMALEY 308 REMINGTON 50 35 5 90 48 25 0 73 60 5 163
FACTORY SUPER STOCK
RANDY MYERS 300 WIN WINCHESTER 49 43 41 133 50 48 36 134 91 77 267 1
JARED McCOMBS 6 BR SAVAGE 49 44 42 135 49 47 34 130 91 76 265 2
JAN WILLIAMS 308 SAVAGE 50 48 30 128 50 46 38 134 94 68 262 3
GENE GRIFFIN 260 TIKKA 47 38 36 121 50 47 35 132 85 71 253 4
GENE GRIFFIN 6 PRC 48 38 28 114 50 45 37 132 83 65 246
JOE FOX JR 6.5X284 SAVAGE 49 38 33 120 50 44 31 125 82 64 245
KEN STASUKINAS 6 BR SAVAGE 49 42 38 129 49 41 24 114 83 62 243
DENNIS RAMALEY 6 BR SAVAGE 50 37 28 115 48 42 34 124 79 62 239
GUNNY RAINEY 6.5 CREED UNITAH 45 45 20 110 49 40 26 115 85 46 225
ROBBIE RHINES 6.5 CREED RUGER 47 41 24 112 30 44 25 99 85 49 211
RANDY MYERS 6.5SAUM BERGARA 48 41 11 100 0 0 0 0 41 11 100
 
Eggs hit at 500 yards

Firing only one shot at a grade A small egg at 500 yards and hitting it!

2020 EGG SMASHERS

BROOK FAIRMAN -Va

BARRY McCOMBS-Pa

MARTY NAWOROL-Pa

CASH STONE-Oh

JASON WILLIAMS-W Va

RANDY MYERS-Ga

KARL YOUNG-Va

DENNIS RAMALEY-Pa

HAROLD PETERS-Pa

NATE FARABAUGH[-Pa
 
Back
Top