South Fork Groundhog Day 1 RESULTS

jubba

Member
sat sat sun sun class
R B R B
NAME CALIBER GUN SAT SUN
100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total

A 1 E 1 C DENNIS RAMALEY 6 DASHER BAT 45 46 35 126 0 46 35 126
A 2 E 2 C TED FARABAUGH 300 WSM AMT 48 40 30 118 0 40 30 118
A 3 E 3 C RANDY MYERS 7 WSM BAT 50 45 42 137 0 45 42 137
A 4 E 4 C RON GRESCO 243 ACK REMINGTON 50 44 34 128 0 44 34 128
A 5 E 5 C CHRIS ZIMMERMAN 284 STOLLE 49 41 35 125 0 41 35 125
A 6 E 6 C MARTIN NAWOROL 6 BR BAT 50 45 27 122 0 45 27 122
A 7 E 7 SS BRIAN BUTZ 6.5 CREED RUGER 50 33 34 117 0 33 34 117
A 8 E 8 C JOE CLARK 300 WIN K85 50 39 44 133 0 39 44 133
A 9 E 9 C BRANDON O'DONNELL 6 DASHER YELLOW 50 46 42 138 0 46 42 138
A 10 E 10 F HAROLD PETERS 6MM REMINGTON 47 42 14 103 0 42 14 103
A 11 E 11 C GARY ASH 6 BR 795 49 41 36 126 0 41 36 126
A 12 E 12 SS ROB RITCHIE 6.5 CM McMILLIAN 48 33 34 115 0 33 34 115
A 13 E 13 C JACK NEALE 6 BR CUSTOM 50 45 20 115 0 45 20 115
A 14 E 14 C BROOK FAIRMAN 284B BAT 50 42 42 134 0 42 42 134
A 15 E 15 C GUNNY RAINEY 6 BR BAT 50 47 36 133 0 47 36 133
B 1 D 1 C DENNIS RAMALEY 6 BR STOLLE 50 40 10 100 0 40 10 100
B 2 D 2 F HOWARD BOSWORTH 223 SAVAGE 43 37 5 85 0 37 5 85
B 3 D 3 C RANDY MYERS 6 BR REMINGTON 49 39 34 122 0 39 34 122
B 4 D 4 C RON GRESCO 243 ACK SAVAGE 50 44 35 129 0 44 35 129
B 5 D 5 C CHRIS ZIMMERMAN 6 BR BAT 50 44 25 119 0 44 25 119
B 6 D 6 C MARTIN NAWOROL 6.5X284 BAT 45 36 20 101 0 36 20 101
B 7 D 7 AR BRIAN BUTZ 308 STATE 47 35 19 101 0 35 19 101
B 8 D 8 C JOE CLARK 6.5x47 DEFIANCE 49 40 30 119 0 40 30 119
B 9 D 9 C BRANDON O'DONNELL 6 DASHER BLUE 50 47 33 130 0 47 33 130
B 10 D 10 AR HAROLD PETERS 308 DPMS 49 46 26 121 0 46 26 121
B 11 D 11 C GARY ASH 308 REMINGTON 50 41 22 113 0 41 22 113
B 12 D 12 C ROB RITCHIE 6 BR BAT 50 42 37 129 0 42 37 129
B 13 D 13 SS JACK NEALE 6 BR SAVAGE 48 40 25 113 0 40 25 113
B 14 D 14 C BROOK FAIRMAN 284OR BAT 50 39 36 125 0 39 36 125
B 15 D 15 AR GUNNY RAINEY 223 BUSHMASTER 50 33 28 111 0 33 28 111
C 1 C 1 SS DENNIS RAMALEY 6 BR SAVAGE 48 29 29 106 0 29 29 106
C 2 C 2 C JOE FOX 260 SAVAGE 50 45 42 137 0 45 42 137
C 3 C 3 SS RANDY MYERS 300 REMINGTON 50 44 44 138 0 44 44 138
C 4 C 4 C TOM KEPHART 8.5X284 SAVAGE 43 35 33 111 0 35 33 111
C 5 C 5 C ERICK CROUTHAMEL 6 BRX BORDEN 50 47 47 144 0 47 47 144
C 6 C 6 SS GENE GRIFFIN 260 GRN TIKKA 50 42 35 127 0 42 35 127
C 7 C 7 AR BRIAN BUTZ 223 S&W 46 37 0 83 0 37 0 83
C 8 C 8 F JOE CLARK 243 REMINGTON 47 44 32 123 0 44 32 123
C 9 C 9 C BRANDON O'DONNELL 6 DASHER BLACK 50 46 45 141 0 46 45 141
C 10 C 10 C STEPHEN WARGO 6 DASHER BAT 47 38 20 105 0 38 20 105
C 11 C 11 F JOSH HASKINS 260 SAVAGE 48 38 28 114 0 38 28 114
C 12 C 12 AR ROB RITCHIE 308 SPIKE TACITAL 44 42 17 103 0 42 17 103
C 13 C 13 0 0 0 0 0
C 14 C 14 C BROOK FAIRMAN 6BRX STILLER 48 42 25 115 0 42 25 115
C 15 C 15 AR NATE FARABAUGH 308 DPMS 48 40 29 117 0 40 29 117
D 1 B 1 F DENNIS RAMALEY 308 REMINGTON 10 40 10 60 0 40 10 60
D 2 B 2 C JOE FOX 6.5 FOX REMINGTON 49 39 33 121 0 39 33 121
D 3 B 3 AR RANDY MYERS 47 39 27 113 0 39 27 113
D 4 B 4 C TOM KEPHART 6.5X47 BAT 47 39 17 103 0 39 17 103
D 5 B 5 C ERICK CROUTHAMEL 6.5X284 SURGEON 49 46 37 132 0 46 37 132
D 6 B 6 SS GENE GRIFFIN 260 BLK TIKKA 50 40 40 130 0 40 40 130
D 7 B 7 C BRENT KETTLER 30X47 BAT 45 49 33 127 0 49 33 127
D 8 B 8 0 0 0 0 0
D 9 B 9 0 0 0 0 0
D 10 B 10 C STEPHEN WARGO 6.5 CM REMINGTON 50 45 20 115 0 45 20 115
D 11 B 11 AR JOSH HASKINS 6 ARC BA 48 29 10 87 0 29 10 87
D 12 B 12 C KARL YOUNG 6 BR BAT 49 45 36 130 0 45 36 130
D 13 B 13 0 0 0 0 0
D 14 B 14 0 0 0 0 0
D 15 B 15 C NATE FARABAUGH 6 BR REMINGTON 49 45 42 136 0 45 42 136
E 1 A 1 0 0 0 0 0
E 2 A 2 SS JOE FOX JR 6.5X284 SAVAGE 44 43 25 112 0 43 25 112
E 3 A 3 0 0 0 0 0
E 4 A 4 C CALEB KEPHART 6 BR SAVAGE 46 0 17 63 0 0 17 63
E 5 A 5 0 0 0 0 0
E 6 A 6 C GARFIELD FOSTER 6.5x284 CROUTHAMEL 47 45 36 128 0 45 36 128
E 7 A 7 C TOM KETTLER 6 BRA BAT 50 25 0 75 0 25 0 75
E 8 A 8 F DAVID RHINES 6.5 CREED RUGER 49 41 23 113 0 41 23 113
E 9 A 9 C MIKE SCITES 6 BRX CUSTOM 49 46 39 134 0 46 39 134
E 10 A 10 SS ROBERT RHINES 6.5 CM RUGER 45 30 10 85 0 30 10 85
E 11 A 11 F DON SIPES 22-250 RUGER 45 39 28 112 0 39 28 112
E 12 A 12 C KYLE SNYDER 6 BR REMINGTON 49 41 34 124 0 41 34 124
E 13 A 13 0 0 0 0 0
E 14 A 14 0 0 0 0 0
E 15 A 15 0 0 0 0 0
 
Final Results of Two Day

Only six eggs hit at 500 yards. more info to come...

NAME CALIBER GUN SAT SUN
100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total
AR CLASS
AR HAROLD PETERS 308 DPMS 49 46 26 121 50 42 41 133 88 67 254 1
AR GUNNY RAINEY 223 BUSHMASTER 50 33 28 111 50 45 25 120 78 53 231 2
AR NATE FARABAUGH 308 DPMS 48 40 29 117 49 42 23 114 82 52 231 3
AR RANDY MYERS 47 39 27 113 45 33 37 115 72 64 228
AR BRIAN BUTZ 308 STATE 47 35 19 101 44 40 21 105 75 40 206
AR BRIAN BUTZ 223 S&W 46 37 0 83 45 34 19 98 71 19 181
AR ROB RITCHIE 308 SPIKE TACITAL 44 42 17 103 45 5 26 76 47 43 179
AR JOSH HASKINS 6 ARC BA 48 29 10 87 47 39 0 86 68 10 173
CUSTOM CLASS
C ERICK CROUTHAMEL 6 BRX BORDEN 50 47 47 144 50 46 41 137 93 88 281 1
C BRANDON O'DONNELL 6 DASHER YELLOW 50 46 42 138 50 50 40 140 96 82 278 2
C NATE FARABAUGH 6 BR REMINGTON 49 45 42 136 50 45 43 138 90 85 274 3
C BRANDON O'DONNELL 6 DASHER BLACK 50 46 45 141 50 47 36 133 93 81 274 4
C BROOK FAIRMAN 284B BAT 50 42 42 134 50 48 40 138 90 82 272 5
C BRANDON O'DONNELL 6 DASHER BLUE 50 47 33 130 50 49 43 142 96 76 272 6
C ERICK CROUTHAMEL 6.5X284 SURGEON 49 46 37 132 50 46 43 139 92 80 271 7
C GUNNY RAINEY 6 BR BAT 50 47 36 133 50 45 42 137 92 78 270 8
C MIKE SCITES 6 BRX CUSTOM 49 46 39 134 50 43 42 135 89 81 269 9
C JOE FOX 260 SAVAGE 50 45 42 137 49 43 38 130 88 80 267 10
C KARL YOUNG 6 BR BAT 49 45 36 130 49 47 40 136 92 76 266
C RANDY MYERS 7 WSM BAT 50 45 42 137 50 47 32 129 92 74 266
C RON GRESCO 243 ACK REMINGTON 50 44 34 128 50 46 37 133 90 71 261
C BROOK FAIRMAN 284OR BAT 50 39 36 125 50 43 41 134 82 77 259
C MARTIN NAWOROL 6 BR BAT 50 45 27 122 50 47 39 136 92 66 258
C RANDY MYERS 6 BR REMINGTON 49 39 34 122 50 47 37 134 86 71 256
C BRENT KETTLER 30X47 BAT 45 49 33 127 49 47 33 129 96 66 256
C RON GRESCO 243 ACK SAVAGE 50 44 35 129 50 44 32 126 88 67 255
C GARFIELD FOSTER 6.5x284 CROUTHAMEL 47 45 36 128 49 42 35 126 87 71 254
C CHRIS ZIMMERMAN 284 STOLLE 49 41 35 125 49 40 39 128 81 74 253
C JOE CLARK 300 WIN K85 50 39 44 133 49 39 29 117 78 73 250
C DENNIS RAMALEY 6 DASHER BAT 45 46 35 126 50 42 32 124 88 67 250
C GARY ASH 6 BR 795 49 41 36 126 50 43 31 124 84 67 250
C ROB RITCHIE 6 BR BAT 50 42 37 129 50 43 28 121 85 65 250
C BROOK FAIRMAN 6BRX STILLER 48 42 25 115 49 42 38 129 84 63 244
C JOE FOX 6.5 FOX REMINGTON 49 39 33 121 48 47 27 122 86 60 243
C STEPHEN WARGO 6 DASHER BAT 47 38 20 105 49 46 42 137 84 62 242
C JACK NEALE 6 BR CUSTOM 50 45 20 115 49 46 30 125 91 50 240
C CHRIS ZIMMERMAN 6 BR BAT 50 44 25 119 50 46 22 118 90 47 237
C JOE CLARK 6.5x47 DEFIANCE 49 40 30 119 49 36 32 117 76 62 236
C KYLE SNYDER 6 BR REMINGTON 49 41 34 124 47 43 21 111 84 55 235
C STEPHEN WARGO 6.5 CM REMINGTON 50 45 20 115 36 47 32 115 92 52 230
C TED FARABAUGH 300 WSM AMT 48 40 30 118 47 34 28 109 74 58 227
C MARTIN NAWOROL 6.5X284 BAT 45 36 20 101 49 44 29 122 80 49 223
C TOM KEPHART 8.5X284 SAVAGE 43 35 33 111 39 40 25 104 75 58 215
C TOM KETTLER 6 BRA BAT 50 25 0 75 48 47 39 134 72 39 209
C DENNIS RAMALEY 6 BR STOLLE 50 40 10 100 50 42 10 102 82 20 202
C CALEB KEPHART 6 BR SAVAGE 46 0 17 63 49 44 38 131 44 55 194
C TOM KEPHART 6.5X47 BAT 47 39 17 103 46 39 0 85 78 17 188
C GARY ASH 308 REMINGTON 50 41 22 113 50 0 0 50 41 22 163
FACTORY CLASS
F JOE CLARK 243 REMINGTON 47 44 32 123 49 45 37 131 89 69 254 1
F DAVID RHINES 6.5 CREED RUGER 49 41 23 113 50 40 28 118 81 51 231 2
F DON SIPES 22-250 RUGER 45 39 28 112 50 42 26 118 81 54 230 3
F JOSH HASKINS 260 SAVAGE 48 38 28 114 49 40 25 114 78 53 228
F HAROLD PETERS 6MM REMINGTON 47 42 14 103 46 33 29 108 75 43 211
F HOWARD BOSWORTH 223 SAVAGE 43 37 5 85 44 23 15 82 60 20 167
F DENNIS RAMALEY 308 REMINGTON 10 40 10 60 45 32 0 77 72 10 137
FACTORY SUPER STOCK CLASS
SS RANDY MYERS 300 REMINGTON 50 44 44 138 50 49 30 129 93 74 267 1
SS GENE GRIFFIN 260 BLK TIKKA 50 40 40 130 50 40 37 127 80 77 257 2
SS GENE GRIFFIN 260 GRN TIKKA 50 42 35 127 50 47 20 117 89 55 244 3
SS JACK NEALE 6 BR SAVAGE 48 40 25 113 50 45 31 126 85 56 239
SS BRIAN BUTZ 6.5 CREED RUGER 50 33 34 117 48 37 36 121 70 70 238
SS JOE FOX JR 6.5X284 SAVAGE 44 43 25 112 49 41 26 116 84 51 228
SS ROB RITCHIE 6.5 CM McMILLIAN 48 33 34 115 47 44 20 111 77 54 226
SS DENNIS RAMALEY 6 BR SAVAGE 48 29 29 106 47 33 24 104 62 53 210
SS ROBERT RHINES 6.5 CM RUGER 45 30 10 85 50 44 14 108 74 24 193
 
Back
Top