strever
Member
June 24, 2017 | ||||||
Relay 1 | ||||||
Name | Gun | Class | 1st-target | 2nd-target | 3ed-target | Total |
Dick Strever | TBR .177 | LV | 247 8X | 245 7X | 245 9X | 737 24X |
Tony Farcello | Styre LG100 .177 | LV | 237 5X | 237 6X | 246 9X | 720 20X |
Chris Lovitt | Mrod .177 | OPEN | 240 2X | 242 5X | 232 4X | 714 11X |
Relay 2 | ||||||
Dick Strever | BLUE TBR .177 | HV | 250 12X | 250 11X | 249 16X | 749 39X |
Tony Farcello | FWB-P70 .177 | HV | 241 7X | 244 8X | 247 7X | 732 22X |
Chris Lovitt | RAW TM1000 | OPEN | 247 10X | 244 8X | 249 7X | 740 25X |
We had a very light overcast and cool day with very mild steady winds or so it seemed when we started earlier then usual this AM, We had a full house last match but only 3 shooters this time. And as usual when we switched to relay 2 the winds pick up but this time they seemed steady tho typically swirling around amongst the trees plus the overcast clearing give us Sun glare. We all had a good day shooting amongst the Redwoods. |
http://redwoodsairgunclub.com/match-results/
Last edited: