Country Ponds First 50/50 Match

Rayhill

New member
Congrats to all the shooters at Country Pond last Sunday. Great day for shooting. Plenty of sun
and mild conditions.
Special congrats to William who ran a perfect match. I can't believe it was the first one.
Thanks William, I'll be back, and thanks to the cook also.
Ray
 
Congrats on your first match William. Well done!

Best,
Michael
 
Thanks

Thanks William for taking it on. It was nice to shoot at another range with its own little quirks. I know you worked hard at bringing it to us & really appreciate yours & your clubs efforts. Hopefully we'll be welcome back!
Also thanks to Heather, Paul, & Ron for they're efforts as well.
See ya soon.
Keith
 
Thanks William Great Match!

William,
Nice to have another range less than 100 miles away.
Great range! Tough to get a 250 but Gary did get one on his last card. Great turn out getting Maine shooters along with 6 shooters from MA!
Heather did a great job tending the grill for Lunch. Need a few more 250 treats as Gary found the only one.
Next time I will be able to help out more with range setup and takedown! Thursday I had back surgery and was lucky to make your shoot!
Results have been posted.

Paul Bendixl
 
Thanks for the kind words and encouragement.

With a few adjustments hopefully next match will be even better.

Best,
William
 
Country Pond Fish and Game
Yards
SOTY 05/03/15 IR 50/50 3Gun

Sporter
Name Place Score X's FM Action Barrel Ammo
Keith Royal 1 248 13 1 ~ ~ ~
Pete Wass 2 246 13 2 ~ ~ ~
Paul Gilberti 3 245 9 1 ~ ~ ~
William Colbert 4 245 7 3 ~ ~ ~
Bob Hill 5 244 11 5 ~ ~ ~
Dave Shattuck 6 243 6 1 ~ ~ ~
Michael Gallant 7 241 8 1 ~ ~ ~
Gary Hamilton 8 240 10 6 ~ ~ ~
John Hassam 9 236 7 1 ~ ~ ~
Ted Derivan 10 235 11 18 ~ ~ ~
Paul Bendix 11 233 5 2 ~ ~ ~

10 1/2 LB
Name Place Score X's FM Action Barrel Ammo
Keith Royal 1 249 14 20 ~ ~ ~
Ted Derivan 2 249 12 4 ~ ~ ~
Gary Hamilton 3 249 10 22 ~ ~ ~
Bob Hill 4 248 18 4 ~ ~ ~
Paul Gilberti 5 248 12 11 ~ ~ ~
John Hassam 6 248 12 11 ~ ~ ~
William Colbert 7 247 13 7 ~ ~ ~
Pete Wass 8 245 13 7 ~ ~ ~
Michael Gallant 9 242 8 1 ~ ~ ~
Paul Bendix 10 242 6 2 ~ ~ ~
Dave Shattuck 11 240 8 2 ~ ~ ~

13 1/2 LB
Name Place Score X's FM Action Barrel Ammo
Gary Hamilton 1 249 14 12 ~ ~ ~
Pete Wass 2 249 13 14 ~ ~ ~
Bob Hill 3 249 12 20 ~ ~ ~
Dave Shattuck 4 247 7 3 ~ ~ ~
John Hassam 5 246 10 8 ~ ~ ~
Michael Gallant 6 246 9 3 ~ ~ ~
Ted Derivan 7 245 14 2 ~ ~ ~
Keith Royal 8 245 12 13 ~ ~ ~
Paul Bendix 9 244 6 4 ~ ~ ~
William Colbert 10 243 8 3 ~ ~ ~
Paul Gilberti 11 240 7 1 ~ ~ ~

3 Gun Agg
Name Place Score X's FM
Keith Royal 1 742 39 248
Bob Hill 2 741 41 244
Pete Wass 3 740 39 246
Gary Hamilton 4 738 34 240
William Colbert 5 735 28 245
Paul Gilberti 6 733 28 245
John Hassam 7 730 29 236
Dave Shattuck 8 730 21 243
Ted Derivan 9 729 37 235
Michael Gallant 10 729 25 241
Paul Bendix 11 719 17 233

Country Pond Fish and Game
Yards
SOTY 05/03/15 IR 50/50 Unlimited

Unlimited 1
Name Place Score X's FM Action Barrel Ammo
Bob Hill 1 249 12 16 ~ ~ ~
John Hassam 2 248 15 3 ~ ~ ~
William Colbert 3 247 9 4 ~ ~ ~
Ray Hill 4 246 11 8 ~ ~ ~
Keith Royal 5 245 8 3 ~ ~ ~
Klayton Hayes 6 244 8 6 ~ ~ ~
Gary Hamilton 7 243 6 1 ~ ~ ~
Ted Derivan 8 242 7 3 ~ ~ ~
Paul Gilberti 9 242 5 1 ~ ~ ~
Dave Shattuck 10 240 3 5 ~ ~ ~
Pete Wass 11 239 12 5 ~ ~ ~
Paul Bendix 12 239 8 1 ~ ~ ~

Unlimited 2
Name Place Score X's FM Action Barrel Ammo
John Hassam 1 249 15 15 ~ ~ ~
Ray Hill 2 249 12 3 ~ ~ ~
Paul Bendix 3 249 6 4 ~ ~ ~
Bob Hill 4 248 18 9 ~ ~ ~
Pete Wass 5 248 13 12 ~ ~ ~
Paul Gilberti 6 246 8 7 ~ ~ ~
Klayton Hayes 7 244 10 2 ~ ~ ~
Gary Hamilton 8 243 10 3 ~ ~ ~
Ted Derivan 9 243 10 1 ~ ~ ~
Keith Royal 10 241 9 1 ~ ~ ~
William Colbert 11 239 7 1 ~ ~ ~

Unlimited 3
Name Place Score X's FM Action Barrel Ammo
Gary Hamilton 1 250 17 2 ~ ~ ~
Bob Hill 2 247 13 7 ~ ~ ~
Ray Hill 3 246 9 2 ~ ~ ~
John Hassam 4 245 11 3 ~ ~ ~
Paul Bendix 5 245 8 6 ~ ~ ~
Ted Derivan 6 244 12 11 ~ ~ ~
Keith Royal 7 244 11 3 ~ ~ ~
William Colbert 8 244 10 6 ~ ~ ~
Paul Gilberti 9 244 8 1 ~ ~ ~
Pete Wass 10 242 10 6 ~ ~ ~
Klayton Hayes 11 234 4 1 ~ ~ ~

Unl Agg
Name Place Score X's FM
Bob Hill 1 744 43 249
John Hassam 2 742 41 248
Ray Hill 3 741 32 246
Gary Hamilton 4 736 33 243
Paul Bendix 5 733 22 239
Paul Gilberti 6 732 21 242
Keith Royal 7 730 28 245
William Colbert 8 730 26 247
Pete Wass 9 729 35 239
Ted Derivan 10 729 29 242
Klayton Hayes 11 722 22 244
 
Great Job William ! It was a great day and a very nice range. Nice to shoot with the Maine folks again....as always tough competition.. And thanks to Heather for a hardy lunch

Bob
 
William

congrats on your first match and a good turn out. And also congrats on the results posting...finally a rimfire posting with ALL shooters results showing. Tks
 
Glp results are posted on IR 50/50 Webb site

top of page click on home. Then select IR 50/50, then results. Pick the match and date.
Paul
 
William,

Thank you for running an excellent match. It was hard to believe you are so new to IR 50/50 as the match was done top-notch. I only wish my back hadn't sent me packing before finishing out the UL.

Thanks to Heather for doing a great feed for all. Cooked the HD's just right, at least the one I had: nice and crispy. And the cookies sure hit the spot afterward.

Dave Shattuck
 
Back
Top