W
William Colbert
Guest
A fun day and a good lunch. Thanks again to the help behind the line, Ron and Ray.
Sporter Yds
Name Bench Score X's
Bob Hill 249 13
William Colbert 249 12
Ted Derivan 249 11
Keith Royal 246 12
Klayton Hayes 244 10
Paul Gilberti 215 2
10 1/2Lb Yds
Name Bench Score X's TieBrk
Keith Royal 249 17 3
William Colbert 248 15 8
Bob Hill 248 11 15
Klayton Hayes 246 6 4
Ted Derivan 244 10 2
Paul Gilberti 234 7 3
13 1/2 Lb Yds
Name Bench Score X's TieBrk
Keith Royal 250 16 5
William Colbert 249 14 24
Bob Hill 247 13 23
Paul Gilberti 245 10 1
Ted Derivan 244 9 1
Klayton Hayes 237 9 2
3 Gun Yds Agg
Name Bench Score X's TieBrk
William Colbert 746 41 249
Keith Royal 745 45 246
Bob Hill 744 37 249
Ted Derivan 737 30 249
Klayton Hayes 727 25 244
Paul Gilberti 694 19 215
Unlimited 1 Yds
Name Bench Score X's TieBrk
Bob Hill 249 16 9
Keith Royal 246 14 7
Klayton Hayes 242 6 4
Ray Hill 241 8 4
William Colbert 239 10 4
Ted Derivan 238 7 6
Paul Gilberti 232 3 1
Unlimited 2 Yds
Name Bench Score X's TieBrk
Bob Hill 249 12 12
Klayton Hayes 248 14 2
Ray Hill 248 10 10
William Colbert 246 10 10
Ted Derivan 242 10 1
Keith Royal 240 7 2
Paul Gilberti 222 2 1
Unlimited 3 Yds
Name Bench Score X's TieBrk
Ray Hill 246 10 4
Klayton Haye 246 9 1
Bob Hill 245 7 1
Keith Royal 244 8 2
Ted Derivan 243 12 5
William Colbert 239 10 2
Paul Gilberti 233 1 2
3 Gun Agg Yds
Name Bench Score X's TieBrk
Bob Hill 743 35 249
Klayton Hayes 736 29 242
Ray Hill 735 28 241
Keith Royal 730 29 246
William Colbert 724 30 239
Ted Derivan 723 29 238
Paul Gilberti 687 6 232
Thanks to all for coming.
Best,
William
Sporter Yds
Name Bench Score X's
Bob Hill 249 13
William Colbert 249 12
Ted Derivan 249 11
Keith Royal 246 12
Klayton Hayes 244 10
Paul Gilberti 215 2
10 1/2Lb Yds
Name Bench Score X's TieBrk
Keith Royal 249 17 3
William Colbert 248 15 8
Bob Hill 248 11 15
Klayton Hayes 246 6 4
Ted Derivan 244 10 2
Paul Gilberti 234 7 3
13 1/2 Lb Yds
Name Bench Score X's TieBrk
Keith Royal 250 16 5
William Colbert 249 14 24
Bob Hill 247 13 23
Paul Gilberti 245 10 1
Ted Derivan 244 9 1
Klayton Hayes 237 9 2
3 Gun Yds Agg
Name Bench Score X's TieBrk
William Colbert 746 41 249
Keith Royal 745 45 246
Bob Hill 744 37 249
Ted Derivan 737 30 249
Klayton Hayes 727 25 244
Paul Gilberti 694 19 215
Unlimited 1 Yds
Name Bench Score X's TieBrk
Bob Hill 249 16 9
Keith Royal 246 14 7
Klayton Hayes 242 6 4
Ray Hill 241 8 4
William Colbert 239 10 4
Ted Derivan 238 7 6
Paul Gilberti 232 3 1
Unlimited 2 Yds
Name Bench Score X's TieBrk
Bob Hill 249 12 12
Klayton Hayes 248 14 2
Ray Hill 248 10 10
William Colbert 246 10 10
Ted Derivan 242 10 1
Keith Royal 240 7 2
Paul Gilberti 222 2 1
Unlimited 3 Yds
Name Bench Score X's TieBrk
Ray Hill 246 10 4
Klayton Haye 246 9 1
Bob Hill 245 7 1
Keith Royal 244 8 2
Ted Derivan 243 12 5
William Colbert 239 10 2
Paul Gilberti 233 1 2
3 Gun Agg Yds
Name Bench Score X's TieBrk
Bob Hill 743 35 249
Klayton Hayes 736 29 242
Ray Hill 735 28 241
Keith Royal 730 29 246
William Colbert 724 30 239
Ted Derivan 723 29 238
Paul Gilberti 687 6 232
Thanks to all for coming.
Best,
William