Worlds' Groundhog Championship --RESULTS

jubba

Member
Great weekend. Shooters from all parts battled it out. Saturday was tight but the pouring rain equalized everything out on Sunday. Congrats to all the winners. Thank you to the SPONSORS and shooters for a great weekend. 24 eggs were hit at 500 yards this year.

Jubba

2012 WORLDS CHAMPIONSHIP SEPT 29 & 30
Saturday Sunday
NAME CALIBER GUN GUN SMITH 100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total
CUSTOM CLASS
JOE STEWART 6 BR BAT SELF 50 47 45 142 50 49 46 145 96 91 287 1
JACK BALON 6.5x47 BAT GOODLING 50 50 45 145 50 49 43 142 99 88 287 2
JEFF GATES 6 BRX STOLLE COWAN 50 47 44 141 50 49 45 144 96 89 285 3
DAN PATINSKI 6 DASHER BAT D.BRUNO 50 48 42 140 50 50 45 145 98 87 285 4
ROD MORTON 30X47 BAT SELF 50 50 42 142 50 49 44 143 99 86 285 5
KARL YOUNG 6 BR REMINGTON C.SPENCER 50 49 44 143 50 48 42 140 97 86 283 6
AL CROFT 30x47 PANDA M.KOONTZ 50 50 38 138 50 49 46 145 99 84 283 7
JOE REFFNER 30 BR BAT COWAN 50 44 44 138 50 48 46 144 92 90 282 8
DAN PENROSE 6.5x47 SAVAGE BRYANS 49 47 43 139 50 46 46 142 93 89 281 9
JOE STEWART 6 BR BAT SELF 50 47 39 136 50 47 48 145 94 87 281 10
RICH GREGORCHIK 6 BR REMINGTON J.DOBSON 50 46 40 136 50 48 47 145 94 87 281
NATE FARABAUGH 6 BR REMINGTON C.SPENCER 50 44 43 137 49 47 47 143 91 90 280
CASH STONE 6.5x47 BAT D.SCOTT 50 48 43 141 50 49 40 139 97 83 280
BROOK FAIRMAN 6BR--030 STILLER J.PEIGHTAL 50 50 36 136 50 49 45 144 99 81 280
JOE STEWART 300 MORTON BAT SELF 50 49 40 139 50 48 42 140 97 82 279
DAN PATINSKI 6x47 KELBY M.KING 50 46 42 138 50 50 40 140 96 82 278
KARL FELDKAMP 6.5x47 REMINGTON KAMPFELD 50 47 44 141 50 49 38 137 96 82 278
ROD MORTON 6 BR BAT MORTON 50 48 41 139 50 49 40 139 97 81 278
BROOK FAIRMAN 7 WSM BAT J.PEIGHTAL 50 45 38 133 50 47 47 144 92 85 277
JOE REFFNER 6.5x47 PANDA R.GREEN 50 43 46 139 50 49 39 138 92 85 277
RODNEY PUGH 284 SHEHANE BAT SHURLEY 49 49 39 137 49 47 44 140 96 83 277
RON GRESCO 243ACK-#1 REMINGTON J.DOBSON 49 47 42 138 50 48 41 139 95 83 277
JEFF GATES 30 BR STOLLE COWAN 50 43 45 138 50 48 40 138 91 85 276
JAMES CALAI 6 BR-#717 CUSTOM L.MARSH 50 49 40 139 50 46 41 137 95 81 276
JOHN GOLEMBIEWSKI 6 BR REMINGTON SUAREZ 50 46 44 140 49 47 39 135 93 83 275
JOHN WENTURINE JR. 6.5x284 SAKO SELF 49 45 36 130 50 49 46 145 94 82 275
SHAWN WILLIAMS #169 6 DASHER REMINGTON R.W.HART 50 48 36 134 50 47 44 141 95 80 275
JEFF FARMERIE 300 WSM BAT D.BRUNO 50 49 34 133 50 49 43 142 98 77 275
MIKE REDIN 6 BR BAT RMG 50 49 44 143 50 37 44 131 86 88 274
JACK NEALE 6 BR CUSTOM C.SPENCER 50 45 41 136 49 47 42 138 92 83 274
FRANK GALLANT 6 BR REMINGTON K. FELDKAMP 50 48 41 139 50 48 37 135 96 78 274
ROD MORTON #938 300 MORTON BAT MORTON 50 49 33 132 50 47 44 141 96 77 273
CHRIS ZIMMERMAN 6 BR BAT D.BRUNO 50 48 47 145 50 46 31 127 94 78 272
KARL FELDKAMP 6 DASHER HALL KAMPFELD 50 47 39 136 50 49 37 136 96 76 272
RON HOLLEN 284 SAVAGE SELF 50 46 36 132 50 47 42 139 93 78 271
JASON WILLIAMS 300 WSM REMINGTON C.MOORE 50 45 43 138 50 42 40 132 87 83 270
PEG YANOSKY 30x47 PANDA M.KOONTZ 50 46 42 138 50 48 34 132 94 76 270
BILL PAULSON JR 243 ACK REMINGTON J.PIENHART 50 46 34 130 50 48 41 139 94 75 269
JACK BALON 6 BR BAT BRYANS 50 47 34 131 50 48 40 138 95 74 269
RODNEY PUGH 6 BR KELBY C.SPENCER 50 46 36 132 50 49 38 137 95 74 269
FRANK GALLANT 6 DASHER NESIKA D.BRUNO 50 49 46 145 50 46 28 124 95 74 269
JOHN VAN VLIET 6 DASHER SAVAGE R.W.HART 50 44 36 130 50 47 41 138 91 77 268
TED FARABAUGH 300 WSM BAT J.MYER 50 47 41 138 50 46 34 130 93 75 268
THERESE HOLLEN 6.5x284 SAVAGE F.MOREO 47 45 44 136 46 48 37 131 93 81 267
RICH GONNELLI 6x47 REMINGTON A J PARLATORE 49 42 41 132 50 45 40 135 87 81 267
MIKE SCITES 6 BR CUSTOM C.MOORE 50 45 38 133 50 45 39 134 90 77 267
MIKE REDIN 300 WSM BAT SPRINGMAN 50 46 40 136 50 47 34 131 93 74 267
BROOK FAIRMAN 6BR-120 VIPER J.PEIGHTAL 50 46 38 134 50 44 38 132 90 76 266
ROD MORTON # 238 300 MORTON BAT MORTON 50 48 34 132 50 44 40 134 92 74 266
MARTIN NAWOROL 6.5x47 BAT BRYANS 49 44 44 137 50 42 35 127 86 79 264
CASH STONE 6.5x47 WICHITA G.WALLEY 50 47 34 131 49 45 39 133 92 73 264
STEPHEN WARGO 6.5 ACK REMINGTON J.MEYER 50 45 34 129 50 46 39 135 91 73 264
AL OSTAPOWICZ 6x47 KELBY KELBLYS 50 48 41 139 49 46 30 125 94 71 264
DAN PENROSE 6 BR SAVAGE J.DODSON 49 47 39 135 50 48 31 129 95 70 264
JOHN WENTURINE JR. 6.5x284 SURGEON SELF 50 44 42 136 50 43 34 127 87 76 263
JAMES CALAI 6 BR-#613 CUSTOM M.DAVIS 50 49 41 140 50 48 25 123 97 66 263
JOHN VAN VLIET 6.5X47 SAVAGE R.W.HART 50 43 42 135 49 46 31 126 89 73 261
GARY ASH 6 BR REMINGTON C.MOORE 50 44 38 132 50 45 34 129 89 72 261
RON GRESCO 243AI-#2 SAVAGE D.BRUNO 50 49 36 135 50 46 30 126 95 66 261
SAM BARBONE 30-06 ACK REMINGTON T.ULMER 50 49 38 137 50 48 26 124 97 64 261
FRANK MACKEY 6.5x284 HART D.BRUNO 50 44 25 119 50 45 45 140 89 70 259
ROGER ZENISEK 6X47--001 REMINGTON A.FRIEND 50 43 24 117 49 45 47 141 88 71 258
BRIAN FOX 6.5 BURNS REMINGTON THE RIFLER 49 47 25 121 50 44 42 136 91 67 257
CHARLIE LENTZ 6 DASHER KELBY D.BRUNO 50 47 35 132 50 47 28 125 94 63 257
ROB RITCHIE 300 WBY CUSTOM J.MYER 50 46 31 127 48 44 37 129 90 68 256
BILL PAULSON JR 6.5x284 SAVAGE C.HAMMONDS 49 46 35 130 50 48 28 126 94 63 256
JOE FOX 223 REMINGTON J.PEIGHTAL 50 46 30 126 50 46 33 129 92 63 255
TOM SONDEJ 6.5x47 BAT M.BUSH 48 42 33 123 49 45 37 131 87 70 254
STEPHEN WARGO 284 REMINGTON J.MYER 50 42 31 123 50 43 38 131 85 69 254
DENNIS RAMALEY 6 BR-#722 STOLLE D.BRUNO 50 44 40 134 50 45 25 120 89 65 254
ERICK CROUTHAMEL 6.5x284 SURGEON SELF 50 45 40 135 50 49 20 119 94 60 254
FRANK MACKEY 6 BR REMINGTON D.BRUNO 50 45 28 123 49 44 36 129 89 64 252
BRANDEN SHAW 6 BR REMINGTON J.DODSON 47 27 40 114 50 47 40 137 74 80 251
MARK KOECK 6.5x47 REMINGTON LSR 50 45 18 113 50 44 43 137 89 61 250
ROGER ZENISEK 6x47--118 REMINGTON A.FRIEND 49 42 28 119 50 43 37 130 85 65 249
BARRY KAUFFMAN 308 SAVAGE R.BAILEY 50 35 36 121 50 45 32 127 80 68 248
DENNIS RAMALEY 300 WSM SAVAGE F.MOREO 50 42 26 118 50 45 35 130 87 61 248
JASON WILLIAMS 6x47 REMINGTON C.SPENCER 47 37 28 112 49 47 38 134 84 66 246
DENNIS RAMALEY 6 BR STOLLE D.BRUNO 50 48 25 123 50 48 25 123 96 50 246
MARTIN NAWOROL 30x47 BAT BRYANS 50 43 35 128 47 47 23 117 90 58 245
DAN PENROSE 30 BR HALL F.SINCLAIR 50 46 33 129 50 47 17 114 93 50 243
JEFF FARMERIE 308 NESIKA D.BRUNO 50 46 42 138 50 50 5 105 96 47 243
CRAIG MYERS 6.5x47 KELBY STERN 49 45 34 128 49 39 26 114 84 60 242
DENNIS MARCELLI 22 Cheetah RUGER B.SIMMONS 48 41 33 122 47 44 27 118 85 60 240
RICHARD COLE 6 BR CUSTOM M.KOONTZ 45 42 25 112 49 47 28 124 89 53 236
SHAWN WILLIAMS #355 6 DASHER REMINGTON R.W.HART 50 48 18 116 50 44 26 120 92 44 236
BOB FOUGHTY 30 KC NESIKA K. FELDKAMP 50 46 33 129 45 46 15 106 92 48 235
MICHAEL HUFF 6 BR D. BRUNO D. BRUNO 50 44 15 109 50 47 23 120 91 38 229
ALVIN LEE 25-06 RUGER D.CLARK 50 27 31 108 50 39 28 117 66 59 225
RICH GONNELLI 30 BR REMINGTON A J PARLATORE 49 34 33 116 49 44 11 104 78 44 220
MARTIN NAWOROL 30 MARTY BAT BRYANS 49 45 28 122 50 47 0 97 92 28 219
PEG YANOSKY 6 PY HALL M.KOONTZ 50 40 17 107 50 36 15 101 76 32 208
JOHN KUNTZMAN 6mm REM SAVAGE SELF 44 10 33 87 49 45 25 119 55 58 206
BUTCH LEWIS 6 BR REMINGTON C. HAMMONDS 50 38 0 88 50 45 20 115 83 20 203
CRAIG MYERS 6 BR SAVAGE STERN 42 42 34 118 47 31 6 84 73 40 202
KEVIN HUFF 6 BR PANDA D.BRUNO 48 44 10 102 49 39 0 88 83 10 190
JACK KESLAR 308 HERSTAL SELF 42 15 5 62 41 32 15 88 47 20 150
FACTORY CLASS
DENNIS RAMALEY 308 REMINGTON 50 45 36 131 49 46 40 135 91 76 266 1
JOE FOX 223 SAVAGE 49 46 37 132 50 43 38 131 89 75 263 2
DON SIPES 223 SAVAGE 48 40 34 122 50 42 41 133 82 75 255 3
HAROLD PETERS 308 REMINGTON 49 40 36 125 48 44 38 130 84 74 255 4
RON HOLLEN 7mm-08 REMINGTON 49 41 32 122 49 46 32 127 87 64 249 5
NATE FARABAUGH 308 REMINGTON 47 39 32 118 48 43 38 129 82 70 247
HAROLD PETERS 308 DPMS 49 40 26 115 50 42 39 131 82 65 246
RICH NAPLES 308 WINCHESTER 49 37 32 118 48 42 36 126 79 68 244
ROB RITCHIE 223 REMINGTON 50 39 28 117 48 42 32 122 81 60 239
DENNIS RAMALEY 260 SAVAGE 50 38 29 117 49 40 26 115 78 55 232
MARK KOECK 243 SAKO 47 39 35 121 45 26 36 107 65 71 228
JACK NEALE 308 SAVAGE 45 40 27 112 46 30 15 91 70 42 203
ALEX KOCHER 260 SAVAGE 45 44 15 104 47 43 5 95 87 20 199
DENNIS CLINE 222 TIKKA 50 43 21 114 49 34 0 83 77 21 197
JOE FOX JR. 308 SAVAGE 42 42 10 94 46 36 20 102 78 30 196
GARY ASH 223 SAVAGE 46 38 15 99 46 33 5 84 71 20 183
BUTCH LEWIS 308 REMINGTON 43 32 12 87 43 29 5 77 61 17 164
GENE CYMBOR 6.5x284 SAVAGE 40 32 0 72 0 0 0 0 32 0 72
FACTORY SUPER STOCK
JACK LUTZ 6.5x284 SAVAGE 50 48 41 139 50 45 31 126 93 72 265 1
AL CROFT 6 BR SAVAGE 50 43 35 128 50 45 40 135 88 75 263 2
MIKE WHITED 6 BR SAVAGE 50 39 37 126 50 45 39 134 84 76 260 3
ROGER ZENISEK 223 SAVAGE 50 46 39 135 50 44 31 125 90 70 260 4
DENNIS RAMALEY 6 BR SAVAGE 50 46 29 125 50 45 37 132 91 66 257 5
RICH NAPLES 6 BR SAVAGE 49 45 41 135 49 46 25 120 91 66 255
ALAN BRANDON 6.5 creedmoor COOPER 47 47 27 121 47 46 38 131 93 65 252
PAUL SCANLAN 6.5x284 SAVAGE 49 37 38 124 48 45 33 126 82 71 250
RODNEY PUGH 308 SAVAGE 50 43 33 126 48 45 29 122 88 62 248
PEG YANOSKY 223 SAVAGE 50 32 34 116 50 40 38 128 72 72 244
JEFF GATES 223 SAVAGE 47 43 32 122 50 42 30 122 85 62 244
MIKE HUFF 6 BR SAVAGE 49 47 25 121 50 42 25 117 89 50 238
ROB RITCHIE 7MM McMILLIAN 46 41 20 107 47 39 40 126 80 60 233
AL OSTAPOWICZ 223 SAVAGE 50 43 15 108 49 45 29 123 88 44 231
DENNIS CLINE 223 SAVAGE 43 38 18 99 44 41 28 113 79 46 212
KEVIN HUFF 204 SAVAGE 47 40 0 87 44 48 15 107 88 15 194
 
Last edited:
Back
Top