Western Pa Hog RESULTS-9-7-08

jubba

Member
Beautiful day for our last regular match of the season. 101 guns ending the season. See you at the Worlds Groundhog Championship in three weeks.
South Fork Rifle Club
Beaverdale,Pa

www.southforkrifleclub.com



7-Sep-08
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
ROGER ZENISEK 6.5THUMPER 50 47 45 142 1
ROD MORTON 6 BR 50 46 45 141 2
ROGER ZENISEK 6X44 50 47 42 139 3
PEGGY YANOSKY 30 BR 50 47 40 137 4
ROB RITCHEY 300 WSM 50 47 40 137 4
JEFF FARMERIE 308 50 49 37 136
MARTIN BEVERIDGE 6 BR 50 42 43 135
FRANK MACKEY 6x47 50 45 40 135
JOE PENTA 6.5x284 50 48 36 134
ROD MORTON 30MORTON 49 46 38 133
JOE REFFNER 6.5x47 48 45 39 132
RON DIENES 300 WSM 50 43 39 132
FRANK MACKEY 6.5x284 50 45 36 131 LEWIS
ROB RITCHEY 300WBY 49 43 38 130
RICH GREGORCHIK 6 BR 49 49 32 130
THAD GIBBONS 6.5x284 49 45 35 129
CHRIS ZIMMERMAN 6 CM 49 41 38 128
MARTY NAWOROL 6.5X284 49 45 34 128
JOHN GOLEMBIEWSKI 6 BR 49 47 32 128
TERESE HOLLEN 6.5x284 50 42 34 126
LYDIA FARABAUGH 300 WM 49 46 31 126
MIKE KOONTZ 260 50 42 32 124
JAMIE DODSON 260 49 44 31 124
MARTY NAWOROL 30 BR 50 48 26 124
ROD MORTON 30MORTON 50 45 26 121
MIKE REDIN 6 BR 50 44 25 119
BOB ENGLERT 6.5x284 49 43 23 115
JOE SITA 308 46 41 27 114
DAVE PAZAK 6 BR 50 45 17 112
JIM SIMPSON 300ULTRA 46 43 21 110
DENNY RAMALEY 243 AI 48 31 29 108
JEFF PENROSE 6.5x284 47 41 19 107
JOE PENTA 6x47 50 42 10 102
STEVE KRAVETSKY 6.5x284 48 43 0 91
ROGER ZENISEK 30-47 1/2 49 39 0 88
JOHN KUNTZMAN 6.5x284 47 25 10 82
MIKE BURNS 300 WSM 46 29 0 75
ED KUYKENDALL 6.5x284 0 0 0 0
LIGHT UNLIMITED
BRIAN FOX 6.5x284 50 46 42 138 1
THAD GIBBONS 6 PPC 50 48 40 138 2
ED KUYKENDALL 6.5x47 49 45 42 136 3
JEFF GATES 30 BR 50 44 42 136 4
THAD GIBBONS 223 50 45 41 136 5
DENNY RAMALEY 243 AI 50 47 39 136
CHRIS ZIMMERMAN 6 BR 50 44 40 134
JOE COWAN 6 BR 50 42 38 130
LYDIA FARABAUGH 6 BR 50 46 33 129
STAN WADDINGHAM 308 49 40 39 128
BRANDON O'DONNELL 6.5x47 47 48 33 128
BRAD MATTEO 6x47 48 48 31 127 LEWIS
JACK NEALE 6 BR 50 46 31 127
DICK FOREMAN 6 BR 48 42 36 126
GARY SIMPSON 6 BR 49 43 33 125
NATE FARABAUGH 6 BR 48 49 28 125
JOE COWAN 30 BR 50 43 31 124
JEFF GATES 6 PPC 50 45 29 124
KARL YOUNG 6 BR 48 45 29 122
RON DIENES 6 BR 49 48 24 121
BOB ENGLEHART 6.5x47 49 45 25 119
TY BOGUS 6 BR 50 44 25 119
BRAD MATTEO 6 PPC 49 47 23 119
BARRY KAUFFMAN 308 46 36 34 116
AL OSTAPOWICZ 6 AI 46 42 26 114
AL OSTAPOWICZ 30 BR 50 39 25 114
CARL BRUNECKE 6 PPC 50 45 18 113
CARL BRUNECKE 6 PPC 49 44 16 109
ASHLEY MILLER 243 48 40 20 108
AL OSTAPOWICZ 22 BR 49 27 31 107
BRIAN FOX 6.5x284 50 48 0 98
MARTIN BEVERIDGE 223 46 26 5 77
BULLETS GALORE 6 GMC 48 5 15 68
FACTORY VARMINT
DENNY RAMALEY 308 50 44 43 137 1
MARK KOECK 243 48 44 38 130 2
RON HOLLEN 7MM-08 48 39 42 129 3
JEFF FARMERIE 308 50 40 34 124 LEWIS
MAR WADDINGHAM 22-250 50 43 29 122
BOB TAYLOR 308 49 43 15 107
TOM MATTEO 308 42 32 32 106
MARK ZANELLA 308 46 33 27 106
TERESE HOLLEN 22-250 47 40 15 102
JASON WILLIAMSON 22-250 46 41 10 97
BRIAN SHOE 308 48 34 14 96
JUSTIN KAUFFMAN 22-250 50 27 16 93
CHRIS ZIMMERMAN 308 44 28 10 82
TOM MATTEO 308 5 0 0 5
FACTORY SPORTER
JEFF GATES 243 47 43 25 115 1
SEAN KISEL 220S 46 38 30 114 2
HAROLD PETERS 30-06 46 36 24 106 3
NATE FARABAUGH 308 46 39 10 95 LEWIS
TY BOGUS 25-06 44 26 21 91
DAN PENROSE 223 40 28 16 84
223 FACTORY
JOE FOX SAV 49 37 17 103 1
JUNIOR CLASS
JOE PENTA JR 6x47 50 41 X 91 1
JOE PENTA JR 308 29 43 X 72 2
FACTORY SINGLE SHOT
KARL YOUNG 22-250 50 43 37 130 1
DENNY RAMALEY 6.5x284 50 44 30 124 2
RON HOLLEN 6.5x284 45 42 36 123 3
DAVE PAZAK 223 50 49 21 120 LEWIS
DENNY RAMALEY 223 49 45 15 109
DON SIPES 223 49 43 14 106
TED FARKAS 223 48 32 17 97
 
Back
Top