Today was the July Match for the Western Pa Long Range Groundhog Shooters. A nice day with switching conditions. 75 guns, sorry for those of you that had cook outs ect. Enjoy the Holiday weekend, see you at the next one. Congrats to the winners.
Next match is Aug 3rd
Worlds Championship Sept 27 & 28
South Fork Rifle Club
Beaverdale, Pa
www.southforkrifleclub.com
6-Jul-08
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
FRANK MILAVEC 6 BR 50 50 41 141 1
FRANK MACKEY 6.5x284 50 50 39 139 2
JOE REFFNER 6.5x47 49 46 41 136 3
ROB RITCHIE 300WSM 49 47 38 134 4
MARTIN NAWOROL 6.5x284 49 41 43 133 5
RON DIENES 300WSM 50 43 40 133
CHRIS ZIMMERMAN 6 CM 50 45 38 133
JEFF PENROSE 6.5x284 50 42 39 131
FRANK MACKEY 6x47 49 49 33 131
MIKE McCUTCHEN 300WMAG 50 42 38 130
MIKE KOONTZ 260 48 45 36 129
ROB RITCHIE 300WBY 48 48 33 129
JOE PENTA SR 6.5x284 50 47 32 129
JEFF FARMERIE 308 50 50 29 129
STEVE KRAVETSKY 6.5x284 49 40 39 128
DENNY RAMALEY 234AI 50 44 33 127
JAMIE DODSON 260 48 45 31 124 LEWIS
LYDIA FARABAUGH 300WBY 48 46 28 122
JIM SIMPSON 300ULTRA 48 39 26 113
JOHN PAZAK 6 BR 48 39 26 113
TERESE HOLLEN 6.5x284 49 47 16 112
JOE SITA 308 50 31 28 109
MARTIN BEVERIDGE 6 BR 49 44 15 108
DAVE PAZAK 6 BR 48 32 23 103
MARTIN NAWOROL 30 BR 50 45 0 95
LIGHT UNLIMITED
CHRIS ZIMMERMAN 6 BR 50 49 45 144 1
BRAD MATTEO 6x47 50 50 41 141 2
JOE PENTA SR 6x47 50 50 35 135 3
ED KUYKENDALL 6.5x284 49 45 40 134 4
MARK KOECK 6.5x47 49 45 39 133 5
ADAM BRUNECK 6 PPC 50 46 35 131
JACK NEALE 6 BR 50 47 34 131
JEFF GATES 6 PPC 50 50 31 131
TY BOGUS 6 BR 50 47 30 127 LEWIS
STAN WADDINGHAM 308 50 50 27 127
KARL YOUNG 6 BR 50 44 32 126
LYDIA FARABAUGH 6 BR 50 47 25 122
DENNY RAMALEY 243AI 48 48 25 121
RON DIENES 6 BR 50 45 25 120
NATE FARABAUGH 6 BR 49 47 22 118
GARY SIMPSON 6 BR 48 48 19 115
BRAD MATTEO 6.5x284 50 37 25 112
DICK FOREMAN 6 BR 50 44 12 106
MIKE McCUTCHEN 30 BR 49 49 5 103
BULLETS GALORE 6 GMC 46 25 25 96
JOHN KUNTZMAN 22-250 43 36 16 95
ED MEYERS 223 46 41 5 92
KARL BRUNECK 6 PPC 50 32 0 82
FACTORY VARMINT
MARK KOECK 243 47 47 37 131 1
MAR WADDINGHAM 22-250 48 42 33 123 2
JEFF FARMERIE 308 49 44 30 123 3
RON HOLLEN 7MM-08 50 46 26 122
CHRIS ZIMMERMAN 308 45 45 31 121
JASON WILLIAMSON 22-250 50 50 21 121
DAVE PAZAK 22-250 50 44 26 120
MARK ZANELLA 308 48 44 23 115 LEWIS
DENNY RAMALEY 308 50 46 15 111
RON GRESCO 223 49 40 10 99
JOHN PAZAK 22-250 48 35 15 98
ROSS LONGO 308 44 26 25 95
ASHLEY MILLER 22-250 50 27 7 84
BRIAN SHOE 308 39 22 7 68
FACTORY SPORTER
NATE FARABAUGH 308 49 49 23 121 1
JEFF GATES 243 46 41 26 113 2
TY BOGUS 25-06 48 48 5 101 3
BRANDON O'DONNELL 243 42 31 24 97
FACTORY 223
DAN PENROSE 223 45 20 12 77 1
JUNIOR CLASS
JOE PENTA JR 308 49 44 10 103 1
FACTORY SINGLE SHOT
DENNY RAMALEY 223 48 49 30 127 1
DON SIPES 223 48 48 29 125 2
JOHN PAZAK 223 50 50 25 125 3
DAVE PAZAK 223 49 42 32 123
RON GRESCO 223 49 44 28 121
DENNY RAMALEY 308 47 38 26 111 LEWIS
JIM SIMPSON 308 48 36 22 106
Next match is Aug 3rd
Worlds Championship Sept 27 & 28
South Fork Rifle Club
Beaverdale, Pa
www.southforkrifleclub.com
6-Jul-08
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
FRANK MILAVEC 6 BR 50 50 41 141 1
FRANK MACKEY 6.5x284 50 50 39 139 2
JOE REFFNER 6.5x47 49 46 41 136 3
ROB RITCHIE 300WSM 49 47 38 134 4
MARTIN NAWOROL 6.5x284 49 41 43 133 5
RON DIENES 300WSM 50 43 40 133
CHRIS ZIMMERMAN 6 CM 50 45 38 133
JEFF PENROSE 6.5x284 50 42 39 131
FRANK MACKEY 6x47 49 49 33 131
MIKE McCUTCHEN 300WMAG 50 42 38 130
MIKE KOONTZ 260 48 45 36 129
ROB RITCHIE 300WBY 48 48 33 129
JOE PENTA SR 6.5x284 50 47 32 129
JEFF FARMERIE 308 50 50 29 129
STEVE KRAVETSKY 6.5x284 49 40 39 128
DENNY RAMALEY 234AI 50 44 33 127
JAMIE DODSON 260 48 45 31 124 LEWIS
LYDIA FARABAUGH 300WBY 48 46 28 122
JIM SIMPSON 300ULTRA 48 39 26 113
JOHN PAZAK 6 BR 48 39 26 113
TERESE HOLLEN 6.5x284 49 47 16 112
JOE SITA 308 50 31 28 109
MARTIN BEVERIDGE 6 BR 49 44 15 108
DAVE PAZAK 6 BR 48 32 23 103
MARTIN NAWOROL 30 BR 50 45 0 95
LIGHT UNLIMITED
CHRIS ZIMMERMAN 6 BR 50 49 45 144 1
BRAD MATTEO 6x47 50 50 41 141 2
JOE PENTA SR 6x47 50 50 35 135 3
ED KUYKENDALL 6.5x284 49 45 40 134 4
MARK KOECK 6.5x47 49 45 39 133 5
ADAM BRUNECK 6 PPC 50 46 35 131
JACK NEALE 6 BR 50 47 34 131
JEFF GATES 6 PPC 50 50 31 131
TY BOGUS 6 BR 50 47 30 127 LEWIS
STAN WADDINGHAM 308 50 50 27 127
KARL YOUNG 6 BR 50 44 32 126
LYDIA FARABAUGH 6 BR 50 47 25 122
DENNY RAMALEY 243AI 48 48 25 121
RON DIENES 6 BR 50 45 25 120
NATE FARABAUGH 6 BR 49 47 22 118
GARY SIMPSON 6 BR 48 48 19 115
BRAD MATTEO 6.5x284 50 37 25 112
DICK FOREMAN 6 BR 50 44 12 106
MIKE McCUTCHEN 30 BR 49 49 5 103
BULLETS GALORE 6 GMC 46 25 25 96
JOHN KUNTZMAN 22-250 43 36 16 95
ED MEYERS 223 46 41 5 92
KARL BRUNECK 6 PPC 50 32 0 82
FACTORY VARMINT
MARK KOECK 243 47 47 37 131 1
MAR WADDINGHAM 22-250 48 42 33 123 2
JEFF FARMERIE 308 49 44 30 123 3
RON HOLLEN 7MM-08 50 46 26 122
CHRIS ZIMMERMAN 308 45 45 31 121
JASON WILLIAMSON 22-250 50 50 21 121
DAVE PAZAK 22-250 50 44 26 120
MARK ZANELLA 308 48 44 23 115 LEWIS
DENNY RAMALEY 308 50 46 15 111
RON GRESCO 223 49 40 10 99
JOHN PAZAK 22-250 48 35 15 98
ROSS LONGO 308 44 26 25 95
ASHLEY MILLER 22-250 50 27 7 84
BRIAN SHOE 308 39 22 7 68
FACTORY SPORTER
NATE FARABAUGH 308 49 49 23 121 1
JEFF GATES 243 46 41 26 113 2
TY BOGUS 25-06 48 48 5 101 3
BRANDON O'DONNELL 243 42 31 24 97
FACTORY 223
DAN PENROSE 223 45 20 12 77 1
JUNIOR CLASS
JOE PENTA JR 308 49 44 10 103 1
FACTORY SINGLE SHOT
DENNY RAMALEY 223 48 49 30 127 1
DON SIPES 223 48 48 29 125 2
JOHN PAZAK 223 50 50 25 125 3
DAVE PAZAK 223 49 42 32 123
RON GRESCO 223 49 44 28 121
DENNY RAMALEY 308 47 38 26 111 LEWIS
JIM SIMPSON 308 48 36 22 106