Thanks for coming! 9 EGGS were hit at 500 yards. Here are the scores. www.southforkrifleclub.com
2021 HOG RESULTS
NAME CALIBER GUN SAT SUN
100 300 500 Total 100 300 500 Total 300 total 500 total Match Total
CUSTOM CLASS
BROOK FAIRMAN 284B BAT 50 47 40 137 50 50 44 144 97 84 281 1
JARED McCOMBS 6 PPC BAT 50 48 47 145 50 48 36 134 96 83 279 2
CHRIS ZIMMERMAN 6 BR BAT 50 48 42 140 50 46 42 138 94 84 278 3
BRANDON O'DONNELL 6 DASHER YELLOW 50 46 40 136 50 48 42 140 94 82 276 4
BRANDON O'DONNELL 6 DASHER BLUE 50 46 41 137 50 45 42 137 91 83 274 5
ERICK CROUTHAMEL 6 BRX BORDEN 50 49 46 145 50 44 35 129 93 81 274 6
BRANDON O'DONNELL 6 DASHER BLACK 50 48 31 129 50 49 46 145 97 77 274 7
RON GRESCO 243 ACK REMINGTON 49 46 36 131 50 47 45 142 93 81 273 8
JARED McCOMBS 6 BR REMINGTON 50 47 41 138 50 46 38 134 93 79 272 9
BARRY McCOMBS 30 BR BAT 50 48 38 136 50 47 39 136 95 77 272 10
LYDIA FARABAUGH 6 BR REMINGTON 50 46 39 135 50 46 39 135 92 78 270
BARRY McCOMBS 6 PURPLE NESIKA 50 47 35 132 50 46 42 138 93 77 270
RANDY MYERS 7 WSM BAT 50 49 39 138 50 47 35 132 96 74 270
ROB RITCHIE 300 WIN MAG BAT 50 46 39 135 50 48 36 134 94 75 269
RICHARD MURRAY 6.5-323 STILLER 50 47 35 132 50 49 38 137 96 73 269
NATE FARABAUGH 6 BR REMINGTON 49 46 35 130 49 49 40 138 95 75 268
BROOK FAIRMAN 6BRX STILLER 50 45 45 140 49 42 35 126 87 80 266
CHRIS ZIMMERMAN 280 ACK STOLLE 49 44 42 135 50 48 33 131 92 75 266
TOM KETTLER 6 BRA BAT 49 47 32 128 50 47 40 137 94 72 265
JEFF GATES 6 RED PANDA 50 47 42 139 49 44 32 125 91 74 264
ERICK CROUTHAMEL 6.5X284 SURGEON 49 45 35 129 50 47 38 135 92 73 264
MARTIN NAWOROL 6 BR BAT 50 48 43 141 50 38 33 121 86 76 262
DENNIS RAMALEY 6 DASHER BAT 50 46 35 131 50 47 34 131 93 69 262
JEFF GATES 6 BLUE PANDA 50 46 30 126 50 45 40 135 91 70 261
BARRY McCOMBS 6 GREEN BAT 50 48 35 133 49 49 30 128 97 65 261
BRENT KETTLER 30X47 BAT 50 48 37 135 50 44 29 123 92 66 258
JACK NEALE 6 BR CUSTOM 49 45 37 131 49 41 35 125 86 72 256
BROOK FAIRMAN 284P KELBY 50 47 34 131 50 47 28 125 94 62 256
NICK VERI 6 BR BAT 50 44 31 125 50 46 34 130 90 65 255
RICHARD MURRAY 6.5-159 REMINGTON 50 44 33 127 50 46 31 127 90 64 254
RICH NAPLES 6 BR SAVAGE 50 44 39 133 49 45 26 120 89 65 253
RICHARD MURRAY 300 WSM REMINGTON 48 44 37 129 50 41 32 123 85 69 252
RON GRESCO 243 ACK SAVAGE 48 48 37 133 48 40 31 119 88 68 252
MIKE SCITES 6X47 CUSTOM 50 43 39 132 49 45 26 120 88 65 252
ROB RITCHIE 6 XC REMINGTON 47 40 32 119 49 43 39 131 83 71 250
MARTIN NAWOROL 6.5-47 BAT 50 47 30 127 50 45 27 122 92 57 249
JOE FOX 260 SAVAGE 39 43 39 121 49 49 27 125 92 66 246
GUNNY RAINEY 6 BR BAT 49 44 33 126 48 45 27 120 89 60 246
KYLE SNYDER 306 REMINGTON 49 43 27 119 46 42 34 122 85 61 241
MARTIN NAWOROL 300 WSM BAT 50 43 28 121 48 42 30 120 85 58 241
ROB RITCHIE 6 BR REMINGTON 50 43 10 103 50 45 42 137 88 52 240
TED FARABAUGH 300 WSM AMT 49 38 39 126 48 32 32 112 70 71 238
GENE GRIFFIN 6 BR STILLER 50 50 24 124 50 46 17 113 96 41 237
KARL YOUNG 6 BR BAT 48 41 28 117 49 45 24 118 86 52 235
TOM KEPHART 6.5X284 SAVAGE 46 34 30 110 48 37 31 116 71 61 226
NOAH FARABAUGH 6 BR REMINGTON 50 43 22 115 50 45 0 95 88 22 210
BRIAN BUTZ 308 STATE 46 36 16 98 45 30 27 102 66 43 200
RANDY MYERS 6 BR REMINGTON 47 43 20 110 50 40 0 90 83 20 200
DENNIS RAMALEY 6 BR STOLLE 50 46 33 129 33 0 0 33 46 33 162
JOE CLARK 6.5X47 578 49 42 40 131 0 0 0 0 42 40 131
JOE CLARK 300 WIN K85 44 41 34 119 0 0 0 0 41 34 119
FACTORY CLASS
DAVID RHINES 6.5 CREED RUGER 49 42 36 127 48 42 34 124 84 70 251 1
HAROLD PETERS 7MM REMINGTON 48 45 27 120 48 44 37 129 89 64 249 2
DON SIPES 22-250 RUGER 49 45 27 121 47 42 26 115 87 53 236 3
DENNIS RAMALEY 260 SAVAGE 49 41 26 116 49 43 22 114 84 48 230
NATE FARABAUGH 308 DPMS 50 44 33 127 47 33 20 100 77 53 227
DENNIS RAMALEY 308 REMINGTON 50 40 20 110 50 41 23 114 81 43 224
JOSH HASKINS 260 SAVAGE 48 45 23 116 46 38 23 107 83 46 223
TONY MILLER 223 SAVAGE 50 42 25 117 48 38 15 101 80 40 218
VINNIE HEISS 260 SAVAGE 48 33 18 99 47 21 28 96 54 46 195
BRIAN BUTZ 223 S&W 40 22 0 62 40 23 14 77 45 14 139
JOE CLARK 243 REMINGTON 50 40 10 100 0 0 0 0 40 10 100
SUPER STOCK CLASS
RANDY MYERS 300 REMINGTON 49 44 28 121 50 48 38 136 92 66 257 1
GENE GRIFFIN 6.5PRC BERGARA 47 45 32 124 50 44 35 129 89 67 253 2
JARED McCOMBS 6 BR SAVAGE 49 48 25 122 48 43 40 131 91 65 253 3
NICK VERI 6 BR SAVAGE 50 44 39 133 50 38 16 104 82 55 237
DENNIS RAMALEY 6 BR SAVAGE 50 44 33 127 44 46 20 110 90 53 237
GENE GRIFFIN 260 TIKA 50 46 29 125 50 36 25 111 82 54 236
BRIAN BUTZ 6.5 CREED RUGER 46 39 21 106 48 36 32 116 75 53 222
RICH NAPLES 223 SAVAGE 50 45 15 110 50 47 7 104 92 22 214
JACK NEALE 6 BR SAVAGE 50 29 10 89 47 39 26 112 68 36 201
2021 HOG RESULTS
NAME CALIBER GUN SAT SUN
100 300 500 Total 100 300 500 Total 300 total 500 total Match Total
CUSTOM CLASS
BROOK FAIRMAN 284B BAT 50 47 40 137 50 50 44 144 97 84 281 1
JARED McCOMBS 6 PPC BAT 50 48 47 145 50 48 36 134 96 83 279 2
CHRIS ZIMMERMAN 6 BR BAT 50 48 42 140 50 46 42 138 94 84 278 3
BRANDON O'DONNELL 6 DASHER YELLOW 50 46 40 136 50 48 42 140 94 82 276 4
BRANDON O'DONNELL 6 DASHER BLUE 50 46 41 137 50 45 42 137 91 83 274 5
ERICK CROUTHAMEL 6 BRX BORDEN 50 49 46 145 50 44 35 129 93 81 274 6
BRANDON O'DONNELL 6 DASHER BLACK 50 48 31 129 50 49 46 145 97 77 274 7
RON GRESCO 243 ACK REMINGTON 49 46 36 131 50 47 45 142 93 81 273 8
JARED McCOMBS 6 BR REMINGTON 50 47 41 138 50 46 38 134 93 79 272 9
BARRY McCOMBS 30 BR BAT 50 48 38 136 50 47 39 136 95 77 272 10
LYDIA FARABAUGH 6 BR REMINGTON 50 46 39 135 50 46 39 135 92 78 270
BARRY McCOMBS 6 PURPLE NESIKA 50 47 35 132 50 46 42 138 93 77 270
RANDY MYERS 7 WSM BAT 50 49 39 138 50 47 35 132 96 74 270
ROB RITCHIE 300 WIN MAG BAT 50 46 39 135 50 48 36 134 94 75 269
RICHARD MURRAY 6.5-323 STILLER 50 47 35 132 50 49 38 137 96 73 269
NATE FARABAUGH 6 BR REMINGTON 49 46 35 130 49 49 40 138 95 75 268
BROOK FAIRMAN 6BRX STILLER 50 45 45 140 49 42 35 126 87 80 266
CHRIS ZIMMERMAN 280 ACK STOLLE 49 44 42 135 50 48 33 131 92 75 266
TOM KETTLER 6 BRA BAT 49 47 32 128 50 47 40 137 94 72 265
JEFF GATES 6 RED PANDA 50 47 42 139 49 44 32 125 91 74 264
ERICK CROUTHAMEL 6.5X284 SURGEON 49 45 35 129 50 47 38 135 92 73 264
MARTIN NAWOROL 6 BR BAT 50 48 43 141 50 38 33 121 86 76 262
DENNIS RAMALEY 6 DASHER BAT 50 46 35 131 50 47 34 131 93 69 262
JEFF GATES 6 BLUE PANDA 50 46 30 126 50 45 40 135 91 70 261
BARRY McCOMBS 6 GREEN BAT 50 48 35 133 49 49 30 128 97 65 261
BRENT KETTLER 30X47 BAT 50 48 37 135 50 44 29 123 92 66 258
JACK NEALE 6 BR CUSTOM 49 45 37 131 49 41 35 125 86 72 256
BROOK FAIRMAN 284P KELBY 50 47 34 131 50 47 28 125 94 62 256
NICK VERI 6 BR BAT 50 44 31 125 50 46 34 130 90 65 255
RICHARD MURRAY 6.5-159 REMINGTON 50 44 33 127 50 46 31 127 90 64 254
RICH NAPLES 6 BR SAVAGE 50 44 39 133 49 45 26 120 89 65 253
RICHARD MURRAY 300 WSM REMINGTON 48 44 37 129 50 41 32 123 85 69 252
RON GRESCO 243 ACK SAVAGE 48 48 37 133 48 40 31 119 88 68 252
MIKE SCITES 6X47 CUSTOM 50 43 39 132 49 45 26 120 88 65 252
ROB RITCHIE 6 XC REMINGTON 47 40 32 119 49 43 39 131 83 71 250
MARTIN NAWOROL 6.5-47 BAT 50 47 30 127 50 45 27 122 92 57 249
JOE FOX 260 SAVAGE 39 43 39 121 49 49 27 125 92 66 246
GUNNY RAINEY 6 BR BAT 49 44 33 126 48 45 27 120 89 60 246
KYLE SNYDER 306 REMINGTON 49 43 27 119 46 42 34 122 85 61 241
MARTIN NAWOROL 300 WSM BAT 50 43 28 121 48 42 30 120 85 58 241
ROB RITCHIE 6 BR REMINGTON 50 43 10 103 50 45 42 137 88 52 240
TED FARABAUGH 300 WSM AMT 49 38 39 126 48 32 32 112 70 71 238
GENE GRIFFIN 6 BR STILLER 50 50 24 124 50 46 17 113 96 41 237
KARL YOUNG 6 BR BAT 48 41 28 117 49 45 24 118 86 52 235
TOM KEPHART 6.5X284 SAVAGE 46 34 30 110 48 37 31 116 71 61 226
NOAH FARABAUGH 6 BR REMINGTON 50 43 22 115 50 45 0 95 88 22 210
BRIAN BUTZ 308 STATE 46 36 16 98 45 30 27 102 66 43 200
RANDY MYERS 6 BR REMINGTON 47 43 20 110 50 40 0 90 83 20 200
DENNIS RAMALEY 6 BR STOLLE 50 46 33 129 33 0 0 33 46 33 162
JOE CLARK 6.5X47 578 49 42 40 131 0 0 0 0 42 40 131
JOE CLARK 300 WIN K85 44 41 34 119 0 0 0 0 41 34 119
FACTORY CLASS
DAVID RHINES 6.5 CREED RUGER 49 42 36 127 48 42 34 124 84 70 251 1
HAROLD PETERS 7MM REMINGTON 48 45 27 120 48 44 37 129 89 64 249 2
DON SIPES 22-250 RUGER 49 45 27 121 47 42 26 115 87 53 236 3
DENNIS RAMALEY 260 SAVAGE 49 41 26 116 49 43 22 114 84 48 230
NATE FARABAUGH 308 DPMS 50 44 33 127 47 33 20 100 77 53 227
DENNIS RAMALEY 308 REMINGTON 50 40 20 110 50 41 23 114 81 43 224
JOSH HASKINS 260 SAVAGE 48 45 23 116 46 38 23 107 83 46 223
TONY MILLER 223 SAVAGE 50 42 25 117 48 38 15 101 80 40 218
VINNIE HEISS 260 SAVAGE 48 33 18 99 47 21 28 96 54 46 195
BRIAN BUTZ 223 S&W 40 22 0 62 40 23 14 77 45 14 139
JOE CLARK 243 REMINGTON 50 40 10 100 0 0 0 0 40 10 100
SUPER STOCK CLASS
RANDY MYERS 300 REMINGTON 49 44 28 121 50 48 38 136 92 66 257 1
GENE GRIFFIN 6.5PRC BERGARA 47 45 32 124 50 44 35 129 89 67 253 2
JARED McCOMBS 6 BR SAVAGE 49 48 25 122 48 43 40 131 91 65 253 3
NICK VERI 6 BR SAVAGE 50 44 39 133 50 38 16 104 82 55 237
DENNIS RAMALEY 6 BR SAVAGE 50 44 33 127 44 46 20 110 90 53 237
GENE GRIFFIN 260 TIKA 50 46 29 125 50 36 25 111 82 54 236
BRIAN BUTZ 6.5 CREED RUGER 46 39 21 106 48 36 32 116 75 53 222
RICH NAPLES 223 SAVAGE 50 45 15 110 50 47 7 104 92 22 214
JACK NEALE 6 BR SAVAGE 50 29 10 89 47 39 26 112 68 36 201