Nice day to shoot provided by mother nature! All we were blessed with the return of two shooters that were injuried badly last year, Bullets Galore and John Golembiewski. Welcome back both of you. 110 guns today started at 9Am all tagets were scored and payouts were complete by 2:45 PM.
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
JOE PELLEGRENE 6.5x47 49 47 43 139 1
FRANK MACKEY 6.5x284#1 50 46 43 139 2
STEVE WARGO 6.5x284 50 48 41 139 3
JOE REFFNER 6.5x47 50 48 41 139 3
ROD MORTON 30 WSM 50 48 41 139 3
BROOK FAIRMAN 6 BR 50 47 40 137
JIM O'HARA 6 Dasher 50 44 42 136
ROD MORTON 30x47 50 45 41 136
ROGER ZENISEK 6.5thumper 50 47 39 136
MIKE REDIN 6 BR 50 47 38 135 LEWIS
BROOK FAIRMAN 300WSM 50 45 38 133
BRAD MATTEO 6x47 50 48 35 133
BRIAN FOX 6.5x284 45 49 38 132
JIM O'HARA 6.5x47 50 44 36 130
PAUL BESTERCI 6 BR 50 45 35 130
GARY SIMPSON 6 BR 49 42 38 129
RON HOLLEN 284 49 43 37 129
AL CROFT 6.5x284 50 42 37 129
ROGER ZENISEK 244 R&R 50 47 32 129
JOHN GOLEMBIEWSKI 6 BR 49 42 37 128
MARTIN BEVERIDGE 6 BR 50 46 32 128
BRANDON O'DONNELL 6.5x47 48 44 35 127
THAD GIBBONS 6.5x284 48 41 37 126
THAD GIBBONS 30 BR 50 39 37 126
RON GRESCO 243 AI 49 42 34 125
ED RETHI 6 BRBS 50 46 28 124
JOHN RAKAR 6 DASHER 47 43 33 123
JOE PENTA 7WSM 50 44 29 123
DENNY RAMALEY 243 AI 47 44 31 122
BRIAN FOX 7MM 48 47 27 122
GARY SIMPSON 6 BR 50 46 26 122
RICHARD COLE 260 IMP 47 50 25 122
ROD MORTON 30Morton 49 49 23 121
CHRIS ZIMMERMAN 6.5x47 49 42 28 119
MATT RAKAR 6 DASHER 49 44 25 118
DAN PENROSE 6.5x47 48 42 25 115
BRAD MATTEO 6 BR 48 38 28 114
JIM SIMPSON 300WSM 49 46 18 113
JEFF FARMERIE 308 50 45 17 112
KEN WINPISINGER 300WSM 49 29 32 110
STEVE KRAVETSKY 6.5x284 48 47 15 110
WM MORT LEWIS 6.5x47 49 43 17 109
MARTY NAWOROL 6.5x284 50 29 25 104
MARTY NAWOROL 30x47 50 38 15 103
DICK FOREMAN 25x47 LAP 49 37 13 99
CRAIG MYERS 6 BR 48 25 25 98
DWIGHT HARTMAN 6 BR 48 44 0 92
THERESE HOLLEN 6.5x284 45 31 10 86
ED KUYKENDALL 6.5x47 9 0 0 9
LIGHT UNLIMITED
THAD GIBBONS 6 PPC 50 46 46 142 1
CHRIS ZIMMERMAN 6 BR 50 47 45 142 2
BROOK FAIRMAN 6 BR 50 50 40 140 3
BRAD MATTEO 6x47 50 46 40 136 4
JOE REFFNER 6 BR 50 49 37 136 5
RON GRESCO 243 AI 48 47 39 134
JOE PELLEGRENE 6 BR 50 47 36 133
MARTY NAWOROL 6 BR 50 45 36 131
JEFF GATES 243 LTRR 49 48 34 131
MARK KOECK 6.5x47 50 48 33 131 LEWIS
DENNY RAMALEY 243 AI 50 38 42 130
MARTIN BEVERIDGE 22 BR 49 41 40 130
STEVE WARGO 243WSSM 50 46 30 126
PEGGY YANOSKY 30 BR 50 35 40 125
BOB MATTEO 6 PPC 50 47 27 124
AL OSTAPOWICZ 6 PPC 50 48 25 123
AL OSTAPOWICZ 22-250AI 50 37 33 120
JACK NEALE 6 BR 49 46 25 120
BULLETS GALORE 6 GMC 49 42 24 115
BARRY KAUFFMAN 308 48 38 26 112
CINDY PENROSE 6 BR 48 45 17 110
JOE CLARK 6X47 46 43 20 109
JIM SIMPSON 30 BR 50 34 22 106
JOE CLARK 223 AI 49 37 15 101
JEFF GATES 6 PPC 50 48 0 98
BOB MATTEO 6x47 50 47 0 97
JOHN CHRIST 6 PPC 47 5 0 52
FACTORY VARMINT
CHRIS ZIMMERMAN 308 49 48 37 134 1
BOB TAYLOR 25WSSM 49 48 26 123 2
MIKE REDIN 243 41 46 35 122 3
RON HOLLEN 7MM-08 50 39 33 122
DON SIPES 308 49 42 29 120
JEFF FARMERIE 308 49 37 33 119
HAROLD PETERS 308 48 44 27 119 LEWIS
ANTON LANGER 25-06 49 40 27 116
GARY STAHLMAN 243 48 36 20 104
TOM O'DONNELL 22-250 43 38 19 100
THERESE HOLLEN 223 49 31 16 96
DENNY RAMALEY 308 46 32 17 95
FACTORY SPORTER
JOE PELLEGRENE 243 47 45 35 127 1
JEFF GATES 243 47 42 29 118 2
WALTER MUSLIM 223 43 40 21 104 3
ANTON LANGER 308 43 40 19 102 LEWIS
JIM NEFF 243 34 0 0 34
SUPER STOCK
JOHN GOLEMBIEWSKI 308 50 46 37 133 1
DENNY RAMALEY 6 BR 50 44 35 129 2
PAUL SCANLAN 6.5x284 50 45 30 125 3
FRAN CZEMERDA JR 6 BR 46 44 32 122
AL OSTAPOWICZ 6 BR 48 42 30 120
DENNIS KEEFER 22-250 49 36 33 118
JOE PENTA 300 WSM 50 41 21 112 LEWIS
JOHN LUTZ 6.5x284 48 40 20 108
PEGGY YANOSKY 223 49 38 18 105
BOB MATTEO 6 BR 50 44 5 99
RUSS REICHARD 6.5x284 42 40 16 98
DENNY RAMALEY 308 41 32 12 85
FACTORY 223
HAROLD PETERS BUSH 48 35 33 116 1
STEVE WARGO REM 48 42 15 105 2
JOE FOX SAV 47 33 18 98 3
JIM NEFF CZ 48 33 12 93
JUNIOR CLASS
JOSHUA FOX 6.5x284 50 39 X 89 1
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
JOE PELLEGRENE 6.5x47 49 47 43 139 1
FRANK MACKEY 6.5x284#1 50 46 43 139 2
STEVE WARGO 6.5x284 50 48 41 139 3
JOE REFFNER 6.5x47 50 48 41 139 3
ROD MORTON 30 WSM 50 48 41 139 3
BROOK FAIRMAN 6 BR 50 47 40 137
JIM O'HARA 6 Dasher 50 44 42 136
ROD MORTON 30x47 50 45 41 136
ROGER ZENISEK 6.5thumper 50 47 39 136
MIKE REDIN 6 BR 50 47 38 135 LEWIS
BROOK FAIRMAN 300WSM 50 45 38 133
BRAD MATTEO 6x47 50 48 35 133
BRIAN FOX 6.5x284 45 49 38 132
JIM O'HARA 6.5x47 50 44 36 130
PAUL BESTERCI 6 BR 50 45 35 130
GARY SIMPSON 6 BR 49 42 38 129
RON HOLLEN 284 49 43 37 129
AL CROFT 6.5x284 50 42 37 129
ROGER ZENISEK 244 R&R 50 47 32 129
JOHN GOLEMBIEWSKI 6 BR 49 42 37 128
MARTIN BEVERIDGE 6 BR 50 46 32 128
BRANDON O'DONNELL 6.5x47 48 44 35 127
THAD GIBBONS 6.5x284 48 41 37 126
THAD GIBBONS 30 BR 50 39 37 126
RON GRESCO 243 AI 49 42 34 125
ED RETHI 6 BRBS 50 46 28 124
JOHN RAKAR 6 DASHER 47 43 33 123
JOE PENTA 7WSM 50 44 29 123
DENNY RAMALEY 243 AI 47 44 31 122
BRIAN FOX 7MM 48 47 27 122
GARY SIMPSON 6 BR 50 46 26 122
RICHARD COLE 260 IMP 47 50 25 122
ROD MORTON 30Morton 49 49 23 121
CHRIS ZIMMERMAN 6.5x47 49 42 28 119
MATT RAKAR 6 DASHER 49 44 25 118
DAN PENROSE 6.5x47 48 42 25 115
BRAD MATTEO 6 BR 48 38 28 114
JIM SIMPSON 300WSM 49 46 18 113
JEFF FARMERIE 308 50 45 17 112
KEN WINPISINGER 300WSM 49 29 32 110
STEVE KRAVETSKY 6.5x284 48 47 15 110
WM MORT LEWIS 6.5x47 49 43 17 109
MARTY NAWOROL 6.5x284 50 29 25 104
MARTY NAWOROL 30x47 50 38 15 103
DICK FOREMAN 25x47 LAP 49 37 13 99
CRAIG MYERS 6 BR 48 25 25 98
DWIGHT HARTMAN 6 BR 48 44 0 92
THERESE HOLLEN 6.5x284 45 31 10 86
ED KUYKENDALL 6.5x47 9 0 0 9
LIGHT UNLIMITED
THAD GIBBONS 6 PPC 50 46 46 142 1
CHRIS ZIMMERMAN 6 BR 50 47 45 142 2
BROOK FAIRMAN 6 BR 50 50 40 140 3
BRAD MATTEO 6x47 50 46 40 136 4
JOE REFFNER 6 BR 50 49 37 136 5
RON GRESCO 243 AI 48 47 39 134
JOE PELLEGRENE 6 BR 50 47 36 133
MARTY NAWOROL 6 BR 50 45 36 131
JEFF GATES 243 LTRR 49 48 34 131
MARK KOECK 6.5x47 50 48 33 131 LEWIS
DENNY RAMALEY 243 AI 50 38 42 130
MARTIN BEVERIDGE 22 BR 49 41 40 130
STEVE WARGO 243WSSM 50 46 30 126
PEGGY YANOSKY 30 BR 50 35 40 125
BOB MATTEO 6 PPC 50 47 27 124
AL OSTAPOWICZ 6 PPC 50 48 25 123
AL OSTAPOWICZ 22-250AI 50 37 33 120
JACK NEALE 6 BR 49 46 25 120
BULLETS GALORE 6 GMC 49 42 24 115
BARRY KAUFFMAN 308 48 38 26 112
CINDY PENROSE 6 BR 48 45 17 110
JOE CLARK 6X47 46 43 20 109
JIM SIMPSON 30 BR 50 34 22 106
JOE CLARK 223 AI 49 37 15 101
JEFF GATES 6 PPC 50 48 0 98
BOB MATTEO 6x47 50 47 0 97
JOHN CHRIST 6 PPC 47 5 0 52
FACTORY VARMINT
CHRIS ZIMMERMAN 308 49 48 37 134 1
BOB TAYLOR 25WSSM 49 48 26 123 2
MIKE REDIN 243 41 46 35 122 3
RON HOLLEN 7MM-08 50 39 33 122
DON SIPES 308 49 42 29 120
JEFF FARMERIE 308 49 37 33 119
HAROLD PETERS 308 48 44 27 119 LEWIS
ANTON LANGER 25-06 49 40 27 116
GARY STAHLMAN 243 48 36 20 104
TOM O'DONNELL 22-250 43 38 19 100
THERESE HOLLEN 223 49 31 16 96
DENNY RAMALEY 308 46 32 17 95
FACTORY SPORTER
JOE PELLEGRENE 243 47 45 35 127 1
JEFF GATES 243 47 42 29 118 2
WALTER MUSLIM 223 43 40 21 104 3
ANTON LANGER 308 43 40 19 102 LEWIS
JIM NEFF 243 34 0 0 34
SUPER STOCK
JOHN GOLEMBIEWSKI 308 50 46 37 133 1
DENNY RAMALEY 6 BR 50 44 35 129 2
PAUL SCANLAN 6.5x284 50 45 30 125 3
FRAN CZEMERDA JR 6 BR 46 44 32 122
AL OSTAPOWICZ 6 BR 48 42 30 120
DENNIS KEEFER 22-250 49 36 33 118
JOE PENTA 300 WSM 50 41 21 112 LEWIS
JOHN LUTZ 6.5x284 48 40 20 108
PEGGY YANOSKY 223 49 38 18 105
BOB MATTEO 6 BR 50 44 5 99
RUSS REICHARD 6.5x284 42 40 16 98
DENNY RAMALEY 308 41 32 12 85
FACTORY 223
HAROLD PETERS BUSH 48 35 33 116 1
STEVE WARGO REM 48 42 15 105 2
JOE FOX SAV 47 33 18 98 3
JIM NEFF CZ 48 33 12 93
JUNIOR CLASS
JOSHUA FOX 6.5x284 50 39 X 89 1