South Fork Peeking Groundhog June 17th results

jubba

Member
Peeking Groundhog www.southforkrifleclub.com

FIRST NAME LAST NAME GUN ID CAL 300 200 100 TOTAL CL PL PAY
NATE GLOVER W 6P 49 46 60 155 C 1 63
JOE STEWART R 6P 48 49 53 150 C 2 45
JOE STEWART P 6P 49 50 50 149 C
ROD MORTON O 6P 47 48 54 149 C 3 27
ALAN BRANDON 6P 48 44 51 143 C
JOE REFFNER 6B 47 45 51 143 C
JOHN RAINEY 6B 46 45 50 141 C
JIM WONDERS 6 44 48 49 141 C
SAM SALYARDS 6P 45 44 51 140 C
BOB HORTEN 6BX 46 45 48 139 C
PAUL SCANLAN 6 46 40 52 138 C
NATE GLOVER BR 30X47 46 44 44 134 C
JOHN MARR 30 46 45 40 131 C
JACK BALON 30B 25 46 60 131 C
BILL FARABAUGH 6.5 39 41 50 130 C
PEGGY YANOSKY 30X47 41 41 47 129 C
ROD MORTON BLU 6P 48 15 0 63 C
AL CROFT 6B 47 43 51 141 FBR 1 13
RON GRESCO 6B 47 44 40 131 FBR 2 9
ALVIN LEE 6B 41 33 48 122 FBR
FRED KAMINSKY 223 42 39 33 114 FBR

CLOSEST TO FLY CENTER
CLASS FIRST NAME LAST NAME DIST # PAY
CUSTOM JOE STEWART .163" 17 34
FBR AL CROFT .099" 4 14
 
Back
Top