Nice day for shooting. Next match Sept 13th. Second leg of the Groundhog Cup With the LKRC out of Mineral Wells, West Va.
9-Aug-15
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
Greg Shaw 6 BR 50 48 45 143 1
Jack Balon 6 BR 50 47 42 139 2
John Shoeman 30 BR 50 47 42 139 3
Rich Gregorchik 6 BR 50 48 41 139 4
Bob Horten 6 BR 50 44 44 138 5
Paul Besterci 6 BR 50 45 43 138 6
Jack Balon 6.5x47 50 45 42 137
Brook Fairman 7WSM 49 42 44 135
Denny Ramaley 6 Dasher 50 44 41 135
Brook Fairman 6.5X284 50 45 36 131
Jim Wonders 30BR 50 47 33 130
Joe Reffner 30x47 50 50 30 130
Martin Naworol 300 WSM 49 46 33 128
Branden Shaw 6 BR 49 44 34 127
Ron Gresco 243 AI 49 46 32 127
Rich Gregorchik 6.5x47 50 45 30 125
Kevin Hite 6 BR 50 48 25 123
Martin Naworol 30x47 50 48 25 123
Joe Sita 6 BR 49 45 27 121
Barry McCombs 6.5x284 49 40 31 120
Jeremiah Keefe 243AI 44 35 35 114
Steve Wargo 6.5X284 50 39 24 113
Brook Fairman 7WSM-RED 49 33 29 111
Vinnie Heiss 6.5x284 50 34 26 110
Ted Farabaugh 300 WSM 50 37 20 107
Steve Wargo 284 49 48 0 97
LIIGHT UNLIMITED
Chris Zimmerman 6 BR 50 47 46 143 1
Denny Ramaley 6 BR 50 49 43 142 2
Larry Henry 6.5x47 50 40 39 129 3
Nate Farabaugh 6BR 50 38 39 127
Ed Meyers 6PDC 50 37 39 126
Steve Wargo Dasher 43 44 38 125
Martin Naworol 6 BR 50 44 31 125
Larry Henry 6.5Grendel 47 39 38 124
Jack Neale 6 BR 49 31 34 114
FACTORY VARMINT
Denny Ramaley 260 50 45 38 133 1
Nate Farabaugh 308 47 42 41 130 2
Don Sipes 223 50 40 38 128 3
Harold Peters 308 SPS 49 41 33 123
Paul Scanlan 260 50 42 30 122
Harold Peters 308 DPMS 47 36 38 121
Denny Ramaley 308 50 36 32 118
Branden Shaw 308 48 42 25 115
Robert Hazlett 308 48 31 27 106
Adam Biddle 30.06 42 25 25 92
Chris Zimmerman 308 47 33 10 90
Mike Heck 308 44 31 8 83
Gary Stahlman 243 20 5 0 25
FACTORY SPORTER
David Rhines 243 43 32 X 75 1
FACTORY SUPERSTOCK
Jared McCombs 6 BR 50 39 43 132 1
Ken Stpsukinas 6BR 49 44 37 130 2
Paul Scanlan 6.5x284 50 44 35 129 3
Denny Ramaley 6 BR 50 45 30 125
Jeremiah Keefe 6BR 46 33 10 89
FACTORY 223
Joe Fox SAV-2 47 47 28 122 1
Ron Gresco SAV 48 43 28 119 2
Dave Wyland SAV 44 0 33 77 3
JUNIOR
Noah Farabaugh 6BR 46 46 X 92 1
Morgan Fairman 6BR 42 39 X 81 2
AR
Kevin Hite 223 28 26 X 54 1
Chad Montgomery 223 26 0 X 26 2
9-Aug-15
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
Greg Shaw 6 BR 50 48 45 143 1
Jack Balon 6 BR 50 47 42 139 2
John Shoeman 30 BR 50 47 42 139 3
Rich Gregorchik 6 BR 50 48 41 139 4
Bob Horten 6 BR 50 44 44 138 5
Paul Besterci 6 BR 50 45 43 138 6
Jack Balon 6.5x47 50 45 42 137
Brook Fairman 7WSM 49 42 44 135
Denny Ramaley 6 Dasher 50 44 41 135
Brook Fairman 6.5X284 50 45 36 131
Jim Wonders 30BR 50 47 33 130
Joe Reffner 30x47 50 50 30 130
Martin Naworol 300 WSM 49 46 33 128
Branden Shaw 6 BR 49 44 34 127
Ron Gresco 243 AI 49 46 32 127
Rich Gregorchik 6.5x47 50 45 30 125
Kevin Hite 6 BR 50 48 25 123
Martin Naworol 30x47 50 48 25 123
Joe Sita 6 BR 49 45 27 121
Barry McCombs 6.5x284 49 40 31 120
Jeremiah Keefe 243AI 44 35 35 114
Steve Wargo 6.5X284 50 39 24 113
Brook Fairman 7WSM-RED 49 33 29 111
Vinnie Heiss 6.5x284 50 34 26 110
Ted Farabaugh 300 WSM 50 37 20 107
Steve Wargo 284 49 48 0 97
LIIGHT UNLIMITED
Chris Zimmerman 6 BR 50 47 46 143 1
Denny Ramaley 6 BR 50 49 43 142 2
Larry Henry 6.5x47 50 40 39 129 3
Nate Farabaugh 6BR 50 38 39 127
Ed Meyers 6PDC 50 37 39 126
Steve Wargo Dasher 43 44 38 125
Martin Naworol 6 BR 50 44 31 125
Larry Henry 6.5Grendel 47 39 38 124
Jack Neale 6 BR 49 31 34 114
FACTORY VARMINT
Denny Ramaley 260 50 45 38 133 1
Nate Farabaugh 308 47 42 41 130 2
Don Sipes 223 50 40 38 128 3
Harold Peters 308 SPS 49 41 33 123
Paul Scanlan 260 50 42 30 122
Harold Peters 308 DPMS 47 36 38 121
Denny Ramaley 308 50 36 32 118
Branden Shaw 308 48 42 25 115
Robert Hazlett 308 48 31 27 106
Adam Biddle 30.06 42 25 25 92
Chris Zimmerman 308 47 33 10 90
Mike Heck 308 44 31 8 83
Gary Stahlman 243 20 5 0 25
FACTORY SPORTER
David Rhines 243 43 32 X 75 1
FACTORY SUPERSTOCK
Jared McCombs 6 BR 50 39 43 132 1
Ken Stpsukinas 6BR 49 44 37 130 2
Paul Scanlan 6.5x284 50 44 35 129 3
Denny Ramaley 6 BR 50 45 30 125
Jeremiah Keefe 6BR 46 33 10 89
FACTORY 223
Joe Fox SAV-2 47 47 28 122 1
Ron Gresco SAV 48 43 28 119 2
Dave Wyland SAV 44 0 33 77 3
JUNIOR
Noah Farabaugh 6BR 46 46 X 92 1
Morgan Fairman 6BR 42 39 X 81 2
AR
Kevin Hite 223 28 26 X 54 1
Chad Montgomery 223 26 0 X 26 2