South Fork Hog --RESULTS

jubba

Member
First Match of 2015. Winter does not want to give up! Next Match May 3rd. www.southforkrifleclub.com

April 12 ,2015
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
Rod Morton 6BR 50 48 46 144 1
Nate Glover 6BR 50 48 43 141 2
Rod Morton 30x47 50 47 43 140 3
Therese Hollen 6BRX 50 45 43 138 4
Rich Gregorchik 6BR 50 48 39 137 5
Joe Stewart 6BR 50 44 41 135
Joe Stewart 6BR 50 48 37 135
Rich Gregorchik 6.5x47 50 45 39 134
Ron Gresco 243AI-1 50 45 38 133
Joe Stewart 260 50 43 38 131
Barry McCombs 6.5x284 50 42 37 129
Al Croft 30x47 50 46 33 129
Ethan Stern 284 50 44 33 127
Martin Naworol 300 WSM 50 47 29 126
Dan Penrose 6BR 50 42 33 125
Ethan Stern 6.5Creed 50 43 32 125
Carl Brunecke 284S 50 45 30 125
Ted Farabaugh 300 WSM 49 47 28 124
Dan Penrose 6.5x47 50 46 28 124
Jeff Farmerie 300WSM 50 41 31 122
Joe Reffner 30x47 50 45 27 122
Jeff Farmerie 308 49 48 25 122
Jeff Gates 30BR 50 43 27 120
Mike Huth 6.5x47 48 47 25 120
Joe Reffner 6BRX 50 48 22 120
Denny Ramaley 6Dasher 50 42 27 119
Nate Cloom 30x47 50 43 26 119
Greg Shaw 6BR 50 46 23 119
Craig Myers 6Dasher 50 40 28 118
Peg Yanosky 30x47 50 44 23 117
Jeremiah Keefe 243AI 49 31 36 116
Martin Naworol 30x47 50 48 17 115
Peg Yanosky 6PY 50 47 16 113
Ed Rethi 6BR 50 41 21 112
Branden Shaw 6BR 50 47 15 112
Harry Miller 6BR 44 42 23 109
Ron Hollen 6.5x284 50 30 26 106
Carl Brunecke 284L 50 35 20 105
Ron Bailey 6XC 47 36 20 103
George Polenik 6BR 49 40 14 103
Jim Simpson 30BR 50 19 28 97
Nate Glover 30x47 50 40 0 90
Gary Simpson 300Ultra 36 0 25 61
Vinny Heiss 6.5x284 0 0 0 0
LIGHT UNLIMITED
Larry Henry 6.5x47 50 43 41 134 1
Chris Zimmerman 6BR 50 48 36 134 2
Lydia Farabaugh 6BR 50 48 33 131 3
Martin Beveridge 6BR 50 42 38 130
Denny Ramaley 6BR 50 44 33 127
Ethan Stern 284 48 39 36 123
Jack Balon 6PPC 47 46 23 116
Martin Naworol 6BR 49 39 25 113
Joe Sita 6BR 49 41 20 110
Nate Farabaugh 6BR 49 46 15 110
Larry Henry 6.5Grendel 48 39 0 87
Jack Neale 6BR 0 0 0 0
FACTORY VARMINT
Don Sipes 223 49 45 38 132 1
Denny Ramaley 260 50 47 35 132 2
Denny Ramaley 308 50 48 29 127 3
Nate Farabaugh 308 48 41 35 124
Harold Peters 308sps 44 39 39 122
Harold Peters 308dpms 48 37 36 121
Chris Zimmerman 308 48 37 24 109
Paul Scanlan 260 49 36 15 100
Robert Hazlett 308 40 32 25 97
Mike Heck 308 39 30 25 94
Don Corl 308 44 29 18 91
Gary Stahlman 243 28 5 0 33
FACTORY SPORTER
Tom Kephart 30-06 34 32 1.5650" 66 1

FACTORY S S
Denny Ramaley 6BR 49 40 40 129 1
Al Croft 6 49 42 34 125 2
Jared McCombs 6BR 50 44 30 124 3
Peg Yanosky 223 50 41 23 114
Paul Scanlan 6.5x284 50 44 15 109
FACTORY 223
Scott Diehl 223 49 44 13 106 1
Ron Gresco SAV 44 38 22 104 2
Joe Fox Jr SAV 50 33 20 103 3
Joe Fox SAV-2 46 33 20 99
AR-223
Kevin Hite 223 30 0 X 30 1
 
Back
Top