Beat the major rains today. Lots of shoots going on. Next Match in August. www.southforkrifleclub.com
13-Jul-14
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
DENNY RAMALEY 300WSM 50 45 44 139 1
JACK BALON 6BR 50 47 42 139 2
DAN PENROSE 6.5X47 50 47 41 138 3
GARY SIMPSON 300WSM 50 46 41 137 4
GREG SHAW 6BR 50 46 41 137 4
ALAN BRANDON 6.5CM 50 46 41 137 4
ED RETHI 6BR 50 48 39 137
RON GRESCO 243AI 48 43 45 136
BARRY MCCOMBS 6.5-284 50 45 41 136
THERESE HOLLEN 6BRX 50 45 40 135
JACK BALON 6.5x47 50 46 39 135
MARTIN NAWOROL 30x47 50 44 40 134
RON GRESCO 243AI 49 45 39 133
MARTIN BEVERIDGE 6BR 50 46 37 133
DENNY RAMALEY 6DASHER 50 42 39 131
MARTIN NAWOROL 300WSM 50 43 37 130
RON HOLLEN 6.5-284 49 42 37 128
AL CROFT 30x47 50 42 36 128
PEGGY YANOSKY 6PY 50 44 33 127
JEFF FARMERIE 308 50 43 31 124
JEFF FARMERIE 300WSM 50 49 25 124
DAN PENROSE 6BR 50 44 28 122
MARTIN NAWOROL 6.5-284 49 46 27 122
PEGGY YANOSKY 30x47 49 47 25 121
STEVE KRANETSKY 6.5-284 46 43 29 118
CRAIG MYERS 6DASHER 49 44 25 118
JEREMIAH KEEFE 243AI 50 43 25 118
GREG SHAW 6BR 50 45 17 112
PAUL BESTERCI 6BR 50 47 0 97
LIGHT UNLIMITED
DENNY RAMALEY 6BR 50 46 38 134 1
CHRIS ZIMMERMAN 6BR 50 48 31 129 2
ALVIN LEE 25-06 49 40 36 125 3
LARRY HENRY 6.5 GREN 47 43 26 116 4
JACK NEALE 6BR 48 43 22 113
GARY MCCULLOUGH 243 50 36 5 91
FACTORY VARMINT
HARROLD PETERS 308 50 48 41 139 1
DENNY RAMALEY 308 50 46 38 134 2
DENNY RAMALEY 260 49 43 37 129 3
DON SIPES 223 50 42 36 128
HAROLD PETERS 308 48 47 32 127
GARY STAHLMAN 243 47 40 37 124
TIM LEVENTRY 243 50 45 28 123
CHRIS ZIMMERMAN 308 49 41 25 115
ROBERT HAZLETT 308 44 34 29 107
RON HOLLEN 7MM-08 49 37 20 106
FACTORY SPORTER
HAROLD PETERS 30-.06 42 41 0 83 2.25 1
DON CORL 222 45 36 0 81 3.13 2
FACTORY SUPER STOCK
JARED MCCOMBS 6BR 49 48 35 132 1
AL CROFT 6BR 50 45 24 119 2
DENNY RAMALEY 6BR 50 37 14 101 3
JACK NEALE 6BR 49 35 10 94
FACTORY 223
JOE FOX SAV 49 39 26 114 1
VINNIE HEISS REM 43 20 18 81 2
JUNIOR
AUSTIN BORING 6BR 47 41 0 88 1
13-Jul-14
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
DENNY RAMALEY 300WSM 50 45 44 139 1
JACK BALON 6BR 50 47 42 139 2
DAN PENROSE 6.5X47 50 47 41 138 3
GARY SIMPSON 300WSM 50 46 41 137 4
GREG SHAW 6BR 50 46 41 137 4
ALAN BRANDON 6.5CM 50 46 41 137 4
ED RETHI 6BR 50 48 39 137
RON GRESCO 243AI 48 43 45 136
BARRY MCCOMBS 6.5-284 50 45 41 136
THERESE HOLLEN 6BRX 50 45 40 135
JACK BALON 6.5x47 50 46 39 135
MARTIN NAWOROL 30x47 50 44 40 134
RON GRESCO 243AI 49 45 39 133
MARTIN BEVERIDGE 6BR 50 46 37 133
DENNY RAMALEY 6DASHER 50 42 39 131
MARTIN NAWOROL 300WSM 50 43 37 130
RON HOLLEN 6.5-284 49 42 37 128
AL CROFT 30x47 50 42 36 128
PEGGY YANOSKY 6PY 50 44 33 127
JEFF FARMERIE 308 50 43 31 124
JEFF FARMERIE 300WSM 50 49 25 124
DAN PENROSE 6BR 50 44 28 122
MARTIN NAWOROL 6.5-284 49 46 27 122
PEGGY YANOSKY 30x47 49 47 25 121
STEVE KRANETSKY 6.5-284 46 43 29 118
CRAIG MYERS 6DASHER 49 44 25 118
JEREMIAH KEEFE 243AI 50 43 25 118
GREG SHAW 6BR 50 45 17 112
PAUL BESTERCI 6BR 50 47 0 97
LIGHT UNLIMITED
DENNY RAMALEY 6BR 50 46 38 134 1
CHRIS ZIMMERMAN 6BR 50 48 31 129 2
ALVIN LEE 25-06 49 40 36 125 3
LARRY HENRY 6.5 GREN 47 43 26 116 4
JACK NEALE 6BR 48 43 22 113
GARY MCCULLOUGH 243 50 36 5 91
FACTORY VARMINT
HARROLD PETERS 308 50 48 41 139 1
DENNY RAMALEY 308 50 46 38 134 2
DENNY RAMALEY 260 49 43 37 129 3
DON SIPES 223 50 42 36 128
HAROLD PETERS 308 48 47 32 127
GARY STAHLMAN 243 47 40 37 124
TIM LEVENTRY 243 50 45 28 123
CHRIS ZIMMERMAN 308 49 41 25 115
ROBERT HAZLETT 308 44 34 29 107
RON HOLLEN 7MM-08 49 37 20 106
FACTORY SPORTER
HAROLD PETERS 30-.06 42 41 0 83 2.25 1
DON CORL 222 45 36 0 81 3.13 2
FACTORY SUPER STOCK
JARED MCCOMBS 6BR 49 48 35 132 1
AL CROFT 6BR 50 45 24 119 2
DENNY RAMALEY 6BR 50 37 14 101 3
JACK NEALE 6BR 49 35 10 94
FACTORY 223
JOE FOX SAV 49 39 26 114 1
VINNIE HEISS REM 43 20 18 81 2
JUNIOR
AUSTIN BORING 6BR 47 41 0 88 1