South Fork Hog-RESULTS

jubba

Member
Cold start sun in and out, switching winds, all the makings of a great match. don't forget about the Varmint Hunters Association NE Regional Match on Sat June 7th and a regular groundhog match on Sunday the 8th.

18-May-14
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
BRANDEN SHAW 6 BR 50 46 47 143 1
RON HOLLEN 6.5X284 50 49 44 143 2
CHARLIE LENTZ 6DASHER 50 45 46 141 3
GARY SIMPSON 300 WSM2 50 47 43 140 4
JOE REFFNER 30x47 50 47 43 140 4
JACK BALON 6.5x47 50 46 42 138
GREG SHAW 6 BR 50 47 41 138
PAUL BESTERCI 6 BR 50 47 41 138
ED RETHI 6 BR 50 47 41 138
JEFF FARMERIE 300 WSM 50 48 40 138
JEREMIAH KEEFE 243 AI 50 46 41 137
RON GRESCO 243 AI-1 49 48 40 137
RICH GREGORCHIK 6.5x47 50 48 39 137
DENNY RAMALEY 6DASHER 50 48 39 137
RON GRESCO 243 AI-2 50 48 39 137
GRAIG MYERS 6 BR 50 46 40 136
RICH GREGORCHIK 6 BR 50 47 39 136
MIKE REDIN 300 WSM 50 47 38 135
JEFF GATES (BLUE) 6 BRX 50 47 38 135
BARRY KAUFFMAN 22-250 50 45 39 134
JACK BALON 6 BR 50 49 35 134
CARL BRUNECKE 284 W 50 46 37 133
DAN PENROSE 6 BR 48 46 38 132
THERESE HOLLEN 6 BRX 50 45 35 130
JOE REFFNER 6 BRX 50 46 33 129
GARY SIMPSON 300 WSM1 50 43 35 128
TED FARABAUGH 300 WSM 50 45 32 127
MIKE REDIN 300 WSM2 49 47 30 126
JEFF FARMERIE 308 50 43 32 125
MARTIN NAWOROL 30x47 50 30 44 124
MARTIN NAWOROL 6.5x284 50 43 27 120
BUTCH LEWIS 6.5x47 50 41 28 119
MIKE REDIN 6 BR 50 39 26 115
MARTIN NAWOROL 300 WSM 49 45 21 115
BARRY McCOMBS 6.5x284 50 43 15 108
JOE SITA 308 50 36 18 104
DAN PENROSE 6.5x47 50 47 0 97
STEVE KRAVETSKY 6.5x284 50 32 0 82
CARL BRUNECKE 7 SUAM 48 8 23 79
LIGHT UNLIMITED
CHARLIE LENTZ 6DASHER 50 48 45 143 1
NATE FARABAUGH 6 BR 49 44 47 140 2
CHRIS ZIMMERMAN 6 BR 50 48 35 133 3
JACK NEALE 6 BR 49 43 35 127 4
DENNY RAMALEY 6 BR 50 48 29 127 5
JEFF GATES (RED) 6 BRX 50 44 30 124
LARRY HENRY 6.5grendel 48 46 25 119
RICHARD COLE 260 IMP 47 40 27 114
TED FARABAUGH 6 BR 49 39 25 113
GARY McCULLOUGH 243 49 27 10 86
FACTORY VARMINT
NATE FARABAUGH 308 50 43 43 136 1
PAUL SCANLAN 260 50 41 42 133 2
DENNY RAMALEY 260 50 41 37 128 3
MIKE HUTH 243 49 44 34 127 4
DENNY RAMALEY 308 49 44 29 122 5
HAROLD PETERS 308 50 41 30 121
HAROLD PETERS 308 48 45 25 118
ROBERT HAZLETT 308 48 40 26 114
GARY STAHLMAN 243 46 42 23 111
DON SIPES 308 48 35 26 109
CHRIS ZIMMERMAN 308 45 38 21 104
FACTORY SPORTER
JEFF GATES 222 49 46 0.6440" 95 1
JOE FOX 222 44 26 2.9245" 70 2
DON CORL 7x57 46 9 0.9720" 55 3
SUPER STOCK
JACK LUTZ 6.5x284 49 46 38 133 1
ALAN BRANDON 6.5 CM 47 42 40 129 2
DENNY RAMALEY 6 BR 50 45 29 124 3
JARED McCOMBS 6 BY 50 45 25 120
PAUL SCANLAN 6.5x284 49 41 28 118
FACTORY 223
SCOTT DIEHL SAV 50 45 29 124 1
JOE FOX SAV 49 44 28 121 2
JOE FOX JR SAV 49 40 30 119 3
GARY McCULLOUGH REM 42 31 0 73
VINCE HEISS REM 20 30 5 55
 
Back
Top