South Fork Hog-RESULTS

jubba

Member
Nice day today. 87 shooters today what a great start to the 2014 season! Next match is May 4th. www. southforkrifleclub.com

Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
AL CROFT 30x47 50 47 44 141 1
RON HOLLEN 6.5x284 50 46 41 137 2
RON GRESCO 243ACK2 50 49 38 137 3
JEFF GATES 6BRXblue 50 44 42 136 4
ETHAN STERN 6 BR 50 48 37 135 5
CHARLIE LENTZ 6 Dasher 50 46 37 133 6
RON GRESCO 243ACK1 50 44 38 132 7
BROOK FAIRMAN 7 WSM 49 46 37 132 8
GREG SHAW 6 BR 49 43 38 130 9
DENNY RAMALEY 6 Dasher 50 44 36 130 10
JACK BALON 6 BR 50 42 37 129
THERESE HOLLEN 6 BRX 50 44 35 129
JEREMIAH KEEFE 243 AI 50 41 37 128
STEVE WARGO 6.5 ACK 47 36 44 127
TED FARABAUGH 300 WSM 50 44 32 126
GARY SIMPSON 300WSM#1 50 47 29 126
PAUL BESTERCI 6 BP 50 43 32 125
CARL BRUNECKE 284W 50 45 30 125
JEFF FARMERIE 308 50 46 29 125
HARRY MILLER 244 ACK 49 38 37 124
JOHN WENTRUINE JR 6.5x284 49 46 29 124
MARTIN NAWOROL 30x47 50 48 26 124
JOE REFFNER 30x47 50 44 29 123
PEG YANOSKY 6 PY 50 41 30 121
JEFF FARMERIE 300 WSM 50 42 28 120
MARTIN NAWOROL 6.5x284 50 45 25 120
JACK BALON 6.5 50 45 25 120
GARY SIMPSON 300WSM#2 50 45 25 120
ED RETHI 6 BR 50 39 30 119
BRANDEN SHAW 6 BR 50 40 28 118
JOHN WENTURINE JR 6.5x284 48 44 26 118
CRAIG MYERS 6.5x47 50 47 21 118
MARTIN NAWOROL 300 WSM 50 47 21 118
JOE REFFNER 6 BRX 49 44 23 116
ROB RITCHIE 6.5 KARO 50 43 22 115
DAN PENROSE 6 BR 50 35 27 112
STEVE KRAVETSKY 6.5x284 49 39 22 110
BARRY McCOMBS 6.5x284 49 47 12 108
CRAIG MYERS 6 BR 50 38 16 104
DOUG STERN 6.5Creed 47 31 23 101
DAN PENROSE 6.5x47 50 41 10 101
ROB RITCHIE 6 XC 46 32 20 98
JOE SITA 308 47 39 10 96
LIGHT UNLIMITED
STEVE WARGO 6 BRX 50 45 44 139 1
BROOK FAIRMAN 6 BR 50 46 40 136 2
CHRIS ZIMMERMAN 6 BR 50 49 35 134 3
PEG YANOSKY 30x47 50 46 36 132 4
JACK NEALE 6 BR 49 45 35 129 5
DENNY RAMALEY 6 BR 50 46 26 122
JEREMIAH KEEFE 243 AI 50 36 35 121
LYDIA FARABAUGH 6 BR 45 46 25 116
NATE FARABAUGH 6 BR 49 44 19 112
KARL YOUNG 6 PPC 50 45 16 111
KARL YOUNG 6 BR 50 28 32 110
ALVIN LEE 25-06 49 45 15 109
JEFF GATES 6 BRX 50 47 10 107
GARY McCCULLOUGH 243 50 45 5 100
LARRY HENRY 6.5Grendel 49 35 6 90
FACTORY VARMINT
HAROLD PETERS 308 50 46 31 127 1
NATE FARABAUGH 308 45 37 40 122 2
DON SIPES 308 48 40 33 121 3
PAUL SCANLAN 260 48 42 31 121 4
KURTIS TOKARCHIC 260 48 43 28 119 5
DENNY RAMALEY 308 50 43 25 118
KARL YOUNG 260R 45 43 28 116
DENNY RAMALEY 260 49 33 24 106
MIKE HUTH 243 42 39 24 105
CHRIS ZIMMERMAN 308 46 33 25 104
HAROLD PETERS 308 47 46 11 104
GARY STAHLMAN 243 48 25 30 103
ROBERT HAZLETT 308 42 10 0 52
FACTORY SPORTER
JEFF GATES 222 50 42 0.5770" 92 1
JOE FOX 222 37 31 1.9765" 68 2
DON CORL 7MM 41 20 3.0625" 61 3
SUPER STOCK
DENNY RAMALEY 6 BR 50 43 35 128 1
AL CROFT 6 BR 49 43 31 123 2
PEG YANOSKY 223 48 46 28 122 3
PAUL SCANLAN 6.5x284 49 41 0 90
BARRY McCOMBS 6 BR 50 22 15 87
FACTORY 223
JOE FOX SAV 48 42 27 117 1
GARY McCULLOUGH REM 46 34 35 115 2
JOE FOX JR SAV 49 39 24 112 3
SCOTT DIEHL SAV 49 35 19 103
STEVE WARGO REM 46 32 20 98
ROB RITCHIE AR 47 30 0 77
VINCE HEISS REM 42 23 0 65
JUNIOR CLASS
AUSTIN BORING 6 BR 50 48 X 98 1
 
Back
Top