The first groundhog match of 2012 at SFRC is in the books. 54 guns braved the biggest dose of winter weather we have had in months!
Frank (the new cook) put in his first day and says he is coming back.
Check the website for info on the shoots and the Northeast Varmint Hunter Association Regional Match.
www.southforkrifleclub.com
stay warm,
Jubba
22-Apr-12
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
MIKE REDIN 6 BR 50 48 46 144 1
JEFF FARMERIE 308 50 49 41 140 2
CHARLIE LENTZ 6 Dasher 50 43 45 138 3
MIKE REDIN 300 WSM 50 47 41 138 4
PAUL BESTERCI 6 BR 48 45 44 137 5
MARTIN BEVERIDGE 6 BR 50 49 36 135
JACK BALON 6 BR 50 49 35 134
GARY SIMPSON #2 6 BR 45 48 36 129
TED FARABAUGH 300 WSM 50 45 34 129
JOHN GOLEMBIEWSKI 6 BR 50 42 36 128
CRAIG MYERS 6.5x47 49 44 34 127
DAN PENROSE 6 BR 48 45 34 127
CODY HUNT 6 BR 50 42 33 125 LEWIS
JOE REFFNER 6.5x284 50 43 32 125
MARTY NAWOROL 30 Marty 49 40 35 124
MARTY NAWOROL 30 50 47 25 122
JEFF FARMERIE 300 WSM 50 44 26 120
GARY SIMPSON #3 6 BR 47 46 25 118
STEVE KRAVETSKY 6.5x284 47 38 31 116
LIGHT UNLIMITED
JACK BALON 6 PPC 50 50 43 143 1
MARTIN BEVERIDGE 22 BR 50 47 45 142 2
CHARLIE LENTZ 6 Dasher 49 45 43 137 3
BOB MATTEO 6x47 50 45 38 133 4
CHRIS ZIMMERMAN 6 BR 50 41 39 130 5
DENNY RAMALEY #722 6 BR 49 46 33 128
THAD GIBBONS 6 PPC 50 48 28 126
JOE CLARK 260 AI 49 43 31 123
JEFF GATES 6 BR 49 47 27 123 LEWIS
ALVIN LEE 6.5x47 45 43 34 122
MARTY NAWOROL 6.5 48 30 36 114
MARK KOECK 6.5x47 46 33 35 114
BRAD MATTEO 260 AI 49 40 23 112
NATE FARABAUGH 6 BR 48 45 19 112
DAN PENROSE 6.5x47 49 36 25 110
DENNY RAMALEY #232 6 BR 49 46 0 95
BRAD MATTEO 300 NRM 40 31 5 76
FACTORY VARMIT
DENNY RAMALEY 308 50 43 43 136 1
DENNY RAMALEY 260 49 42 43 134 2
NATE FARABAUGH 308 47 46 30 123 3
CHRIS ZIMMERMAN 308 50 38 27 115 4
HAROLD PETERS 308 49 40 19 108 5
MAR WADDINGHAM 22-250 43 25 38 106
MARK KOECK 22-250 40 33 17 90
JOE FOX 308 41 34 10 85
FACTORY SPORTER
NATE FARABAUGH 243 45 34 37 116 1
PAUL SCANLAN 270 38 25 15 78 2
SUPER STOCK
FRAN CZEMERDA JR 6 BR 49 42 44 135 1
BOB MATTEO 6 BR 49 44 25 118 2
DENNY RAMALEY 6 BR 47 39 31 117 3
PAUL SCANLAN 6.5x284 45 20 40 105 4
FACTORY 223
DON SIPES 223 SAV 50 45 39 134 1
JOE FOX 223 SAV 50 26 29 105 2
FRAN CZEMERDA JR 223 SAV 48 41 10 99 3
HAROLD PETERS 223 BUSH 43 30 21 94 4
Frank (the new cook) put in his first day and says he is coming back.
Check the website for info on the shoots and the Northeast Varmint Hunter Association Regional Match.
www.southforkrifleclub.com
stay warm,
Jubba
22-Apr-12
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
MIKE REDIN 6 BR 50 48 46 144 1
JEFF FARMERIE 308 50 49 41 140 2
CHARLIE LENTZ 6 Dasher 50 43 45 138 3
MIKE REDIN 300 WSM 50 47 41 138 4
PAUL BESTERCI 6 BR 48 45 44 137 5
MARTIN BEVERIDGE 6 BR 50 49 36 135
JACK BALON 6 BR 50 49 35 134
GARY SIMPSON #2 6 BR 45 48 36 129
TED FARABAUGH 300 WSM 50 45 34 129
JOHN GOLEMBIEWSKI 6 BR 50 42 36 128
CRAIG MYERS 6.5x47 49 44 34 127
DAN PENROSE 6 BR 48 45 34 127
CODY HUNT 6 BR 50 42 33 125 LEWIS
JOE REFFNER 6.5x284 50 43 32 125
MARTY NAWOROL 30 Marty 49 40 35 124
MARTY NAWOROL 30 50 47 25 122
JEFF FARMERIE 300 WSM 50 44 26 120
GARY SIMPSON #3 6 BR 47 46 25 118
STEVE KRAVETSKY 6.5x284 47 38 31 116
LIGHT UNLIMITED
JACK BALON 6 PPC 50 50 43 143 1
MARTIN BEVERIDGE 22 BR 50 47 45 142 2
CHARLIE LENTZ 6 Dasher 49 45 43 137 3
BOB MATTEO 6x47 50 45 38 133 4
CHRIS ZIMMERMAN 6 BR 50 41 39 130 5
DENNY RAMALEY #722 6 BR 49 46 33 128
THAD GIBBONS 6 PPC 50 48 28 126
JOE CLARK 260 AI 49 43 31 123
JEFF GATES 6 BR 49 47 27 123 LEWIS
ALVIN LEE 6.5x47 45 43 34 122
MARTY NAWOROL 6.5 48 30 36 114
MARK KOECK 6.5x47 46 33 35 114
BRAD MATTEO 260 AI 49 40 23 112
NATE FARABAUGH 6 BR 48 45 19 112
DAN PENROSE 6.5x47 49 36 25 110
DENNY RAMALEY #232 6 BR 49 46 0 95
BRAD MATTEO 300 NRM 40 31 5 76
FACTORY VARMIT
DENNY RAMALEY 308 50 43 43 136 1
DENNY RAMALEY 260 49 42 43 134 2
NATE FARABAUGH 308 47 46 30 123 3
CHRIS ZIMMERMAN 308 50 38 27 115 4
HAROLD PETERS 308 49 40 19 108 5
MAR WADDINGHAM 22-250 43 25 38 106
MARK KOECK 22-250 40 33 17 90
JOE FOX 308 41 34 10 85
FACTORY SPORTER
NATE FARABAUGH 243 45 34 37 116 1
PAUL SCANLAN 270 38 25 15 78 2
SUPER STOCK
FRAN CZEMERDA JR 6 BR 49 42 44 135 1
BOB MATTEO 6 BR 49 44 25 118 2
DENNY RAMALEY 6 BR 47 39 31 117 3
PAUL SCANLAN 6.5x284 45 20 40 105 4
FACTORY 223
DON SIPES 223 SAV 50 45 39 134 1
JOE FOX 223 SAV 50 26 29 105 2
FRAN CZEMERDA JR 223 SAV 48 41 10 99 3
HAROLD PETERS 223 BUSH 43 30 21 94 4