these are the scores for our sunday regular match. next match is sunday july 24th.
also get you registrations in for the two day worlds groundhog championship match,
southforkrifleclub.com
10-Jul-11
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
JACK BALON 6 BR 50 50 41 141 1
SAM BARBONE 30-06AI 50 47 43 140 2
DAN PENROSE 6.5x47 50 46 43 139 3
MIKE REDIN 300WSM 50 50 39 139 4
STEVE WARGO 6.5x284 49 47 42 138 5
GARY SIMPSON #2 6 BR 50 46 42 138
JOHN GOLEMBIEWSKI 6 BR 50 48 38 136
JIM LUCAS 30x47 50 49 37 136
MARTIN BEVERIDGE 6 BR 50 45 40 135
JOE PELLEGRENE 6.5x47 50 47 38 135
JEFF FARMERIE 300 WSM 50 48 37 135
RICH GREGORCHIK 6 BR 50 46 38 134
MARTIN NAWOROL 30x47 50 44 38 132
TED FARABAUGH 300 WSM 50 44 38 132
ROD MORTON 300 Z 50 48 34 132
JESSE GROVE 243 48 46 37 131
JOE PENTA 300SM 50 45 36 131
JOE PENTA 7SM 49 47 34 130
CARL BRUNECKE 284 50 46 34 130
AL CROFT 30x47 50 48 30 128
BRANDEN SHAW 6 BR 50 48 30 128
GARY SIMPSON #3 6 BR 48 40 38 126
JEFF FARMERIE 308 50 47 29 126
RON HOLLEN 284 50 45 30 125
PAUL BESTERCI 6 BR 50 47 28 125
RICHARD MURRAY 6 BR 50 44 30 124
MIKE REDIN 6 BR 50 49 23 122
JIM SIMPSON 300 50 39 32 121
JOE REFFNER 6.5x47 50 43 28 121
FRANK MILAVEC 6 BR 50 39 29 118
RON GRESCO 243 AI 50 43 25 118
ROD MORTON 300 M 40 45 32 117
FRANK MACKEY 284WIN 50 39 28 117
CARL BRUNECKE 6x47L 50 46 20 116
JOE STEWART 300 M 50 49 17 116
JOE STEWART 6 BR 50 46 19 115
BROOK FAIRMAN 6 BR 50 45 19 114
AARON LYNCH 300 WSM 50 41 22 113
JESSE GROVE 300 ACK 50 43 20 113
BROOK FAIRMAN 6.5x284 49 44 20 113
STEVE KRAVETSKY 6.5x284 49 41 20 110
TY BOGUS 300 WM 49 34 25 108 LEWIS
TOM MATTEO 6.5x284 40 34 28 102
RICHARD JOHN 6.5x284 50 45 5 100
THERESE HOLLEN 6.5x284 48 25 25 98
JEFF GATES 30 BR 50 46 0 96
IKE HARTMAN 6 BR 48 25 0 73
LIGHT UNLIMITED
JEFF GATES 6 PPC 50 48 39 137 1
DENNY RAMALEY 6 BR 50 46 40 136 2
CHRIS ZIMMERMAN 6 BR 49 49 38 136 3
ERICKA MATTEO 6x47 50 49 37 136 4
BROOK FAIRMAN 6 BR 50 46 38 134 5
JOE PELLEGRENE 6 BR 50 46 36 132
BRAD MATTEO 6x47 50 44 36 130
MARTIN BEVERIDGE 22 BM 50 48 32 130
NATE FARABAUGH 6 BR 50 46 33 129
JACK NEALE 6 BR 50 47 32 129
STEVE WARGO 243WSM 49 44 35 128
JOE REFFNER 6 BR 50 45 33 128
PEG YANOSKY 30 BR 50 48 30 128
LYDIA FARABAUGH 6 BR 47 41 36 124
AARON LYNCH 6x40SRB 50 45 26 121
JIM SIMPSON 30 BR 48 47 25 120
MARTIN NAWOROL 6.5marty 50 45 25 120
DENNY RAMALEY 243 AI 49 49 22 120
JIM LUCAS 6 BR 50 47 18 115
RICHARD JOHN 6 BR 50 37 25 112
JOE CLARK 223 AI 44 44 23 111
BOB MATTEO 6x47 50 44 17 111
CINDY PENROSE 30 BR 47 41 11 99 LEWIS
RICHARD MURRAY 22-250 50 23 21 94
FACTORY VARMINT
DENNY RAMALEY 260 48 43 38 129 1
DENNY RAMALEY 308 48 41 36 125 2
MARK KOECK 22-250 47 42 32 121 3
PAUL SCANLAN 6.5x284 47 42 32 121 3
DON SIPES 308 49 46 25 120
HAROLD PETERS 308 46 36 37 119
CHRIS ZIMMERMAN 308 48 38 25 111
TIM LEVENTRY 223 49 37 24 110
RON HOLLEN 308 48 35 24 107
JAY McCLATCHEY 243 43 39 23 105
RON GRESCO 223 46 34 20 100 LEWIS
THERESE HOLLEN 223 50 36 10 96
GARY STAHLMAN 243 47 15 29 91
FACTORY SPORTER
JOE PELLEGRENE 243 47 45 25 117 1
NATE FARABAUGH 243 45 29 20 94 2
STEVE CUNNINGHAM 338 WM 47 29 10 86 3
SUPER STOCK
BOB MATTEO 6 BR 49 47 31 127 1
AL CROFT 6 BR 50 48 29 127 2
DENNY RAMALEY 6 BR 50 44 32 126 3
PEG YANOSKY 223 27 41 39 107
JOE PENTA 300 SM 45 43 0 88 LEWIS
JEFF GATES 223 48 33 0 81
223
STEVE WARGO 223 47 45 32 124 1
HAROLD PETERS 223 48 43 24 115 2
JUNIOR
CASSIDY ZEMROSE 6 BR 50 46 X 96 1
also get you registrations in for the two day worlds groundhog championship match,
southforkrifleclub.com
10-Jul-11
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
JACK BALON 6 BR 50 50 41 141 1
SAM BARBONE 30-06AI 50 47 43 140 2
DAN PENROSE 6.5x47 50 46 43 139 3
MIKE REDIN 300WSM 50 50 39 139 4
STEVE WARGO 6.5x284 49 47 42 138 5
GARY SIMPSON #2 6 BR 50 46 42 138
JOHN GOLEMBIEWSKI 6 BR 50 48 38 136
JIM LUCAS 30x47 50 49 37 136
MARTIN BEVERIDGE 6 BR 50 45 40 135
JOE PELLEGRENE 6.5x47 50 47 38 135
JEFF FARMERIE 300 WSM 50 48 37 135
RICH GREGORCHIK 6 BR 50 46 38 134
MARTIN NAWOROL 30x47 50 44 38 132
TED FARABAUGH 300 WSM 50 44 38 132
ROD MORTON 300 Z 50 48 34 132
JESSE GROVE 243 48 46 37 131
JOE PENTA 300SM 50 45 36 131
JOE PENTA 7SM 49 47 34 130
CARL BRUNECKE 284 50 46 34 130
AL CROFT 30x47 50 48 30 128
BRANDEN SHAW 6 BR 50 48 30 128
GARY SIMPSON #3 6 BR 48 40 38 126
JEFF FARMERIE 308 50 47 29 126
RON HOLLEN 284 50 45 30 125
PAUL BESTERCI 6 BR 50 47 28 125
RICHARD MURRAY 6 BR 50 44 30 124
MIKE REDIN 6 BR 50 49 23 122
JIM SIMPSON 300 50 39 32 121
JOE REFFNER 6.5x47 50 43 28 121
FRANK MILAVEC 6 BR 50 39 29 118
RON GRESCO 243 AI 50 43 25 118
ROD MORTON 300 M 40 45 32 117
FRANK MACKEY 284WIN 50 39 28 117
CARL BRUNECKE 6x47L 50 46 20 116
JOE STEWART 300 M 50 49 17 116
JOE STEWART 6 BR 50 46 19 115
BROOK FAIRMAN 6 BR 50 45 19 114
AARON LYNCH 300 WSM 50 41 22 113
JESSE GROVE 300 ACK 50 43 20 113
BROOK FAIRMAN 6.5x284 49 44 20 113
STEVE KRAVETSKY 6.5x284 49 41 20 110
TY BOGUS 300 WM 49 34 25 108 LEWIS
TOM MATTEO 6.5x284 40 34 28 102
RICHARD JOHN 6.5x284 50 45 5 100
THERESE HOLLEN 6.5x284 48 25 25 98
JEFF GATES 30 BR 50 46 0 96
IKE HARTMAN 6 BR 48 25 0 73
LIGHT UNLIMITED
JEFF GATES 6 PPC 50 48 39 137 1
DENNY RAMALEY 6 BR 50 46 40 136 2
CHRIS ZIMMERMAN 6 BR 49 49 38 136 3
ERICKA MATTEO 6x47 50 49 37 136 4
BROOK FAIRMAN 6 BR 50 46 38 134 5
JOE PELLEGRENE 6 BR 50 46 36 132
BRAD MATTEO 6x47 50 44 36 130
MARTIN BEVERIDGE 22 BM 50 48 32 130
NATE FARABAUGH 6 BR 50 46 33 129
JACK NEALE 6 BR 50 47 32 129
STEVE WARGO 243WSM 49 44 35 128
JOE REFFNER 6 BR 50 45 33 128
PEG YANOSKY 30 BR 50 48 30 128
LYDIA FARABAUGH 6 BR 47 41 36 124
AARON LYNCH 6x40SRB 50 45 26 121
JIM SIMPSON 30 BR 48 47 25 120
MARTIN NAWOROL 6.5marty 50 45 25 120
DENNY RAMALEY 243 AI 49 49 22 120
JIM LUCAS 6 BR 50 47 18 115
RICHARD JOHN 6 BR 50 37 25 112
JOE CLARK 223 AI 44 44 23 111
BOB MATTEO 6x47 50 44 17 111
CINDY PENROSE 30 BR 47 41 11 99 LEWIS
RICHARD MURRAY 22-250 50 23 21 94
FACTORY VARMINT
DENNY RAMALEY 260 48 43 38 129 1
DENNY RAMALEY 308 48 41 36 125 2
MARK KOECK 22-250 47 42 32 121 3
PAUL SCANLAN 6.5x284 47 42 32 121 3
DON SIPES 308 49 46 25 120
HAROLD PETERS 308 46 36 37 119
CHRIS ZIMMERMAN 308 48 38 25 111
TIM LEVENTRY 223 49 37 24 110
RON HOLLEN 308 48 35 24 107
JAY McCLATCHEY 243 43 39 23 105
RON GRESCO 223 46 34 20 100 LEWIS
THERESE HOLLEN 223 50 36 10 96
GARY STAHLMAN 243 47 15 29 91
FACTORY SPORTER
JOE PELLEGRENE 243 47 45 25 117 1
NATE FARABAUGH 243 45 29 20 94 2
STEVE CUNNINGHAM 338 WM 47 29 10 86 3
SUPER STOCK
BOB MATTEO 6 BR 49 47 31 127 1
AL CROFT 6 BR 50 48 29 127 2
DENNY RAMALEY 6 BR 50 44 32 126 3
PEG YANOSKY 223 27 41 39 107
JOE PENTA 300 SM 45 43 0 88 LEWIS
JEFF GATES 223 48 33 0 81
223
STEVE WARGO 223 47 45 32 124 1
HAROLD PETERS 223 48 43 24 115 2
JUNIOR
CASSIDY ZEMROSE 6 BR 50 46 X 96 1