South Fork Hog results

jubba

Member
Thanks to the guys that stayed over from the VHA match. Some tough shooting today. Thanks to all the shooters 91 guys made it today.

5-Jun-11
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
AL CROFT 30X47 50 49 42 141 1 1
PHIL FRENCH 6BR 50 44 45 139 1 2
CHARLIE LENTZ 6 DASHER 50 48 41 139 1 3
ROD MORTON 300 Z 49 50 40 139 1 4
MIKE REDIN 6BR 50 49 40 139 1 5
RON HOLLEN 284 50 47 39 136 1
DAVE TODD 6 TOAD 50 44 41 135 1
MIKE REDIN 300WSM 50 47 38 135 1
BROOK FAIRMAN 6BR 49 46 39 134 1 LEWIS
GARY SIMPSON #2 6BR 50 48 36 134 1
JOE PELLEGRENE 6.5X47 50 45 38 133 1
JOHN GOLEMBIEWSKI 6BR 50 47 36 133 1
DAVID GEIER 6BR 50 44 37 131 1
JIM LUCAS 6BR 49 46 35 130 1
JEFF FARMERIE 300WSM 50 48 32 130 1
STEPHEN WARGO 6.5x284 50 43 36 129 1
TY BOGUS 300 WIN 50 44 35 129 1
JOE REFFNER 6.5x47 48 47 34 129 1
JEFF FARMERIE 308 50 46 32 128 1
MARTIN NAWOROL 30x47 50 48 30 128 1
DAVID GEIER 6.5x47L 40 47 40 127 1
RON GRESCO 243 50 43 34 127 1
CARL BRUNECKE 284 50 43 33 126 1
JOHN WENTURINE 300WIN 48 43 34 125 1
BROOK FAIRMAN 6.5X284 48 46 31 125 1
MARTIN BEVERIDGE 6BR 50 46 28 124 1
STEVE KRAVETSKY 6.5X284 49 43 31 123 1
CRAIG MYERS 6BR 49 45 29 123 1
SAM BARBONE 30-06AI 50 46 27 123 1
BRANDEN SHAW 6BR 50 44 28 122 1
LYDIA FARABAUGH 6BR 49 36 35 120 1
DAN PENROSE 6.5x47 50 41 29 120 1
CARL BRUNECKE 6X47 48 41 26 115 1
CINDY PENROSE 30BR 50 43 22 115 1
ROGER ZENISEK 6-244AI 50 39 25 114 1
ROGER ZENISEK 6.5Thumper 50 41 20 111 1
GARY SIMPSON #3 6BR 50 44 16 110 1
RICHARD JOHN 6.5x284 49 46 12 107 1
JIM SIMPSON 300SMAG 47 42 16 105 1
TOM BENDER 6.5X284 49 39 15 103 1
JOHN WENTURINE 6.5X284 50 36 16 102 1
PAUL BESTERCI 6BR 50 45 7 102 1
TOM MATTEO 6.5x284 46 15 35 96 1
JEFF GATES 30BR 49 41 0 90 1
ROD MORTON 300 M 50 0 33 83 1
RON HOLLEN 6.5x284 47 32 0 79 1
LIGHT UNLIMITED
CHRIS ZIMMERMAN 6BR 50 48 46 144 2 1
JOE PELEGRENE 6BR 50 46 41 137 2 2
DENNY RAMALEY 6BR 50 46 40 136 2 3
JIM LUCAS 6BR 49 42 43 134 2 4
JOE REFFNER 6BR 50 46 38 134 2
BRAD MATTEO 6x47 #2 50 47 34 131 2
DENNY RAMALEY 243 AI 48 47 35 130 2
JIM SIMPSON 30BR 50 47 29 126 2 LEWIS
BRAD MATTEO 6x47 #1 50 43 32 125 2
JACK NEALE 6BR 50 42 32 124 2
MARTIN NAWOROL 6.5 MARTY 48 45 30 123 2
RICHARD GONNELLI 30BR 49 42 30 121 2
CHARLIE LENTZ 6 DASHER 50 46 25 121 2
BROOK FAIRMAN 6BR 50 43 25 118 2
MARTIN BEVERIDGE 22BR 50 46 20 116 2
JOE CLARK 223 AI 47 42 20 109 2
FACTORY VARMINT
RON GRESCO 223 50 43 32 125 3 1
DENNY RAMALEY 308 49 45 25 119 3 2
CHRIS ZIMMERMAN 308 48 40 30 118 3 3
HAROLD PETERS 308 48 38 29 115 3
DON SIPES 308 46 33 32 111 3
RON HOLLEN 223 50 41 20 111 3
RICH GONNELLI 243 48 32 29 109 3 LEWIS
PHIL FRENCH 22-250 47 40 22 109 3
JACK NEALE 308 48 35 16 99 3
MARK KOECK 22-250 47 24 25 96 3
RON HOLLEN 7MM-08 48 37 10 95 3
GARY STAHLMAN 243 48 32 11 91 3
PAUL SCANLAN 6.5X284 49 22 15 86 3
FACTORY SPORTER
STEVE CUNNINGHAM 338WM 45 27 31 103 4 1
JOE PELLEGRENE 243 49 37 12 98 4 2
FACTORY SUPER STOCK
DENNY RAMALEY 6BR 47 43 42 132 5 1
DAVE TODD 6BR 48 48 36 132 5 2
DAVID GEIER 6BR 50 43 36 129 5 3
JOE REFFNER 223 AI 50 48 27 125 5
RICH NAPLES 22-250 50 44 28 122 5
RICH NAPLES 6BR 49 44 24 117 5 LEWIS
PHIL FRENCH 6.5x284 48 39 26 113 5
DAVE TODD 22-250 50 43 20 113 5
AL CROFT 6BR 47 44 17 108 5
PAUL SCANLAN 6.5X284 45 35 11 91 5
FACTORY 223
STEPHEN WARGO REM 49 46 26 121 6 1
JOE FOX SAVAGE 48 43 16 107 6 2
HAROLD PETERS SAVAGE 49 33 15 97 6 3
JUNIOR CLASS
CASSIDY ZEMROSE 6BR 49 43 0 92 7 1
 
Back
Top