Everthing else in our area cancelled due to the rain. 83 brave guns showed mother nature. And with some great scores. Not a day to shoot a little gun though......
NE VHA Match 6-4-11 and a regular hog match on 6-5-11 two days to show your stuff.
www.southforkrifleclub.com
1-May-11
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
JOE STEWART 300Morton 50 44 46 140 1
ROD MORTON 300M 50 49 41 140 2
RICHARD JOHN 6.5x284 49 49 39 137 3
MARTIN NAWOROL 30x47 50 42 43 135 4
JOE STEWART 300Morton 50 47 38 135 5
STEVE WARGO 6.5X284 49 48 38 135
JOE REFFNER 6.5x47 50 48 37 135
RICH GREGORCHIK 6 BR 49 47 38 134
GARY SIMPSON #2 6 BR 50 48 36 134
BROOK FAIRMAN 6.5x284 50 44 39 133
JACK BALON 6 BR 50 46 37 133
BRANDEN SHAW 6 BR 50 46 37 133
MARTIN BEVERIDGE 6 BR 50 46 37 133 LEWIS
JEFF FAREMERIE 300WSM 50 48 35 133
ED KUYKENDALL 6.5x284 50 48 33 131
JIM LUCAS 6 BR 50 39 41 130
FRANK MACKEY 6x47#177 50 42 38 130
JEFF FARMERIE 308 50 43 35 128
TED FARABAUGH 300WSM 48 45 35 128
JOE PELLEGRENE 6.5x47 50 44 34 128
BROOK FARIMAN 6 BR 49 46 32 127
RICHARD COLE 260 IMP 50 46 30 126
JEFF GATES 30 BR 50 46 28 124
BRIAN FOX 6.5x284 49 45 29 123
CARL BRUNECKE 6x47 49 45 28 122
JOE PENTA 7WSM 49 45 28 122
ROB RITCHIE 6XC 50 44 24 118
FRANK MACKEY 284 49 45 22 116
GARY SIMPSON #3 6 BR 49 46 20 115
DAN PENROSE 6x47 50 38 26 114
STEVE KRAVETSKY 6.5x284 49 41 24 114
TY BOGUS 300 MAG 47 40 26 113
ROB RITCHIE 6.5 Sandy 47 38 27 112
ROD MORTON 300Z 50 47 15 112
THERESE HOLLEN 6.5x284 49 39 22 110
IKE HARTMAN 6 BR 47 41 21 109
RON HOLLEN 284 50 45 12 107
LIGHT UNLIMITED
JOE PELLEGRENE 6 BR 50 48 40 138 1
BRAD MATTEO 6x47-1 50 44 41 135 2
BROOK FAIRMAN 6 BR 50 46 39 135 3
JIM LUCAS 6 BR 50 46 36 132 4
CRAIG MYERS 6 BR 50 43 38 131 5
BOB MATTEO 6x47 50 47 31 128
STEVE WARGO 6 BRX 49 45 33 127
DENNY RAMALEY 243 AI 49 44 32 125
MARTIN BEVERIDGE 22 BR 50 48 26 124
NATE FARABAUGH 6 BR 50 45 27 122
BRAD MATTEO 6x47-2 50 49 23 122
DENNY RAMALEY 6 BR 49 47 25 121
JACK BALON 6 PPC 50 50 21 121 LEWIS
JIM SIMPSON 30 BR 50 43 25 118
JOE REFFNER 6 BR 49 37 31 117
LYDIA FARABAUGH 6 BR 50 42 23 115
JEFF GATES 6 PPC 50 48 17 115
JOE CLARK 6x47 47 40 27 114
JOE CLARK 25WSM 48 36 29 113
BARRY KAUFFMAN 308 49 36 26 111
KARL YOUNG 6BR 50 46 13 109
ROB RITCHIE 6 PPC 50 43 15 108
MARTIN NAWOROL 6.5Marty 50 42 15 107
PEGGY YANOSKY 30 47 39 15 101
GARY GRANT 6 PPC 49 30 0 79
JIM SIMPSON 300ultramg 43 13 0 56
FACTORY VARMIT
THERESE HOLLEN 223 46 47 35 128 1
DENNY RAMALEY 308 49 42 35 126 2
RON HOLLEN 7MM-08 47 41 34 122 3
DON SIPES 308 48 35 20 103
MARK KOECK 22-250 38 32 15 85
JOHN SHOEMAN 308 49 33 0 82 LEWIS
FACTORY SPORTER
JOE PELLEGRENE 243 49 46 40 135 1
NATE FARABAUGH 243 47 43 26 116 2
JEFF GATES 243 49 39 20 108 3
FACTORY SUPER STOCK
PEGGY YANOSKY 223 49 48 33 130 1
BOB MATTEO 6 BR 50 46 32 128 2
JOE PENTA 300WSM 50 43 34 127 3
JOE REFFNER 6.5x284 50 43 20 113 LEWIS
FRAN CZEMERDA JR 6 BR 47 36 17 100
223
STEVE WARGO REM 49 39 20 108 1
FRAN CZEMERDA JR SAV 48 36 10 94 2
JOE FOX SAV 48 30 8 86 3
CINDY PENROSE REM 48 21 8 77
JUNIOR
CASSIDY ZEMROSE 6 BR 50 47 X 97 1
CASSIDY ZEMROSE 6 PPC 50 43 X 93 2
NE VHA Match 6-4-11 and a regular hog match on 6-5-11 two days to show your stuff.
www.southforkrifleclub.com
1-May-11
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
JOE STEWART 300Morton 50 44 46 140 1
ROD MORTON 300M 50 49 41 140 2
RICHARD JOHN 6.5x284 49 49 39 137 3
MARTIN NAWOROL 30x47 50 42 43 135 4
JOE STEWART 300Morton 50 47 38 135 5
STEVE WARGO 6.5X284 49 48 38 135
JOE REFFNER 6.5x47 50 48 37 135
RICH GREGORCHIK 6 BR 49 47 38 134
GARY SIMPSON #2 6 BR 50 48 36 134
BROOK FAIRMAN 6.5x284 50 44 39 133
JACK BALON 6 BR 50 46 37 133
BRANDEN SHAW 6 BR 50 46 37 133
MARTIN BEVERIDGE 6 BR 50 46 37 133 LEWIS
JEFF FAREMERIE 300WSM 50 48 35 133
ED KUYKENDALL 6.5x284 50 48 33 131
JIM LUCAS 6 BR 50 39 41 130
FRANK MACKEY 6x47#177 50 42 38 130
JEFF FARMERIE 308 50 43 35 128
TED FARABAUGH 300WSM 48 45 35 128
JOE PELLEGRENE 6.5x47 50 44 34 128
BROOK FARIMAN 6 BR 49 46 32 127
RICHARD COLE 260 IMP 50 46 30 126
JEFF GATES 30 BR 50 46 28 124
BRIAN FOX 6.5x284 49 45 29 123
CARL BRUNECKE 6x47 49 45 28 122
JOE PENTA 7WSM 49 45 28 122
ROB RITCHIE 6XC 50 44 24 118
FRANK MACKEY 284 49 45 22 116
GARY SIMPSON #3 6 BR 49 46 20 115
DAN PENROSE 6x47 50 38 26 114
STEVE KRAVETSKY 6.5x284 49 41 24 114
TY BOGUS 300 MAG 47 40 26 113
ROB RITCHIE 6.5 Sandy 47 38 27 112
ROD MORTON 300Z 50 47 15 112
THERESE HOLLEN 6.5x284 49 39 22 110
IKE HARTMAN 6 BR 47 41 21 109
RON HOLLEN 284 50 45 12 107
LIGHT UNLIMITED
JOE PELLEGRENE 6 BR 50 48 40 138 1
BRAD MATTEO 6x47-1 50 44 41 135 2
BROOK FAIRMAN 6 BR 50 46 39 135 3
JIM LUCAS 6 BR 50 46 36 132 4
CRAIG MYERS 6 BR 50 43 38 131 5
BOB MATTEO 6x47 50 47 31 128
STEVE WARGO 6 BRX 49 45 33 127
DENNY RAMALEY 243 AI 49 44 32 125
MARTIN BEVERIDGE 22 BR 50 48 26 124
NATE FARABAUGH 6 BR 50 45 27 122
BRAD MATTEO 6x47-2 50 49 23 122
DENNY RAMALEY 6 BR 49 47 25 121
JACK BALON 6 PPC 50 50 21 121 LEWIS
JIM SIMPSON 30 BR 50 43 25 118
JOE REFFNER 6 BR 49 37 31 117
LYDIA FARABAUGH 6 BR 50 42 23 115
JEFF GATES 6 PPC 50 48 17 115
JOE CLARK 6x47 47 40 27 114
JOE CLARK 25WSM 48 36 29 113
BARRY KAUFFMAN 308 49 36 26 111
KARL YOUNG 6BR 50 46 13 109
ROB RITCHIE 6 PPC 50 43 15 108
MARTIN NAWOROL 6.5Marty 50 42 15 107
PEGGY YANOSKY 30 47 39 15 101
GARY GRANT 6 PPC 49 30 0 79
JIM SIMPSON 300ultramg 43 13 0 56
FACTORY VARMIT
THERESE HOLLEN 223 46 47 35 128 1
DENNY RAMALEY 308 49 42 35 126 2
RON HOLLEN 7MM-08 47 41 34 122 3
DON SIPES 308 48 35 20 103
MARK KOECK 22-250 38 32 15 85
JOHN SHOEMAN 308 49 33 0 82 LEWIS
FACTORY SPORTER
JOE PELLEGRENE 243 49 46 40 135 1
NATE FARABAUGH 243 47 43 26 116 2
JEFF GATES 243 49 39 20 108 3
FACTORY SUPER STOCK
PEGGY YANOSKY 223 49 48 33 130 1
BOB MATTEO 6 BR 50 46 32 128 2
JOE PENTA 300WSM 50 43 34 127 3
JOE REFFNER 6.5x284 50 43 20 113 LEWIS
FRAN CZEMERDA JR 6 BR 47 36 17 100
223
STEVE WARGO REM 49 39 20 108 1
FRAN CZEMERDA JR SAV 48 36 10 94 2
JOE FOX SAV 48 30 8 86 3
CINDY PENROSE REM 48 21 8 77
JUNIOR
CASSIDY ZEMROSE 6 BR 50 47 X 97 1
CASSIDY ZEMROSE 6 PPC 50 43 X 93 2