South Fork Hog--Results

jubba

Member
70+ degrees. The first match of the season is in the books. 92 guns at this match, started at 9AM and shooters were paid and on the way home at 1:30PM.
Big news is that GARY SIMPSON not only won his first sticker but was only out of first place by three points! Congrats Gary....


10-Apr-11
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HeavyUnlimited
JEFF GATES 30 BR 50 48 46 144 1
GARY SIMPSON #2 6 BR 50 49 43 142 2
BROOK FAIRMAN 6.5x284 49 47 44 140 3
ROD MORTON 300 M 50 46 44 140 4
AL CROFT 30x47 50 48 40 138 5
JEFF PENROSE 243 AI 50 46 41 137
MIKE REDIN 300 WSM 50 47 39 136
ROD MORTON 300 50 45 40 135
JOE PENTA 7WSM 50 46 38 134
ROB RITCHIE 6XC 50 44 38 132
STEVE WARGO 6.5x284 50 46 36 132 LEWIS
ROD MORTON 300 Z 50 46 35 131
JIM LUCAS 30x47 49 44 36 129
JOE PELLEGRENE 6.5x47 50 43 36 129
RON GRESCO 243 AI 50 46 33 129
PAUL BESTERCI 6 BR 50 44 33 127
THAD GIBBONS 30x47 50 46 31 127
SAM BARBONE 223 49 43 34 126
MARTIN BEVERIDGE 6 BR 50 46 30 126
CHRIS ZIMMERMAN 6x47 48 47 30 125
RICHARD GREGORCHIK 6 BR 50 48 27 125
JEFF FARMERIE 308 50 50 25 125
RON HOLLEN 284 50 47 26 123
PEGGY YANOSKY 6 TOAD 49 47 26 122
THAD GIBBONS 6 PPC 50 47 25 122
JEFF FARMERIE 6.5x284 48 40 32 120
BROOK FAIRMAN 300WSM 50 42 28 120
ED RETHI 6 BRBS 50 43 27 120
DAN PENROSE 6.5x47 49 46 24 119
JOE REFFNER 6.5x47 50 47 22 119
BRANDEN SHAW 6 BR 50 30 37 117
THERESE HOLLEN 6.5x284 47 46 24 117
FANK MACKEY #177 6x47 50 44 22 116
FRANK MACKEY #841 6x47 49 45 20 114
TY BOGUS 300 WIN 50 45 19 114
CARL BRUNECKE 6x47 48 41 23 112
BROOK FAIRMAN 6 BR 49 43 20 112
MARTIN NAWOROL 30x47 50 46 16 112
MIKE REDIN 6 BR 50 40 17 107
GARY SIMPSON #1 6 BR 50 46 10 106
ROB RITCHIE 6.5Sandy 48 32 20 100
CRAIG MYERS 6 BR 44 38 0 82
LIGHT UNLIMITED
CHRIS ZIMMERMAN 6 BR 50 48 46 144 1
BOB MATTEO 6x47 50 47 45 142 2
BRAD MATTEO #1 6x47 50 46 42 138 3
JOE PELLEGRENE 6 BR 50 44 42 136 4
PEGGY YANOSKY 30 BR 50 49 33 132 5
DENNY RAMALEY 6 BR 50 43 38 131
BARRY KAUFFMAN 308 50 45 34 129
BRAD MATTEO #2 6x47 50 46 33 129
LYDIA FARABAUGH 6 BR 46 44 38 128
BROOK FAIRMAN 6 BR 49 46 31 126
JOE REFFNER 6 BR 50 47 29 126 LEWIS
JACK NEALE 6 BR 49 48 27 124
JOE CLARK 6x47 47 44 32 123
STEVE WARGO 6 BRX 50 44 29 123
JEFF GATES 6 PPC 50 49 24 123
NATE FARABAUGH 6 PPC 50 49 23 122
KARL YOUNG 6 BR 50 42 29 121
DENNY RAMALEY 243 AI 49 41 30 120
TY BOGUS 6 BR 48 35 35 118
STEVE CUNNINGHAM 6.5x47 47 39 30 116
JOE CLARK 223 AI 47 41 27 115
THAD GIBBONS 6 PPC 50 48 10 108
JEFF PENROSE 243AI 50 37 15 102
MARTIN BEVERIDGE 22 BR 50 26 20 96
MARTIN NAWOROL 6.5Marty 49 28 0 77
FACTORY VARMINT
DENNY RAMALEY 308 49 39 37 125 1
RON GRESCO 223 47 44 30 121 2
GARY STAHLMAN 243 49 43 26 118 3
RON HOLLEN 7MM-08 48 44 25 117
JACK NEALE 308 45 41 28 114
DON SIPES 308 48 33 31 112 LEWIS
PAUL SCANLAN 6.5x284 43 32 33 108
CHRIS ZIMMERMAN 308 49 34 22 105
HAROLD PETERS 308 49 40 5 94
MARK KOECK 22-250 45 42 0 87
THERESE HOLLEN 223 48 39 0 87
FACTORY SPORTER
JOE PELLEGRENE 243 49 46 41 136 1
NATE FARBAUGH 243 48 37 20 105 2
TED FARABAUGH 7MM MAG 44 27 5 76 3
FACTORY SUPER STOCK
PEGGY YANOSKY 223 50 48 40 138 1
AL CROFT 6 BR 48 39 41 128 2
PAUL SCANLAN 6.5x284 49 41 35 125 3
JOE PENTA 300WSM 50 44 31 125
DENNY RAMALEY 6 BR 48 40 31 119 LEWIS
FRAN CZEMERDA JR 6 BR 48 38 17 103
BOB MATTEO 6 BR 50 44 0 94
FACTORY 223
STEVE WARGO 223 49 41 25 115 1
FRAN CZEMERDA JR 223 44 47 0 91 2
HAROLD PETERS 223 47 34 0 81 3
JUNIOR CLASS
CASSIDY ZEMROSE 6 PPC 50 47 X 97 1
 
Back
Top