Hott day for all. 87 guns weathered the sun, humidity and switching winds.
Two day Championship Sept 25 & 26
www.southforkrifleclub.com
18-Jul-10
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
Joe Penta 7 WSM 49 50 42 141 1
Rod Morton 30 Morton 50 50 40 140 2
Martin Naworol 6.5x284 50 49 40 139 3
Joe Reffner 6.5x47 49 45 44 138 4
Gary Simpson #2 6 BR 50 44 43 137 5
Ike Hartman 6 BR 49 46 42 137
Mike Redin 6 BR 50 47 40 137
Rich Gregorchik 6 BR 50 45 41 136
Martin Beveridge 6 BR 50 45 40 135
Ron Hollen 284 50 45 39 134
Ed Rethi 6 BRBS 50 48 34 132
Steve Wargo 6.5x284 50 46 35 131 LEWIS
Jeff Farmerie 308 50 46 35 131
Gary Simpson #1 6 BR 45 46 39 130
Carl Brunecke 6x47 50 42 38 130
Frank Mackey 6.5x284 #1 50 48 32 130
Rod Morton 30 WSM 50 48 32 130
Jamie Dodson 260 50 43 36 129
Joe Pellegrene 6.5x47 50 46 32 128
Richard Johns 6.5x284 50 48 29 127
Mike Redin 300 WSM 50 48 27 125
Dan Penrose 6.5x47 48 42 32 122
Thad Gibbons 6.5x47 50 45 27 122
Martin Naworol 30x47 50 39 32 121
Ed Kuykendall 6.5x284 50 44 27 121
Al Croft 6.5x284 49 47 25 121
Denny Ramaley 243 AI 50 44 26 120
Peggy Yanosky 6 Toad 50 30 38 118
Ty Bogus 300 WM 50 40 20 110
Thad Gibbons 6 PPC 50 49 10 109
Jim Simpson 300 WSM 45 41 22 108
Therese Hollen 6.5x284 49 32 10 91
Gary Grant 30 BR 50 33 5 88
Bill Kepple 6.5x47 10 0 0 10
LIGHT UNLIMITED
Bob Matteo 6x47 50 50 42 142 1
Joe Pellegrene 6 BR 50 47 44 141 2
Martin Beveridge 22 BR 50 49 40 139 3
Karl Young 6 BR 50 50 36 136 4
Jeff Gates 6 PPC 50 50 36 136 4
Jack Neale 6 BR 49 43 42 134
Nate Farabaugh 6 PPC 50 45 39 134
Martin Naworol 6 BR 50 39 44 133
Barry Kauffman 308 48 46 39 133
Ericka Matteo 6x47 50 40 40 130 LEWIS
Chris Zimmerman 6 BR 50 49 28 127
Lydia Farabaugh 6 BR 47 48 31 126
Denny Ramaley 6 BR 50 42 33 125
Denny Ramaley 243 AI 47 46 31 124
Jeff Gates 30 BR 50 48 26 124
Steve Wargo 6 PPC 50 44 28 122
Joe Clark 6 BR 50 47 23 120
Mark Koeck 6.5x47 49 42 27 118
Joe Reffner 6 BR 50 45 21 116
Ted Farkas 6.5creedmore 50 41 24 115
Peggy Yanosky 30 50 44 21 115
Jim Simpson 30 BR 48 46 20 114
Thad Gibbons 6 PPC 50 47 17 114
Gary Grant 6 PPC 42 46 25 113
Ericka Matteo 6x46 50 43 10 103
Jeff Penrose 6 BR 50 46 6 102
Joe Clark 223 AI 46 38 10 94
FACTORY VARMINT
Ron Hollen 7mm-08 50 45 28 123 1
Chris Zimmerman 308 48 41 28 117 2
Therese Hollen 223 50 41 26 117 3
Don Sipes 308 50 40 25 115
Denny Ramaley 308 50 43 22 115
Gary Stahlman 243 48 29 36 113 LEWIS
Jeff Farmerie 308 47 41 23 111
FACTORY SPORTER
Joe Pellegrene 243 46 41 41 128 1
Dave Culp 25-06 48 41 30 119 2
Jeff Gates 243 48 35 24 107 3
Nate Farabaugh 308 46 32 25 103
SUPER STOCK
Joe Penta 300WSM 50 43 40 133 1
Bob Matteo 6 BR 50 44 36 130 2
Al Croft 6 BR 50 43 35 128 3
Paul Scanlan 6.5x284 48 45 33 126
Denny Ramaley 6 BR 48 41 35 124
Fran Czemerda Jr. 6 BR 46 41 36 123
John Shoeman 6 BR 49 46 27 122
Peggy Yanosky 223 48 39 28 115 LEWIS
Justin Kauffman 22-250 49 46 20 115
Rick Sinka 6 BR 41 36 27 104
FACTORY 223
Joe Fox SAV 47 40 23 110 1
Steve Wargo REM 50 37 22 109 2
JUNIOR CLASS
Cassidy Zemrose 6 BR 48 43 x 91 1
Cassidy Zemrose 6 PPC 50 40 x 90 2
Branden Shaw 22-250 46 29 x 75 3
Two day Championship Sept 25 & 26
www.southforkrifleclub.com
18-Jul-10
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
Joe Penta 7 WSM 49 50 42 141 1
Rod Morton 30 Morton 50 50 40 140 2
Martin Naworol 6.5x284 50 49 40 139 3
Joe Reffner 6.5x47 49 45 44 138 4
Gary Simpson #2 6 BR 50 44 43 137 5
Ike Hartman 6 BR 49 46 42 137
Mike Redin 6 BR 50 47 40 137
Rich Gregorchik 6 BR 50 45 41 136
Martin Beveridge 6 BR 50 45 40 135
Ron Hollen 284 50 45 39 134
Ed Rethi 6 BRBS 50 48 34 132
Steve Wargo 6.5x284 50 46 35 131 LEWIS
Jeff Farmerie 308 50 46 35 131
Gary Simpson #1 6 BR 45 46 39 130
Carl Brunecke 6x47 50 42 38 130
Frank Mackey 6.5x284 #1 50 48 32 130
Rod Morton 30 WSM 50 48 32 130
Jamie Dodson 260 50 43 36 129
Joe Pellegrene 6.5x47 50 46 32 128
Richard Johns 6.5x284 50 48 29 127
Mike Redin 300 WSM 50 48 27 125
Dan Penrose 6.5x47 48 42 32 122
Thad Gibbons 6.5x47 50 45 27 122
Martin Naworol 30x47 50 39 32 121
Ed Kuykendall 6.5x284 50 44 27 121
Al Croft 6.5x284 49 47 25 121
Denny Ramaley 243 AI 50 44 26 120
Peggy Yanosky 6 Toad 50 30 38 118
Ty Bogus 300 WM 50 40 20 110
Thad Gibbons 6 PPC 50 49 10 109
Jim Simpson 300 WSM 45 41 22 108
Therese Hollen 6.5x284 49 32 10 91
Gary Grant 30 BR 50 33 5 88
Bill Kepple 6.5x47 10 0 0 10
LIGHT UNLIMITED
Bob Matteo 6x47 50 50 42 142 1
Joe Pellegrene 6 BR 50 47 44 141 2
Martin Beveridge 22 BR 50 49 40 139 3
Karl Young 6 BR 50 50 36 136 4
Jeff Gates 6 PPC 50 50 36 136 4
Jack Neale 6 BR 49 43 42 134
Nate Farabaugh 6 PPC 50 45 39 134
Martin Naworol 6 BR 50 39 44 133
Barry Kauffman 308 48 46 39 133
Ericka Matteo 6x47 50 40 40 130 LEWIS
Chris Zimmerman 6 BR 50 49 28 127
Lydia Farabaugh 6 BR 47 48 31 126
Denny Ramaley 6 BR 50 42 33 125
Denny Ramaley 243 AI 47 46 31 124
Jeff Gates 30 BR 50 48 26 124
Steve Wargo 6 PPC 50 44 28 122
Joe Clark 6 BR 50 47 23 120
Mark Koeck 6.5x47 49 42 27 118
Joe Reffner 6 BR 50 45 21 116
Ted Farkas 6.5creedmore 50 41 24 115
Peggy Yanosky 30 50 44 21 115
Jim Simpson 30 BR 48 46 20 114
Thad Gibbons 6 PPC 50 47 17 114
Gary Grant 6 PPC 42 46 25 113
Ericka Matteo 6x46 50 43 10 103
Jeff Penrose 6 BR 50 46 6 102
Joe Clark 223 AI 46 38 10 94
FACTORY VARMINT
Ron Hollen 7mm-08 50 45 28 123 1
Chris Zimmerman 308 48 41 28 117 2
Therese Hollen 223 50 41 26 117 3
Don Sipes 308 50 40 25 115
Denny Ramaley 308 50 43 22 115
Gary Stahlman 243 48 29 36 113 LEWIS
Jeff Farmerie 308 47 41 23 111
FACTORY SPORTER
Joe Pellegrene 243 46 41 41 128 1
Dave Culp 25-06 48 41 30 119 2
Jeff Gates 243 48 35 24 107 3
Nate Farabaugh 308 46 32 25 103
SUPER STOCK
Joe Penta 300WSM 50 43 40 133 1
Bob Matteo 6 BR 50 44 36 130 2
Al Croft 6 BR 50 43 35 128 3
Paul Scanlan 6.5x284 48 45 33 126
Denny Ramaley 6 BR 48 41 35 124
Fran Czemerda Jr. 6 BR 46 41 36 123
John Shoeman 6 BR 49 46 27 122
Peggy Yanosky 223 48 39 28 115 LEWIS
Justin Kauffman 22-250 49 46 20 115
Rick Sinka 6 BR 41 36 27 104
FACTORY 223
Joe Fox SAV 47 40 23 110 1
Steve Wargo REM 50 37 22 109 2
JUNIOR CLASS
Cassidy Zemrose 6 BR 48 43 x 91 1
Cassidy Zemrose 6 PPC 50 40 x 90 2
Branden Shaw 22-250 46 29 x 75 3