Great shooting day. All wished Joe Jr. a Happy Birthday. See you in July. www.southforkrifleclub.com
26-Jun-16
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
Heavy Unlimited
Nate Glover 30x47 50 50 44 144 1
Rod Morton 30x47 B 50 50 43 143 2
Joe Stewart 6 Dash A 50 47 45 142 3
Joe Stewart 6 Dash B 50 48 44 142 4
Jack Balon 6-273 50 49 42 141 5
George Cabrera 6 BR 50 45 45 140
Al Croft 6 Dash 50 49 40 139
Nate Glover 6 Dasher 50 46 41 137
Jack Balon #17 6-017 50 48 37 135
Chris Zimmerman 280 ACK 50 46 38 134
Marty Naworol 300 WSM 50 48 36 134
Jeff Farmerie 308 50 43 40 133
Dan Penrose 6 BR 50 50 33 133
Phil French 6 Dash 50 46 36 132
Paul Besterci 6 BR 50 43 38 131
Ron Gresco 243 ACK 49 47 35 131
Al Croft 30x47 50 50 31 131
Dave Todd 6 BR 50 46 33 129
Denny Ramaley 6 DASH 50 48 30 128
Rod Morton 6 Dash 50 49 29 128
Craig Myers 6.5x47 49 44 33 126
Dan Penrose 6.5x47 50 46 30 126
Nate Glover 30x47 50 47 29 126
Jared McCombs 6 BR 50 47 29 126
Jeff Farmerie 300 WSM 50 49 27 126
Al Byrne 6.5x47 50 43 32 125
Mike Huth 6.5x47 48 46 31 125
Barry McCombs 6 BR 50 45 30 125
Steve Wargo 6 Dash 47 42 32 121
Marty Toth 6BRX 48 46 27 121
Ron Hollen 300 WSM 50 43 25 118
Richard Cole 6 BR 50 45 22 117
Joe Fox 260 48 44 22 114
Dave Toth 6 BRX 44 37 31 112
Larry Henry 6.5x47 50 40 14 104
Rod Morton 30x47 A 40 46 14 100
Joe Stewart 6 BR 50 49 0 99
Marty Naworol 30x47 47 29 20 96
Kevin Hite 6 BR 49 47 0 96
Therese Hollen 6 BRX 50 27 0 77
Light Unlimited
Chris Zimmerman 6 BR 50 47 43 140 1
Marty Naworol 6 BR 50 49 37 136 2
Denny Ramaley 6 BR 50 50 35 135 3
Dave Geier 6 BR 50 46 36 132 4
Vinnie Heiss 6.5x284 49 46 35 130 5
Ed Meyers 6 PPC 50 45 33 128
Barry Kaufman 308 49 43 34 126
Jeff Gates 6 BRX 50 46 29 125
Larry Henry 6.5Grendel 49 42 16 107
Steve Wargo 30 BR 49 41 15 105
Jack Neale 6 BR 50 46 5 101
Factory Varmint
Harold Peters 308 DPMS 48 42 41 131 1
Denny Ramaley 260 50 43 38 131 2
Don Corl 308 49 44 32 125 3
Harold Peters 7mm 46 39 37 122 4
Don Sipes 223 50 47 22 119 5
Denny Ramaley 308 50 45 16 111
Paul Scanlan 260 49 45 7 101
Tom Kephart 22-250 47 24 6 77
Kevin Hite 308 37 15 0 52
Factory Sporter
Don Sipes 223 47 44 X 91 1
Dave Rhines 243 43 40 X 83 2
Scott Corl 7mm-08 38 28 X 66 3
Tom Kephart 30-06 26 0 X 26 4
Factory Super Stock
Al Croft 6 BR 49 49 43 141 1
Paul Scanlan 6 BR 49 41 41 131 2
Phil French 6 BR 50 47 33 130 3
Dave Todd 6 BR 50 47 29 126 4
George Cabrera 6 BR 49 48 28 125 5
Paul Scanlan 6.5x284 48 41 34 123
Jared McCombs 6 BR 49 43 28 120
Jeremiah Keefe 6 BR 48 39 29 116
Denny Ramaley 6 BR 50 42 21 113
Joe Fox Jr 6.5x284 50 41 15 106
Marty Toth 223 50 41 15 106
Dave Geier 6 BR 50 45 10 105
Ken Stasukinas 6 BR 45 26 10 81
Dave Toth 6 BR 25 41 5 71
Factory 223
Ron Gresco SAV 49 44 35 128 1
Joe Fox SAV 47 39 35 121 2
Steve Wargo Rem 50 44 0 94 3
Dave Wyland 223 43 40 5 88 4
Junior
Chase Heiss 223 46 36 X 82 1
AR-223 Class
Therese Hollen 223 48 39 X 87 1
Ron Hollen 223 46 36 X 82 2
Kevin Hite 223 36 21 X 57 3
26-Jun-16
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
Heavy Unlimited
Nate Glover 30x47 50 50 44 144 1
Rod Morton 30x47 B 50 50 43 143 2
Joe Stewart 6 Dash A 50 47 45 142 3
Joe Stewart 6 Dash B 50 48 44 142 4
Jack Balon 6-273 50 49 42 141 5
George Cabrera 6 BR 50 45 45 140
Al Croft 6 Dash 50 49 40 139
Nate Glover 6 Dasher 50 46 41 137
Jack Balon #17 6-017 50 48 37 135
Chris Zimmerman 280 ACK 50 46 38 134
Marty Naworol 300 WSM 50 48 36 134
Jeff Farmerie 308 50 43 40 133
Dan Penrose 6 BR 50 50 33 133
Phil French 6 Dash 50 46 36 132
Paul Besterci 6 BR 50 43 38 131
Ron Gresco 243 ACK 49 47 35 131
Al Croft 30x47 50 50 31 131
Dave Todd 6 BR 50 46 33 129
Denny Ramaley 6 DASH 50 48 30 128
Rod Morton 6 Dash 50 49 29 128
Craig Myers 6.5x47 49 44 33 126
Dan Penrose 6.5x47 50 46 30 126
Nate Glover 30x47 50 47 29 126
Jared McCombs 6 BR 50 47 29 126
Jeff Farmerie 300 WSM 50 49 27 126
Al Byrne 6.5x47 50 43 32 125
Mike Huth 6.5x47 48 46 31 125
Barry McCombs 6 BR 50 45 30 125
Steve Wargo 6 Dash 47 42 32 121
Marty Toth 6BRX 48 46 27 121
Ron Hollen 300 WSM 50 43 25 118
Richard Cole 6 BR 50 45 22 117
Joe Fox 260 48 44 22 114
Dave Toth 6 BRX 44 37 31 112
Larry Henry 6.5x47 50 40 14 104
Rod Morton 30x47 A 40 46 14 100
Joe Stewart 6 BR 50 49 0 99
Marty Naworol 30x47 47 29 20 96
Kevin Hite 6 BR 49 47 0 96
Therese Hollen 6 BRX 50 27 0 77
Light Unlimited
Chris Zimmerman 6 BR 50 47 43 140 1
Marty Naworol 6 BR 50 49 37 136 2
Denny Ramaley 6 BR 50 50 35 135 3
Dave Geier 6 BR 50 46 36 132 4
Vinnie Heiss 6.5x284 49 46 35 130 5
Ed Meyers 6 PPC 50 45 33 128
Barry Kaufman 308 49 43 34 126
Jeff Gates 6 BRX 50 46 29 125
Larry Henry 6.5Grendel 49 42 16 107
Steve Wargo 30 BR 49 41 15 105
Jack Neale 6 BR 50 46 5 101
Factory Varmint
Harold Peters 308 DPMS 48 42 41 131 1
Denny Ramaley 260 50 43 38 131 2
Don Corl 308 49 44 32 125 3
Harold Peters 7mm 46 39 37 122 4
Don Sipes 223 50 47 22 119 5
Denny Ramaley 308 50 45 16 111
Paul Scanlan 260 49 45 7 101
Tom Kephart 22-250 47 24 6 77
Kevin Hite 308 37 15 0 52
Factory Sporter
Don Sipes 223 47 44 X 91 1
Dave Rhines 243 43 40 X 83 2
Scott Corl 7mm-08 38 28 X 66 3
Tom Kephart 30-06 26 0 X 26 4
Factory Super Stock
Al Croft 6 BR 49 49 43 141 1
Paul Scanlan 6 BR 49 41 41 131 2
Phil French 6 BR 50 47 33 130 3
Dave Todd 6 BR 50 47 29 126 4
George Cabrera 6 BR 49 48 28 125 5
Paul Scanlan 6.5x284 48 41 34 123
Jared McCombs 6 BR 49 43 28 120
Jeremiah Keefe 6 BR 48 39 29 116
Denny Ramaley 6 BR 50 42 21 113
Joe Fox Jr 6.5x284 50 41 15 106
Marty Toth 223 50 41 15 106
Dave Geier 6 BR 50 45 10 105
Ken Stasukinas 6 BR 45 26 10 81
Dave Toth 6 BR 25 41 5 71
Factory 223
Ron Gresco SAV 49 44 35 128 1
Joe Fox SAV 47 39 35 121 2
Steve Wargo Rem 50 44 0 94 3
Dave Wyland 223 43 40 5 88 4
Junior
Chase Heiss 223 46 36 X 82 1
AR-223 Class
Therese Hollen 223 48 39 X 87 1
Ron Hollen 223 46 36 X 82 2
Kevin Hite 223 36 21 X 57 3