South Fork Hog-Results-Big News

jubba

Member
Rain, windy enough to keep most shooters home.....but not MIKE REDIN, he came to South Fork and set a new range record! Mike shot a 147 with his 6mm BR which beat the old record of 146 set in 2001.
Congrats to a great shooter and a great guy! 3 points from a perfect score....
Next match is a special match more info latter.400yds,300yds,200yds,100yds with sighters.
next hog match August 26. 9-29 & 30 WORLDS GROUNDHOG CHAMPIONSHIP MATCH

www.southforkrifleclub.com


5-Aug-12
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
MIKE REDIN 6 BR 50 48 49 147 1
JEFF FARMERIE 308 50 46 47 143 2
JOE REFFNER 6.5x47 50 46 47 143 2
ROD MORTON 6 BR 50 49 43 142 4
JACK BALON 6.5x47 50 46 45 141 5
RICH GREGORCHIK 6 BR 50 46 44 140
JEFF FARMERIE 300 WSM 50 43 46 139
CRAIG MYERS 6.5x47 50 47 42 139
JACK BALON 6 BR 50 50 39 139
DAN PENROSE 6.5x47 49 48 40 137
JOE STEWART 300 M 50 48 39 137
AL CROFT 30x47A 50 49 38 137
MARTIN NAWOROL 30 Marty 50 49 38 137
GARY SIMPSON #2 6 BR 50 46 40 136
MIKE REDIN 300 WSM 50 48 38 136
ROD MORTON 300 M 50 45 40 135
JOE STEWART 6 BR 50 48 37 135
RON GRESCO 243 AI #1 49 47 38 134 LEWIS
RICHARD JOHN 284 49 45 39 133
TED FARABAUGH 300 WSM 50 45 38 133
DENNY RAMALEY #722 6 BR 50 42 40 132
JEFF GATES 6 BRX 50 43 39 132
JOE STEWART 300 M 50 48 34 132
MARTIN NAWOROL 30x47 50 47 32 129
RON GRESCO 243AI #2 50 46 32 128
RON HOLLEN 284 50 43 34 127
BROOK FAIRMAN 6 BR 50 44 33 127
BROOK FAIRMAN 7 WSM 50 42 32 124
ROD MORTON 300 B 50 46 28 124
BARRY KAUFFMAN 308 48 45 30 123
DAN PENROSE 6 BR 49 44 30 123
BRANDEN SHAW 6 BR 49 49 23 121
MARTIN NAWOROL 6.5Marty 50 37 30 117
STEVE KRAVETSKY 6.5x284 47 40 26 113
THERESE HOLLEN 6.5x284 48 43 0 91
LIGHT UNLIMITED
BROOK FAIRMAN 6 BR 50 45 46 141 1
JOE REFFNER 6 BR 50 47 44 141 2
DAN PENROSE 30 BR 49 43 44 136 3
NATE FARABAUGH 6 BR 50 45 38 133
CHRIS ZIMMERMAN 6 BR 50 45 34 129
JACK NEAL 6 BR 50 44 34 128
DENNY RAMALEY #232 6 BR 50 49 28 127
VARMINT
DENNY RAMALEY 260 50 35 42 127 1
DENNY RAMALEY 308 50 43 32 125 2
GARY STAHLMAN 243 45 42 28 115 3
HAROLD PETERS 308 47 37 29 113
CHRIS ZIMMERMAN 308 48 40 18 106
NATE FARABAUGH 308 43 40 16 99

SUPER STOCK
DENNY RAMALEY 6 BR 49 46 38 133 1
PAUL SCANLAN 6.5x284 49 40 31 120 2
223
DON SIPES SAV 49 49 37 135 1
JOE FOX SAV 50 44 26 120 2
HAROLD PETERS BUSH 49 43 24 116 3
JUNIOR
MORGAN SPAID 6 PPC 49 47 X 96 1
ETHAN KRAWCION 223 48 47 X 95 2
CASSIDY ZEMROSE 6 PPC 50 45 X 95 3
CASSIDY ZEMROSE 6 BR 49 42 X 91
 
Last edited:
Back
Top