Hot day with lots of range attitude today. 71 guns shot in crazy conditions here are the results. Next match Sept 7th. Groundhog Cup Challenge between LKRC and SFRC all are welcome to come and shoot for your favorite team. Peeking Groundhog Match August 17th sign ins at 9:00AM. www.southforkrifleclub.com
10-Aug-14
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
RON GRESCO 243AI 50 47 44 141 1
GARY SIMPSON 300WSM 50 44 45 139 2
GREG SHAW- # 1 6BR 50 47 42 139 3
GREG SHAW - #2 6BR 50 47 41 138 4
JOE REFFNER 6.5X47 50 48 39 137 5
JACK BALON 6BR 50 48 38 136 6
RICH GREGORCHIK 6.5X47 49 46 40 135 7
JEFF GATES 6BRX 50 47 38 135 8
MARTIN NAWOROL 300WSM 49 48 35 132 9
MARTIN NAWOROL 6.5-284 48 49 34 131 10
JEFF FARMERIE 300WSM 50 46 34 130
CRAIG MYERS 6DASHER 50 42 37 129
CARL BRUNECKE 284 50 37 40 127
RON GRESCO 243AI 50 44 33 127
RICH GREGORCHIK 6 BR 50 44 32 126
JEREMIAH KEEFE 243AI 49 48 27 124
JACK BALON 6.5x47 40 45 38 123
DAN PENROSE 6BR 50 45 28 123
DENNY RAMALEY 6DASHER 49 45 28 122
PAUL BESTERCI 6BR 49 48 25 122
JOE SITA 6 BR 49 44 28 121
STEVE KRANETSKY 6.5-284 47 43 30 120
JOE REFFNER 30x47 50 48 22 120
AL CROFT 30x47 50 46 22 118
CARL BRUNECKE 300WSM 45 44 26 115
STEVE WARGO 6.5x284 50 45 20 115
BARRY MCCOMBS 6.5-284 49 39 25 113
TED FARABAUGH 300WSM 48 38 23 109
DENNY RAMALEY 300WSM 48 46 15 109
MARTIN NAWOROL 30x47 50 47 12 109
JEREMY AMIGH 6x47 45 46 16 107
ED RETHI 6BR 50 46 10 106
JEFF FARMERIE 308 49 44 11 104
DAN PENROSE 6.5X47 50 44 0 94
LIGHT UNLIMITED
JEFF GATES 6BRX 50 48 35 133 1
LARRY HENRY 6.5 GREN 50 42 34 126 2
DENNY RAMALEY 6BR 50 46 30 126 3
STEVE WARGO 6WSM 50 45 29 124 4
NATE FARABAUGH 6BR 49 46 26 121 5
JACK NEALE 6BR 47 42 31 120
CHRIS ZIMMERMAN 6BR 50 47 23 120
GARY MCCULLOUGH 243 50 43 23 116
WALT KETTERER 6BR 50 49 0 99
ED MEYERS 6 PPC 49 41 7 97
FACTORY VARMINT
DENNY RAMALEY 260 50 45 34 129 1
HAROLD PETERS 308 50 41 35 126 2
DENNY RAMALEY 308 50 43 33 126 3
DON SIPES 223 50 38 34 122
CHRIS ZIMMERMAN 308 49 39 33 121
PAUL SCANLAN 260 49 42 24 115
HARROLD PETERS 308 50 42 23 115
NATE FARABAUGH 308 49 42 21 112
DON CORL 308 44 38 25 107
TIM LEVENTRY 243 48 40 16 104
GARY STAHLMAN 243 44 28 6 78
FACTORY SPORTER
JEFF GATES 222 50 41 0 91 1
HAROLD PETERS 30-.06 48 40 0 88 2
DON CORL 7X57 42 30 0 72 3
SUPER STOCK
JARED MCCOMBS 6BR 48 45 37 130 1
PAUL SCANLAN 6.5x284 50 47 32 129 2
ALAN BRANDON 6.5CM 46 41 36 123 3
DENNY RAMALEY 6BR 50 41 29 120
AL CROFT 6BR 49 45 20 114
JACK NEALE 6BR 44 43 23 110
JACK LUTZ 6.5x284 49 44 15 108
FACTORY 223 CLASS
JOE FOX SAV 50 40 33 123 1
BUTCH LEWIS SAV 47 41 15 103 2
STEVE WARGO REM 47 43 7 97 3
VINNIE HEISS REM 45 33 15 93
JUNIOR CLASS
AUSTIN BORING 6BR 50 45 0 95 1
ETHAN KRAWCION 6BR 47 34 0 81 2
10-Aug-14
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
RON GRESCO 243AI 50 47 44 141 1
GARY SIMPSON 300WSM 50 44 45 139 2
GREG SHAW- # 1 6BR 50 47 42 139 3
GREG SHAW - #2 6BR 50 47 41 138 4
JOE REFFNER 6.5X47 50 48 39 137 5
JACK BALON 6BR 50 48 38 136 6
RICH GREGORCHIK 6.5X47 49 46 40 135 7
JEFF GATES 6BRX 50 47 38 135 8
MARTIN NAWOROL 300WSM 49 48 35 132 9
MARTIN NAWOROL 6.5-284 48 49 34 131 10
JEFF FARMERIE 300WSM 50 46 34 130
CRAIG MYERS 6DASHER 50 42 37 129
CARL BRUNECKE 284 50 37 40 127
RON GRESCO 243AI 50 44 33 127
RICH GREGORCHIK 6 BR 50 44 32 126
JEREMIAH KEEFE 243AI 49 48 27 124
JACK BALON 6.5x47 40 45 38 123
DAN PENROSE 6BR 50 45 28 123
DENNY RAMALEY 6DASHER 49 45 28 122
PAUL BESTERCI 6BR 49 48 25 122
JOE SITA 6 BR 49 44 28 121
STEVE KRANETSKY 6.5-284 47 43 30 120
JOE REFFNER 30x47 50 48 22 120
AL CROFT 30x47 50 46 22 118
CARL BRUNECKE 300WSM 45 44 26 115
STEVE WARGO 6.5x284 50 45 20 115
BARRY MCCOMBS 6.5-284 49 39 25 113
TED FARABAUGH 300WSM 48 38 23 109
DENNY RAMALEY 300WSM 48 46 15 109
MARTIN NAWOROL 30x47 50 47 12 109
JEREMY AMIGH 6x47 45 46 16 107
ED RETHI 6BR 50 46 10 106
JEFF FARMERIE 308 49 44 11 104
DAN PENROSE 6.5X47 50 44 0 94
LIGHT UNLIMITED
JEFF GATES 6BRX 50 48 35 133 1
LARRY HENRY 6.5 GREN 50 42 34 126 2
DENNY RAMALEY 6BR 50 46 30 126 3
STEVE WARGO 6WSM 50 45 29 124 4
NATE FARABAUGH 6BR 49 46 26 121 5
JACK NEALE 6BR 47 42 31 120
CHRIS ZIMMERMAN 6BR 50 47 23 120
GARY MCCULLOUGH 243 50 43 23 116
WALT KETTERER 6BR 50 49 0 99
ED MEYERS 6 PPC 49 41 7 97
FACTORY VARMINT
DENNY RAMALEY 260 50 45 34 129 1
HAROLD PETERS 308 50 41 35 126 2
DENNY RAMALEY 308 50 43 33 126 3
DON SIPES 223 50 38 34 122
CHRIS ZIMMERMAN 308 49 39 33 121
PAUL SCANLAN 260 49 42 24 115
HARROLD PETERS 308 50 42 23 115
NATE FARABAUGH 308 49 42 21 112
DON CORL 308 44 38 25 107
TIM LEVENTRY 243 48 40 16 104
GARY STAHLMAN 243 44 28 6 78
FACTORY SPORTER
JEFF GATES 222 50 41 0 91 1
HAROLD PETERS 30-.06 48 40 0 88 2
DON CORL 7X57 42 30 0 72 3
SUPER STOCK
JARED MCCOMBS 6BR 48 45 37 130 1
PAUL SCANLAN 6.5x284 50 47 32 129 2
ALAN BRANDON 6.5CM 46 41 36 123 3
DENNY RAMALEY 6BR 50 41 29 120
AL CROFT 6BR 49 45 20 114
JACK NEALE 6BR 44 43 23 110
JACK LUTZ 6.5x284 49 44 15 108
FACTORY 223 CLASS
JOE FOX SAV 50 40 33 123 1
BUTCH LEWIS SAV 47 41 15 103 2
STEVE WARGO REM 47 43 7 97 3
VINNIE HEISS REM 45 33 15 93
JUNIOR CLASS
AUSTIN BORING 6BR 50 45 0 95 1
ETHAN KRAWCION 6BR 47 34 0 81 2