What a nice day. Switching winds kicked some serious butt at 500 yards. Congrats to the winners! And congrats to Joe Pellergrene and Wayne France for the great shooting they both did at the IBS BR Match yesterday.
On a somer note. Prayers go out to Thurman Finniff and Ron Diennes who have become ill this week. Speedy recovery to both is prayed for.
121 guns at the match. Next match is VHA June 6th and Hog match June 7th.
www.southforkrifleclub.com
17-May-09
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
RICH GREGORCHIK 6 BR 50 46 46 142 1
TY BOGUS 300W.MAG 49 44 42 135 2
JOE PELLEGRENE 7MM 50 43 41 134 3
BILL PAULSON 6.5x284 48 43 41 132 4
JIM O'HARA 6.5x47 50 46 36 132 5
JOE REFFNER 6.5x284 50 38 42 130
JEFF PENROSE 6.5x284 48 49 32 129
FRANK MACKEY 243AI 49 43 36 128 LEWIS
KARL YOUNG 6.5 KARO 50 44 34 128
CARL BRUNECKE 6x47 50 41 36 127
KEN WINPISINGER 300WSM 50 43 34 127
BRANDON O'DONNELL 6.5x47 50 44 33 127
STAN WADDINGHAM 22-250 50 44 33 127
ROGER ZENISEK 6x44 50 48 29 127
JOHN WENTURINE 6.5x284 49 44 33 126
FRANK MACKEY 6 BR 50 44 32 126
FRANK MACKEY 6x47 49 47 30 126
BOB ENGLERT 300WSM 48 42 35 125
JOE PENTA 6.5x284 50 43 32 125
ROB RITCHIE 6.5 KARO 50 44 31 125
CHRIS ZIMMERMAN 6.5x47 50 45 30 125
JIM LUCAS 6 BR 50 45 29 124
BOB ENGLERT 6.5x284 48 45 29 122
BOB HORTON 6 BR 50 46 26 122
ROGER ZENISEK 30 BR 50 39 32 121
AL CROFT 30x47 50 42 29 121
NATE FARABAUGH 6.5 KARO 50 42 29 121
ROD MORTON 300WSM 50 46 25 121
JIM SIMPSON 300WSM 48 41 31 120
LYDIA FARABAUGH 300WMAG 50 44 26 120
THAD GIBBONS 30 BR 50 48 19 117
DENNY RAMALEY 243AI 48 41 26 115
WALT KETTER 6.5x284 48 42 25 115
ROB RITCHIE 30 BR 44 42 28 114
MARTY NAWOROL 6.5x284 50 42 21 113
ROD MORTON 300Morton 50 47 16 113
GARY SIMPSON 6 BR 50 42 20 112
JOE PENTA 308 50 35 25 110
TOM BENDER 6.5x284 48 44 18 110
MARTIN BEVERIDGE 6 BR 50 46 11 107
DENNY RAMALEY 300WSM 47 33 21 101
JEFF FARMERIE 308 50 31 19 100
STEVE KRAVETSKY 6.5x284 47 38 10 95
JOE PENTA 6x47 50 45 0 95
JOHN GOLEMBIEWSKI 6 BR 46 28 11 85
TERESE HOLLEN 6.5x284 9 45 27 81
DWIGHT HARTMAN 6 BR 38 22 0 60
LIGHT UNLIMITED
KARL YOUNG 6 BR 50 47 37 134 1
CHRIS ZIMMERMAN 6 BR 50 46 37 133 2
BRAD MATTEO 6x47b 48 49 36 133 3
JOE PELLEGRENE 6 BR 49 48 36 133 4
STAN WADDINGHAM 308 49 48 36 133 4
JOE REFFNER 6 BR 50 49 34 133
MARK KOECK 6.5x47 49 44 39 132
BRAD MATTEO 6x47a 50 43 39 132
LYDIA FARABAUGH 6 BR 50 44 38 132 LEWIS
AL OSTAPOWICZ 30 BR 50 41 39 130
DENNY RAMALEY 243AI 50 43 37 130
JEFF GATES 6 PPC 49 47 32 128
AL OSTAPOWICZ 6 BR 50 41 36 127
GARY SIMPSON 6 BR 50 46 31 127
RON GRESCO 243 ACK 49 48 28 125
JEFF PENROSE 22 BR 50 33 41 124
BARRY KAUFFMAN 308 50 41 32 123
GARY GRANT 6 PPC 49 46 28 123
PEGGY YANOSKY 30 BR 50 41 31 122
BRIAN SHOE 6 PPC 49 42 30 121
MARTY NAWOROL 6 BR 49 43 29 121
THAD GIBBONS 6 PPC 50 43 28 121
BOB MATTEO 6x47 50 44 25 119
JOE PELLEGRENE 308 49 45 24 118
JIM LUCAS 6 PPC 50 37 28 115
JOE CLARK 7 MAG 44 43 25 112
KARIN PENROSE 22 BR 49 44 18 111
BILL PAULSON 6 BR 49 45 17 111
BOB ENGLERT 30 BR 49 39 17 105
AL OSTAPOWICZ 22 BR 43 38 23 104
BUTCH LEWIS 7WSM 46 43 15 104
JIM SIMPSON 30 BR 50 46 6 102
JACK NEALE 6 BR 48 40 5 93
ROB RITCHIE 6 BR 49 42 0 91
ED MEYERS 223 50 0 23 73
ASHLEY MILINIK 6x47c 35 31 0 66
FACTORY VARMINT
RUSS REIGHARD 7mm 49 41 37 127 1
RON HOLLEN 7mm-08 50 41 30 121 2
DON SIPES 308 47 45 27 119 3
MARK KOECK 243 42 40 32 114 4
JOHN GOLEMBIEWSKI 243 43 40 31 114
RON HOLLEN 300WSM 45 37 25 107
CHRIS ZIMMERMAN 308 44 39 24 107 LEWIS
DENNY RAMALEY 308 47 41 17 105
JOHN LUTZ 308 49 46 10 105
MAR WADDINGHAM 22-250 44 34 25 103
TOM MATTEO 308 44 28 30 102
JEFF FARMERIE 308 40 33 26 99
TOM MATTEO 308 38 26 31 95
TED FARKAS 308 46 32 16 94
GARY STAHLMAN 243 43 29 14 86
JOE DOMBROWSKI 308 46 7 5 58
BRIAN SHOE 308 38 19 0 57
JASON WILLIAMSON 22-250 44 10 0 54
GABRIEL BARNES 7mm 39 0 0 39
FACTORY SPORTER
NATE FARABAUGH 308 47 37 15 99 1
JOE DOMBROWSKI 223 33 26 10 69 2
TED FARABAUGH 30-06 39 5 0 44 3
FACTORY 223
HAROLD PETERS Bushmstr 48 32 25 105 1
JOE FOX SAV 50 26 13 89 2
JUNIOR CLASS
CASSIDY ZEMROSE 243 45 46 X 91 1
FACTORY SINGLE SHOT
RON HOLLEN 6.5x284 49 45 41 135 1
ROGER ZENISEK 223 49 46 34 129 2
RON GRESCO 223 50 41 33 124 3
PEGGY YANOSKY 223 48 36 32 116
DREW LONG 308 50 43 23 116
BOB MATTEO 308 49 44 20 113 LEWIS
KARL YOUNG 22-250 46 38 27 111
DAN PENROSE 6 BR 50 28 31 109
JUSTIN KAUFFMAN 22-250 47 45 17 109
DENNY RAMALEY 223 50 41 10 101
CARL BRUNECKE 223 47 25 25 97
PAUL BESTERCI 223 36 38 0 74
ADAM BOWSER 204 43 10 0 53
On a somer note. Prayers go out to Thurman Finniff and Ron Diennes who have become ill this week. Speedy recovery to both is prayed for.
121 guns at the match. Next match is VHA June 6th and Hog match June 7th.
www.southforkrifleclub.com
17-May-09
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
RICH GREGORCHIK 6 BR 50 46 46 142 1
TY BOGUS 300W.MAG 49 44 42 135 2
JOE PELLEGRENE 7MM 50 43 41 134 3
BILL PAULSON 6.5x284 48 43 41 132 4
JIM O'HARA 6.5x47 50 46 36 132 5
JOE REFFNER 6.5x284 50 38 42 130
JEFF PENROSE 6.5x284 48 49 32 129
FRANK MACKEY 243AI 49 43 36 128 LEWIS
KARL YOUNG 6.5 KARO 50 44 34 128
CARL BRUNECKE 6x47 50 41 36 127
KEN WINPISINGER 300WSM 50 43 34 127
BRANDON O'DONNELL 6.5x47 50 44 33 127
STAN WADDINGHAM 22-250 50 44 33 127
ROGER ZENISEK 6x44 50 48 29 127
JOHN WENTURINE 6.5x284 49 44 33 126
FRANK MACKEY 6 BR 50 44 32 126
FRANK MACKEY 6x47 49 47 30 126
BOB ENGLERT 300WSM 48 42 35 125
JOE PENTA 6.5x284 50 43 32 125
ROB RITCHIE 6.5 KARO 50 44 31 125
CHRIS ZIMMERMAN 6.5x47 50 45 30 125
JIM LUCAS 6 BR 50 45 29 124
BOB ENGLERT 6.5x284 48 45 29 122
BOB HORTON 6 BR 50 46 26 122
ROGER ZENISEK 30 BR 50 39 32 121
AL CROFT 30x47 50 42 29 121
NATE FARABAUGH 6.5 KARO 50 42 29 121
ROD MORTON 300WSM 50 46 25 121
JIM SIMPSON 300WSM 48 41 31 120
LYDIA FARABAUGH 300WMAG 50 44 26 120
THAD GIBBONS 30 BR 50 48 19 117
DENNY RAMALEY 243AI 48 41 26 115
WALT KETTER 6.5x284 48 42 25 115
ROB RITCHIE 30 BR 44 42 28 114
MARTY NAWOROL 6.5x284 50 42 21 113
ROD MORTON 300Morton 50 47 16 113
GARY SIMPSON 6 BR 50 42 20 112
JOE PENTA 308 50 35 25 110
TOM BENDER 6.5x284 48 44 18 110
MARTIN BEVERIDGE 6 BR 50 46 11 107
DENNY RAMALEY 300WSM 47 33 21 101
JEFF FARMERIE 308 50 31 19 100
STEVE KRAVETSKY 6.5x284 47 38 10 95
JOE PENTA 6x47 50 45 0 95
JOHN GOLEMBIEWSKI 6 BR 46 28 11 85
TERESE HOLLEN 6.5x284 9 45 27 81
DWIGHT HARTMAN 6 BR 38 22 0 60
LIGHT UNLIMITED
KARL YOUNG 6 BR 50 47 37 134 1
CHRIS ZIMMERMAN 6 BR 50 46 37 133 2
BRAD MATTEO 6x47b 48 49 36 133 3
JOE PELLEGRENE 6 BR 49 48 36 133 4
STAN WADDINGHAM 308 49 48 36 133 4
JOE REFFNER 6 BR 50 49 34 133
MARK KOECK 6.5x47 49 44 39 132
BRAD MATTEO 6x47a 50 43 39 132
LYDIA FARABAUGH 6 BR 50 44 38 132 LEWIS
AL OSTAPOWICZ 30 BR 50 41 39 130
DENNY RAMALEY 243AI 50 43 37 130
JEFF GATES 6 PPC 49 47 32 128
AL OSTAPOWICZ 6 BR 50 41 36 127
GARY SIMPSON 6 BR 50 46 31 127
RON GRESCO 243 ACK 49 48 28 125
JEFF PENROSE 22 BR 50 33 41 124
BARRY KAUFFMAN 308 50 41 32 123
GARY GRANT 6 PPC 49 46 28 123
PEGGY YANOSKY 30 BR 50 41 31 122
BRIAN SHOE 6 PPC 49 42 30 121
MARTY NAWOROL 6 BR 49 43 29 121
THAD GIBBONS 6 PPC 50 43 28 121
BOB MATTEO 6x47 50 44 25 119
JOE PELLEGRENE 308 49 45 24 118
JIM LUCAS 6 PPC 50 37 28 115
JOE CLARK 7 MAG 44 43 25 112
KARIN PENROSE 22 BR 49 44 18 111
BILL PAULSON 6 BR 49 45 17 111
BOB ENGLERT 30 BR 49 39 17 105
AL OSTAPOWICZ 22 BR 43 38 23 104
BUTCH LEWIS 7WSM 46 43 15 104
JIM SIMPSON 30 BR 50 46 6 102
JACK NEALE 6 BR 48 40 5 93
ROB RITCHIE 6 BR 49 42 0 91
ED MEYERS 223 50 0 23 73
ASHLEY MILINIK 6x47c 35 31 0 66
FACTORY VARMINT
RUSS REIGHARD 7mm 49 41 37 127 1
RON HOLLEN 7mm-08 50 41 30 121 2
DON SIPES 308 47 45 27 119 3
MARK KOECK 243 42 40 32 114 4
JOHN GOLEMBIEWSKI 243 43 40 31 114
RON HOLLEN 300WSM 45 37 25 107
CHRIS ZIMMERMAN 308 44 39 24 107 LEWIS
DENNY RAMALEY 308 47 41 17 105
JOHN LUTZ 308 49 46 10 105
MAR WADDINGHAM 22-250 44 34 25 103
TOM MATTEO 308 44 28 30 102
JEFF FARMERIE 308 40 33 26 99
TOM MATTEO 308 38 26 31 95
TED FARKAS 308 46 32 16 94
GARY STAHLMAN 243 43 29 14 86
JOE DOMBROWSKI 308 46 7 5 58
BRIAN SHOE 308 38 19 0 57
JASON WILLIAMSON 22-250 44 10 0 54
GABRIEL BARNES 7mm 39 0 0 39
FACTORY SPORTER
NATE FARABAUGH 308 47 37 15 99 1
JOE DOMBROWSKI 223 33 26 10 69 2
TED FARABAUGH 30-06 39 5 0 44 3
FACTORY 223
HAROLD PETERS Bushmstr 48 32 25 105 1
JOE FOX SAV 50 26 13 89 2
JUNIOR CLASS
CASSIDY ZEMROSE 243 45 46 X 91 1
FACTORY SINGLE SHOT
RON HOLLEN 6.5x284 49 45 41 135 1
ROGER ZENISEK 223 49 46 34 129 2
RON GRESCO 223 50 41 33 124 3
PEGGY YANOSKY 223 48 36 32 116
DREW LONG 308 50 43 23 116
BOB MATTEO 308 49 44 20 113 LEWIS
KARL YOUNG 22-250 46 38 27 111
DAN PENROSE 6 BR 50 28 31 109
JUSTIN KAUFFMAN 22-250 47 45 17 109
DENNY RAMALEY 223 50 41 10 101
CARL BRUNECKE 223 47 25 25 97
PAUL BESTERCI 223 36 38 0 74
ADAM BOWSER 204 43 10 0 53