Got it in. 101 guns battled the wind and then the down pours but we got it in. Thank You for coming this weekend, some great scores. Next match July 13 at the www.southforkrifleclub.com
June 29th SFRC travels to LKRC Mineral Wells, W Va for the groundhog cup match. All are invited to come down and sign up with a team.
www.southforkrifleclub.com
8-Jun-14
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
Heavy Unlimited
Bruce Zipay 6 Dasher 50 50 47 147 1
Jack Balon 6 BR 50 49 45 144 2
Jeff Farmerie 300 WSM 50 47 45 142 3
Dan Penrose 6.5x47 50 48 42 140 4
Jack Balon 6.5x47 49 50 41 140 5
Denny Ramaley 6 Dasher 50 47 42 139 6
Rich Gonnelli 6 BR 50 48 41 139 7
Joe Reffner 30x47 50 49 39 138 8
Rich Gregorchik 6.5x47 49 47 41 137 9
Marty Naworol 30x47 50 48 39 137 10
Ron Gresco 243 AI #1 48 47 41 136
Dave Todd 6 XC 50 48 37 135
Ron Hollen 30x284 50 47 37 134
Carl Brunecke 300 WSM 48 45 40 133
Richard Cole 260 IMP 47 47 39 133
Ron Gresco 243 AI #2 50 47 36 133
Steve Wargo 6.5x284 49 48 35 132
Joe Reffner 6 BRX 49 49 34 132
Al Croft 30x47 50 48 34 132
Martin Beveridge 6 BR 44 46 41 131
Ed Rethi 6 BR 50 44 37 131
Dan Penrose 6 BR 49 48 34 131
Steve Wargo 6 BRX 50 49 32 131
Ron Hollen 6.5x284 49 47 34 130
Phil French 6 Dasher 50 49 31 130
Dan Patinski 6 Dasher 50 47 32 129
Greg Shaw 6 BR 50 48 30 128
Jeff Gates (Blue) 6 BRX 50 46 31 127
Roger Zenisek 6x47 50 48 29 127
Jim Calai 6 Dasher 50 47 29 126
Marty Naworol 300 WSM 47 35 42 124
Therese Hollen 6 BRX 48 48 28 124
Jeff Farmerie 308 50 46 28 124
Gary Simpson 300WSM#1 50 46 27 123
Paul Besterci 6 BR 50 43 29 122
Denton Smith 6 Dasher 50 45 27 122
Branden Shaw 6 BR 50 43 28 121
Jim Calai 6 BR 49 47 25 121
John Myers 6 Dasher 50 48 23 121
Gary Simpson 300WSM#2 49 46 25 120
Walt Ketterer 280 AI 47 42 29 118
Marty Naworol 6.5x284 50 42 25 117
Carl Brunecke 284 W 50 42 25 117
Jeremiah Keefe 243 AI 50 42 25 117
Rich Gregorchik 6 BR 50 43 24 117
Barry McCombs 6.5x284 50 34 32 116
Barry Kauffman 22-250 48 41 26 115
Steve Kravetsky 6.5x284 50 48 17 115
Craig Myers 6 BR 50 43 17 110
Peg Yanosky 30x47 50 48 12 110
Al Ostapowicz 6 BRX 50 44 12 106
Jeremiah Keefe 6.5x284 47 42 15 104
Bruce Zipay 6 BR 50 46 5 101
Vern Thornburg 6 Dasher 45 43 5 93
Roger Zenisek 6 BRX 50 0 36 86
Light Unlimited
Denton Smith 6 Dasher 50 47 45 142 1
Jeff Gates (Red) 6 BRX 50 48 44 142 2
Chris Zimmerman 6 BR 50 49 41 140 3
Nate Farabaugh 6 BR 50 48 34 132 4
Vern Thornburg 6 BRDX 50 46 35 131 5
Jim McClellan 6 BR 50 45 35 130 6
Denny Ramaley 6 BR 50 46 34 130 7
Al Ostapowicz 6x47L 50 45 31 126 8
Larry Henry 6.5Grendel 49 41 34 124 9
Jack Neale 6 BR 49 45 29 123 10
David Geier 6 BR 50 45 23 118
John Myers 6 Dasher 50 46 22 118
Ed Meyers 6 PPC 50 35 0 85
Gary McCullough 243 48 6 0 54
Factory Varmint
Harold Peters 308 50 46 41 137 1
Don Sipes 223 50 49 25 124 2
Denny Ramaley 308 49 44 26 119 3
Tim Leventry 243 49 40 28 117 4
Paul Scanlan 260 49 31 33 113 5
Nate Farabaugh 308 48 35 28 111
Denny Ramaley 260 50 43 18 111
Harold Peters 308 48 38 24 110
Chris Zimmerman 308 48 42 20 110
Robert Hazlett 308 40 35 30 105
Gary Stahlman 243 46 32 10 88
Factory Sporter
Jeff Gates 222 49 45 0 94 1
Don Corl 222 48 39 0.5595" 87 2
Harold Peters 30-06 45 39 0.9190" 84 3
Don Corl 7x57 45 31 1.5745" 76
Super Stock
Jared McCombs 6 BR 50 44 40 134 1
Denny Ramaley 6 BR 50 47 29 126 2
Peg Yanosky 223 50 40 34 124 3
Jim McClellan 223 50 45 26 121 4
Al Croft 6 BR 48 42 30 120 5
Phil French 6.5x284 49 41 28 118
Joe Sita 6 BR 48 44 23 115
Paul Scanlan 6.5x284 43 27 33 103
Rich Naples 22-250 44 35 21 100
David Geier 6 BR 50 42 0 92
Dave Todd 6 BR 50 41 0 91
Factory 223
Joe Fox Sr Savage 49 44 31 124 1
Scott Diehl Savage 45 38 26 109 2
Steve Wargo Rem 47 33 25 105 3
Joe Fox Jr. Savage 50 41 10 101
Vinnie Heiss Rem 43 32 20 95
Junior
Ethan Krawcion 6 BR 49 36 0 85 1
June 29th SFRC travels to LKRC Mineral Wells, W Va for the groundhog cup match. All are invited to come down and sign up with a team.
www.southforkrifleclub.com
8-Jun-14
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
Heavy Unlimited
Bruce Zipay 6 Dasher 50 50 47 147 1
Jack Balon 6 BR 50 49 45 144 2
Jeff Farmerie 300 WSM 50 47 45 142 3
Dan Penrose 6.5x47 50 48 42 140 4
Jack Balon 6.5x47 49 50 41 140 5
Denny Ramaley 6 Dasher 50 47 42 139 6
Rich Gonnelli 6 BR 50 48 41 139 7
Joe Reffner 30x47 50 49 39 138 8
Rich Gregorchik 6.5x47 49 47 41 137 9
Marty Naworol 30x47 50 48 39 137 10
Ron Gresco 243 AI #1 48 47 41 136
Dave Todd 6 XC 50 48 37 135
Ron Hollen 30x284 50 47 37 134
Carl Brunecke 300 WSM 48 45 40 133
Richard Cole 260 IMP 47 47 39 133
Ron Gresco 243 AI #2 50 47 36 133
Steve Wargo 6.5x284 49 48 35 132
Joe Reffner 6 BRX 49 49 34 132
Al Croft 30x47 50 48 34 132
Martin Beveridge 6 BR 44 46 41 131
Ed Rethi 6 BR 50 44 37 131
Dan Penrose 6 BR 49 48 34 131
Steve Wargo 6 BRX 50 49 32 131
Ron Hollen 6.5x284 49 47 34 130
Phil French 6 Dasher 50 49 31 130
Dan Patinski 6 Dasher 50 47 32 129
Greg Shaw 6 BR 50 48 30 128
Jeff Gates (Blue) 6 BRX 50 46 31 127
Roger Zenisek 6x47 50 48 29 127
Jim Calai 6 Dasher 50 47 29 126
Marty Naworol 300 WSM 47 35 42 124
Therese Hollen 6 BRX 48 48 28 124
Jeff Farmerie 308 50 46 28 124
Gary Simpson 300WSM#1 50 46 27 123
Paul Besterci 6 BR 50 43 29 122
Denton Smith 6 Dasher 50 45 27 122
Branden Shaw 6 BR 50 43 28 121
Jim Calai 6 BR 49 47 25 121
John Myers 6 Dasher 50 48 23 121
Gary Simpson 300WSM#2 49 46 25 120
Walt Ketterer 280 AI 47 42 29 118
Marty Naworol 6.5x284 50 42 25 117
Carl Brunecke 284 W 50 42 25 117
Jeremiah Keefe 243 AI 50 42 25 117
Rich Gregorchik 6 BR 50 43 24 117
Barry McCombs 6.5x284 50 34 32 116
Barry Kauffman 22-250 48 41 26 115
Steve Kravetsky 6.5x284 50 48 17 115
Craig Myers 6 BR 50 43 17 110
Peg Yanosky 30x47 50 48 12 110
Al Ostapowicz 6 BRX 50 44 12 106
Jeremiah Keefe 6.5x284 47 42 15 104
Bruce Zipay 6 BR 50 46 5 101
Vern Thornburg 6 Dasher 45 43 5 93
Roger Zenisek 6 BRX 50 0 36 86
Light Unlimited
Denton Smith 6 Dasher 50 47 45 142 1
Jeff Gates (Red) 6 BRX 50 48 44 142 2
Chris Zimmerman 6 BR 50 49 41 140 3
Nate Farabaugh 6 BR 50 48 34 132 4
Vern Thornburg 6 BRDX 50 46 35 131 5
Jim McClellan 6 BR 50 45 35 130 6
Denny Ramaley 6 BR 50 46 34 130 7
Al Ostapowicz 6x47L 50 45 31 126 8
Larry Henry 6.5Grendel 49 41 34 124 9
Jack Neale 6 BR 49 45 29 123 10
David Geier 6 BR 50 45 23 118
John Myers 6 Dasher 50 46 22 118
Ed Meyers 6 PPC 50 35 0 85
Gary McCullough 243 48 6 0 54
Factory Varmint
Harold Peters 308 50 46 41 137 1
Don Sipes 223 50 49 25 124 2
Denny Ramaley 308 49 44 26 119 3
Tim Leventry 243 49 40 28 117 4
Paul Scanlan 260 49 31 33 113 5
Nate Farabaugh 308 48 35 28 111
Denny Ramaley 260 50 43 18 111
Harold Peters 308 48 38 24 110
Chris Zimmerman 308 48 42 20 110
Robert Hazlett 308 40 35 30 105
Gary Stahlman 243 46 32 10 88
Factory Sporter
Jeff Gates 222 49 45 0 94 1
Don Corl 222 48 39 0.5595" 87 2
Harold Peters 30-06 45 39 0.9190" 84 3
Don Corl 7x57 45 31 1.5745" 76
Super Stock
Jared McCombs 6 BR 50 44 40 134 1
Denny Ramaley 6 BR 50 47 29 126 2
Peg Yanosky 223 50 40 34 124 3
Jim McClellan 223 50 45 26 121 4
Al Croft 6 BR 48 42 30 120 5
Phil French 6.5x284 49 41 28 118
Joe Sita 6 BR 48 44 23 115
Paul Scanlan 6.5x284 43 27 33 103
Rich Naples 22-250 44 35 21 100
David Geier 6 BR 50 42 0 92
Dave Todd 6 BR 50 41 0 91
Factory 223
Joe Fox Sr Savage 49 44 31 124 1
Scott Diehl Savage 45 38 26 109 2
Steve Wargo Rem 47 33 25 105 3
Joe Fox Jr. Savage 50 41 10 101
Vinnie Heiss Rem 43 32 20 95
Junior
Ethan Krawcion 6 BR 49 36 0 85 1