South Fork Groundhog Results

jubba

Member
Super nice day today 78 guns out for some fun. Worlds Groundhog Championship 9-28 & 29- 2013
www.southforkrifleclub.com

25-Aug-13
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
JACK BALON 6.5x47 50 46 47 143 1
RON GRESCO 243 AI #1 50 49 42 141 2
JEREMIAH KEEFE 243 AI 50 48 41 139 3
JEFF GATES 6 BRX 50 49 40 139 4
JEFF FARMERIE 308 50 44 44 138 5
MIKE REDIN 300WSM#2 50 50 37 137 6
BARRY McCOMBS 6.5x284 48 47 41 136 7
MIKE REDIN 6 BR 50 50 36 136 8
GREG SHAW #2 6 BR 49 46 39 134 9
JEREMY AMIGH 6 BR 50 44 39 133 10
JACK BALON 6 BR 50 48 35 133
JEFF FARMERIE 300 WSM 50 43 39 132
MIKE REDIN 300 WSM 50 46 35 131
GRAG SHAW #1 6 BR 50 49 32 131
RICH GREGORCHIK 6.5x47 49 45 35 129
JOE REFFNER 6.5x47 50 46 33 129
CINDY PENROSE 6 BR 49 49 31 129
DAN PENROSE 6 BR 48 46 34 128
MARTIN BEVERIDGE 6 BR 50 43 34 127
RICHARD COLE 6 BR 50 44 33 127
RON HOLLEN 30-284 50 46 31 127
RICH GREGORCHIK 6 BR 50 46 31 127
GRAIG MYERS 6 BR 50 45 30 125
TED FARABAUGH 300 WSM 50 48 26 124
THERESE HOLLEN 6 BRX 50 42 31 123
JOE SITA 308 46 41 35 122
DENNY RAMALEY 6 BR 50 43 29 122
DAN PENROSE 6.5x47 50 45 25 120
AL CROFT 30x47 50 45 24 119
BARRY KAUFFMAN 308 48 30 38 116
STEVE WARGO 284 50 39 27 116
PAUL BESTERCI 6 BR 50 41 21 112
RON GRESCO 243 AI#2 50 41 20 111
MARTIN NAWOROL 300 WSM 48 44 10 102
MARTIN NAWOROL 30x47 50 45 5 100
BUTCH LEWIS 6.5x284 49 18 28 95
LIGHT UNLIMITED
JACK NEALE 6 BR 50 43 45 138 1
DENNY RAMALEY 6 BR 50 46 40 136 2
LYDIA FARABAUGH 6mm BR 50 46 36 132 3
STEVE WARGO 6 BRX 50 41 39 130 4
CHRIS ZIMMERMAN 6 BR 50 47 30 127 5
ALAN PETERS 6mm 49 46 29 124
JEFF GATES 6 PPC 50 45 28 123
MARTIN NAWOROL 6 BR 50 47 20 117
LARRY HENRY 6.5Grendel 50 25 41 116
NATE FARABAUGH 6 BR 49 49 5 103
GARY McCULLOUGH 243 49 25 0 74
FACTORY VARMINT
CHRIS ZIMMERMAN 308 50 45 37 132 1
HAROLD PETERS 308 46 44 37 127 2
NATE FARABAUGH 308 49 44 29 122 3
KURTIS TOKARCHIC 260 49 39 30 118 4
PAUL SCANLAN 260 50 43 25 118 5
DENNY RAMALEY 260 49 40 25 114
DENNY RAMALEY 308 50 42 21 113
ALAN PETERS 22-250 50 36 26 112
SCOTT DIEHL 223 48 31 31 110
DON SIPES 308 50 48 10 108
GARY STAHLMAN 243 48 26 27 101
FACTORY SPORTER
HAROLD PETERS 30-06 48 39 0.4450" 87 1
KEITH KRUMENAKER 22-250 48 31 2.0865" 79 2
DAN KORL 7x57 48 28 2.0760" 76 3
RON HOLLEN 222MagImp 41 30 0.7055" 71
FACTORY SUPERSTOCK
AL CROFT 6 BR 50 49 44 143 1
JACK LUTZ 6.5x284 48 33 41 122 2
PAUL SCANLAN 6.5x284 49 43 27 119 3
ALAN BRANDON 6.5 CM 45 43 28 116 4
LARRY HENRY 22-250 47 31 27 105 5
DENNY RAMALEY 6 BR 49 38 10 97
FACTORY 223
JOE FOX SAV 48 45 37 130 1
STEVE WARGO REM 49 39 29 117 2
JEREMY AMIGH REM 50 46 19 115 3
JOE FOX JR SAV 49 37 0 86 4
GARY McCULLOUGH REM 45 36 0 81 5
KEITH KRUMENAKER SAV 20 30 24 74
LARRY HENRY BUSH 39 25 0 64
 
Back
Top