Nice day today, fairly calm. 98 guns made it today. big shout out to our West Va, Va, Ohio, Md. and Pa friends that made it today.
28-Jul-13
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
JOE STEWART 6 BR 50 47 45 142 1
BROOK FAIRMAN 7 WSM 50 49 42 141 2
BARRY McCOMBS 6.5x284 49 46 45 140 3
PAUL BESTERCI 6 BR 50 48 41 139 4
JEFF FARMERIE 300 WSM 50 48 41 139 5
JOE STEWART 6 BR 50 48 40 138 6
AARON LYNCH 300 WSM 50 50 38 138 7
JACK BALON 6.5x47 50 47 40 137 8
JEFF GATES 6 BRX 50 48 39 137 9
RICH GREGORCHIK 6 BR 50 45 40 135 10
RON GRESCO 243 AI #1 49 47 39 135
MIKE REDIN 300WSM#2 50 47 38 135
RICHARD MURRAY 300 WSM 50 47 37 134
AL CROFT 30x47 50 43 40 133
CRAIG MYERS 6.5x47 50 46 37 133
CASH STONE 6.5x47 #2 50 45 37 132
JACK BALON 6 BR 50 45 36 131
DAN PENROSE 6.5x47 50 46 35 131
RICHARD COLE 6 BR 50 47 34 131
JOE REFFNER 6 BR 50 48 33 131
TED FARABAUGH 300 WSM 50 43 37 130
GARY ASH 300 WSM 50 45 35 130
BROOK FAIRMAN 6.5x284 49 41 39 129
JASON WILLIAMS 6x47 49 41 39 129
JEREMIAH KEEFE 243 AI 50 45 33 128
JASON WILLIAMS 300 WSM 50 46 32 128
BROOK FAIRMAN 300 WSM 48 40 39 127
JOE REFFNER 6.5x47 50 43 34 127
MARTY NAWOROL 300 48 46 33 127
DENNY RAMALEY 6 BR 50 46 31 127
MIKE REDIN 300 WSM 50 47 30 127
BARRY KAUFFMAN 308 50 41 35 126
DENNIS CLINE 308 49 46 31 126
JOE STEWART 300 50 45 31 126
JOE SITA 308 50 45 31 126
PEG YANOSKY 6 PY 50 49 25 124
DAN PENROSE 6 BR 50 40 33 123
GARY ASH 6 BR 48 47 28 123
RICH GREGORCHIK 6.5x47 50 46 27 123
RON GRESCO 243 AI #2 49 44 28 121
JEFF FARMERIE 308 50 45 25 120
RODNEY PUGH 284 SH 50 40 29 119
JEREMY AMIGH 6 BR 50 46 23 119
RANDY ELDER 6 XC 46 45 26 117
CASH STONE 6.5x47 #1 50 47 18 115
MIKE SITES 6 BR 49 46 18 113
FRANK MILAVEC 6 BR 50 45 10 105
AARON LYNCH 6 BR 49 40 10 99
ALEX KOCHER 7 WSM 50 44 0 94
MARTIN BEVERIDGE 6 BR 20 45 27 92
MARTY NAWOROL 30x47 50 41 0 91
LIGHT UNLIMITED
CHRIS ZIMMERMAN 6 BR 50 47 45 142 1
DENNY RAMALEY 6 BR 50 46 41 137 2
BROOK FAIRMAN 6 BR 49 47 37 133 3
LARRY HENRY 6.5grendel 50 40 38 128 4
PEG YANOSKY 30x47 50 49 29 128 5
JACK NEALE 6 BR 49 45 32 126
LYDIA FARABAUGH 6 BR 50 39 34 123
NATE FARABAUGH 6 BR 50 45 25 120
BOB LARSON 6 PPC 50 46 23 119
FRED KAMINSKY 6 PPC 50 41 27 118
RODNEY PUGH 6 BR 50 46 22 118
JAN SHRADER 6 BR 50 47 12 109
GARY McCULLOUGH 243 49 35 24 108
CASSIDY ZEMROSE 6 BR 49 44 11 104
MARTY NAWOROL 6 BR 20 45 0 65
FACTORY VARMINT
DENNY RAMALEY 260 50 47 37 134 1
HAROLD PETERS 308 48 45 33 126 2
GARY STAHLMAN 243 49 34 37 120 3
PAUL SCANLAN 260 REM 50 42 28 120 4
CHRIS ZIMMERMAN 308 47 47 25 119 5
DENNY RAMALEY 308 48 42 23 113
DON SIPES 308 49 45 16 110
RICHARD MURRAY 223 50 40 19 109
ALEX KOCHER 260 50 39 16 105
NATE FARABAUGH 308 50 38 0 88
GARY ASH 223 44 35 0 79
FACTORY SPORTER
JEFF GATES 222 49 41 0.9320" 90 1
HAROLD PETERS 30-06 48 36 1.1225" 84 2
JOE REFFNER 223 44 36 0.8455" 80 3
FACTORY SUPERSTOCK
AL CROFT 6 BR 50 48 41 139 1
MIKE WHITED 6 BR 50 41 37 128 2
DENNY RAMALEY 6 BR 49 47 25 121 3
RODNEY PUGH 308 48 46 23 117 4
RICHARD MURRAY 223 49 45 22 116 5
LARRY HENRY 22-250 44 39 30 113
PEG YANOSKY SAV 49 41 21 111
JOE STEWART 6.5x284 50 43 13 106
DENNIS CLINE 223 45 35 20 100
ALAN BRANDON 6.5 CM 48 47 0 95
FACTORY 223
JOE FOX SAV 48 45 30 123 1
JOE FOX JR SAV 48 26 28 102 2
GARY McCULLOUGH REM 48 29 24 101 3
KEITH KRUMENAKER SAV 46 26 25 97
JESSE STUVEN RockRiver 47 40 8 95
JUNIOR
GUS REDIN 6 BR 50 48 X 98 1
AUSTIN BORING 6 BR 50 46 X 96 2
EATHAN KRAWCION 6 BR 50 36 X 86 3
28-Jul-13
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
JOE STEWART 6 BR 50 47 45 142 1
BROOK FAIRMAN 7 WSM 50 49 42 141 2
BARRY McCOMBS 6.5x284 49 46 45 140 3
PAUL BESTERCI 6 BR 50 48 41 139 4
JEFF FARMERIE 300 WSM 50 48 41 139 5
JOE STEWART 6 BR 50 48 40 138 6
AARON LYNCH 300 WSM 50 50 38 138 7
JACK BALON 6.5x47 50 47 40 137 8
JEFF GATES 6 BRX 50 48 39 137 9
RICH GREGORCHIK 6 BR 50 45 40 135 10
RON GRESCO 243 AI #1 49 47 39 135
MIKE REDIN 300WSM#2 50 47 38 135
RICHARD MURRAY 300 WSM 50 47 37 134
AL CROFT 30x47 50 43 40 133
CRAIG MYERS 6.5x47 50 46 37 133
CASH STONE 6.5x47 #2 50 45 37 132
JACK BALON 6 BR 50 45 36 131
DAN PENROSE 6.5x47 50 46 35 131
RICHARD COLE 6 BR 50 47 34 131
JOE REFFNER 6 BR 50 48 33 131
TED FARABAUGH 300 WSM 50 43 37 130
GARY ASH 300 WSM 50 45 35 130
BROOK FAIRMAN 6.5x284 49 41 39 129
JASON WILLIAMS 6x47 49 41 39 129
JEREMIAH KEEFE 243 AI 50 45 33 128
JASON WILLIAMS 300 WSM 50 46 32 128
BROOK FAIRMAN 300 WSM 48 40 39 127
JOE REFFNER 6.5x47 50 43 34 127
MARTY NAWOROL 300 48 46 33 127
DENNY RAMALEY 6 BR 50 46 31 127
MIKE REDIN 300 WSM 50 47 30 127
BARRY KAUFFMAN 308 50 41 35 126
DENNIS CLINE 308 49 46 31 126
JOE STEWART 300 50 45 31 126
JOE SITA 308 50 45 31 126
PEG YANOSKY 6 PY 50 49 25 124
DAN PENROSE 6 BR 50 40 33 123
GARY ASH 6 BR 48 47 28 123
RICH GREGORCHIK 6.5x47 50 46 27 123
RON GRESCO 243 AI #2 49 44 28 121
JEFF FARMERIE 308 50 45 25 120
RODNEY PUGH 284 SH 50 40 29 119
JEREMY AMIGH 6 BR 50 46 23 119
RANDY ELDER 6 XC 46 45 26 117
CASH STONE 6.5x47 #1 50 47 18 115
MIKE SITES 6 BR 49 46 18 113
FRANK MILAVEC 6 BR 50 45 10 105
AARON LYNCH 6 BR 49 40 10 99
ALEX KOCHER 7 WSM 50 44 0 94
MARTIN BEVERIDGE 6 BR 20 45 27 92
MARTY NAWOROL 30x47 50 41 0 91
LIGHT UNLIMITED
CHRIS ZIMMERMAN 6 BR 50 47 45 142 1
DENNY RAMALEY 6 BR 50 46 41 137 2
BROOK FAIRMAN 6 BR 49 47 37 133 3
LARRY HENRY 6.5grendel 50 40 38 128 4
PEG YANOSKY 30x47 50 49 29 128 5
JACK NEALE 6 BR 49 45 32 126
LYDIA FARABAUGH 6 BR 50 39 34 123
NATE FARABAUGH 6 BR 50 45 25 120
BOB LARSON 6 PPC 50 46 23 119
FRED KAMINSKY 6 PPC 50 41 27 118
RODNEY PUGH 6 BR 50 46 22 118
JAN SHRADER 6 BR 50 47 12 109
GARY McCULLOUGH 243 49 35 24 108
CASSIDY ZEMROSE 6 BR 49 44 11 104
MARTY NAWOROL 6 BR 20 45 0 65
FACTORY VARMINT
DENNY RAMALEY 260 50 47 37 134 1
HAROLD PETERS 308 48 45 33 126 2
GARY STAHLMAN 243 49 34 37 120 3
PAUL SCANLAN 260 REM 50 42 28 120 4
CHRIS ZIMMERMAN 308 47 47 25 119 5
DENNY RAMALEY 308 48 42 23 113
DON SIPES 308 49 45 16 110
RICHARD MURRAY 223 50 40 19 109
ALEX KOCHER 260 50 39 16 105
NATE FARABAUGH 308 50 38 0 88
GARY ASH 223 44 35 0 79
FACTORY SPORTER
JEFF GATES 222 49 41 0.9320" 90 1
HAROLD PETERS 30-06 48 36 1.1225" 84 2
JOE REFFNER 223 44 36 0.8455" 80 3
FACTORY SUPERSTOCK
AL CROFT 6 BR 50 48 41 139 1
MIKE WHITED 6 BR 50 41 37 128 2
DENNY RAMALEY 6 BR 49 47 25 121 3
RODNEY PUGH 308 48 46 23 117 4
RICHARD MURRAY 223 49 45 22 116 5
LARRY HENRY 22-250 44 39 30 113
PEG YANOSKY SAV 49 41 21 111
JOE STEWART 6.5x284 50 43 13 106
DENNIS CLINE 223 45 35 20 100
ALAN BRANDON 6.5 CM 48 47 0 95
FACTORY 223
JOE FOX SAV 48 45 30 123 1
JOE FOX JR SAV 48 26 28 102 2
GARY McCULLOUGH REM 48 29 24 101 3
KEITH KRUMENAKER SAV 46 26 25 97
JESSE STUVEN RockRiver 47 40 8 95
JUNIOR
GUS REDIN 6 BR 50 48 X 98 1
AUSTIN BORING 6 BR 50 46 X 96 2
EATHAN KRAWCION 6 BR 50 36 X 86 3