South Fork Groundhog-RESULTS

jubba

Member
Rain did not win today. Shooters from several states battled it out today at SFRC Sidman, Pa. Congrtas to all the winners and thanks for traveling in. Ohio, Indiana, Va, MD, and North Carolina were all guests of the PA boys today.

Great shooting. We are traveling to the LKRC groundhog match on June 23rd. West Va. will be invaded for the Groundhog Cup Match. See you all then. www.southforkrifleclub.com

2-Jun-13
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
JOE REFFNER 6.5x47 49 47 47 143 1
JOE STEWART 6 BR 50 49 43 142 2
MIKE REDIN 300 WSM 2 50 50 41 141 3
JIM CALAI 6 Dasher 50 48 42 140 4
BROOK FAIRMAN 7 WSM 50 49 41 140 5
BROOK FAIRMAN 6 BR 50 49 40 139 6
DAVE TODD 6 Toad 50 50 39 139 7
JOE STEWART 6 BR 50 50 38 138 8
DAN PATINSKI 6 Dasher 50 48 39 137 9
WALT KETTERER 280 AI 47 47 42 136 10
AL CROFT 30x47 50 49 37 136
PHIL FRENCH 6 BR 50 47 38 135
RON GRESCO 243 AI #2 50 45 39 134
PEG YANOSKY 6 PY 50 47 37 134
GREG SHAW 6 BR #2 50 47 37 134
DAN PATINSKI 6 Dasher 50 48 36 134
PAUL BESTERCI 6 BR 50 48 35 133
GREG SHAW 6 BR #1 49 50 34 133
JOE SITA 308 49 45 38 132
RICH GONNELLI 6x47 49 46 37 132
MARTIN NAWOROL 300 49 43 39 131
JACK BALON 6 BR 50 49 32 131
JACK BALON 6.5x47 50 46 34 130
ROD MORTON 300Morton 50 47 33 130
JEFF GATES 6 BRX 50 48 32 130
CRAIG MYERS 6.5x47 48 49 31 128
RICHARD COLE 260 IMP 50 41 36 127
AL OSTAPOWICZ 6x47 50 46 31 127
BRUCE ZIPAY 6 BR 50 48 28 126
JIM CALAI 6 BR 50 49 27 126
DENNY RAMALEY 6 BR 50 45 30 125
STEVE WARGO 6.5/06 50 46 27 123
RON GRESCO 243 AI #1 50 46 26 122
ROGER ZENISEK 6 BRX 50 45 25 120
ROD MORTON 30x47 50 49 20 119
BARRY KAUFFMAN 308 46 44 28 118
MARTIN NAWOROL 30x47 50 45 21 116
MIKE REDIN 300 WSM 50 44 16 110
DAN PENROSE 6.5x47 44 31 26 101
RICH NAPLES 6x47 49 26 25 100
JOE STEWART 300Morton 50 48 0 98
DAVID TOTH 6 BR 50 48 0 98
LIGHT UNLIMITED
DAVID GEIER 6 BR 50 46 42 138 1
BROOK FAIRMAN 6 BR 48 47 37 132 2
CHRIS ZIMMERMAN 6 BR 50 49 31 130 3
PEG YANOSKY 30x47 50 48 21 119 4
DAN PENROSE 30 BR 50 48 20 118 5
JACK NEALE 6 BR 50 44 22 116
DENNY RAMALEY 6 BR 50 48 17 115
MARTIN NAWOROL 6 BR 50 48 0 98
FACTORY VARMINT
DENNY RAMALEY 260 49 46 38 133 1
DENNY RAMALEY 308 50 46 37 133 2
HAROLD PETERS 308 49 42 35 126 3
PAUL SCANLAN 260 49 43 31 123 4
PHIL FRENCH 22-250 48 38 27 113 5
ED MEYERS 223 46 44 15 105
GARY STAHLMAN 243 50 41 14 105
CHRIS ZIMMERMAN 308 42 37 22 101
DON SIPES 308 47 25 0 72
FACTORY SPORTER
JEFF GATES 222 49 42 0.617" 91 1
JOE REFFNER 223 49 41 0.545" 90 2
HAROLD PETERS 30-06 45 36 1.365" 81 3
FACTORY SUPERSTOCK
PHIL FRENCH 6 BR 50 46 42 138 1
DENNY RAMALEY 6 BR 48 46 43 137 2
PEG YANOSKY 223 50 46 36 132 3
DAVID GEIER 6 BR 50 49 28 127 4
PAUL SCANLAN 6.5x284 50 46 29 125 5
ROGER ZENISEK 223 50 47 26 123
FRED KAMINSKY 6.5x284 49 39 32 120
FRAN CZEMERDA JR 6 BR 49 43 28 120
ALAN BRANDON 6.5 CM 49 48 22 119
BRUCE ZIPAY 6 BR 50 44 23 117
AL CROFT 6 BR 50 46 20 116
DAVID TOTH 6 BR 47 41 20 108
DAVE TODD 6 BR 49 46 10 105
FACTORY 223
STEVE WARGO REM 50 40 25 115 1
JOE FOX SAV 50 44 17 111 2
JUNIOR
GUS REDIN 6 BR 50 48 X 98 1
AUSTIN BORING 6 BR 49 48 X 97 2
 
Back
Top