Thanks to the shooters that came out and shot today! It was the worst rain we have shot in for a long time. But scores were good. Congrats to all the winners. Looking for shooters to shoot for us at the Groundhog Cup in LKRC range at Mineral Wells , West Va, on July 22nd. Contact Joe at southforkrifleclub@yahoo.com.
10-Jun-18
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL CLASS
HEAVY UNLIMITED
Ron Hollen 6.5x284 50 48 46 144 1
Chris Zimmerman 280 ACK 50 48 45 143 2
Barry McCombs 6 Purple 50 49 44 143 3
Jared McCombs 6 BR 50 46 44 140 4
Greg Shaw 30 BR 50 47 43 140 5
Denny Ramaley 6 Dash 50 49 40 139
Ron Grecso 243 Red 50 48 38 136
Jeff Farmerie 308 50 48 36 134
Rob Ritchie 300 WM 50 43 40 133
Rob Ritchie 6 BR 50 47 35 132
Barry McCombs 6 Green 50 47 35 132
Marty Naworol 30x47 50 48 33 131
Nate Farbaugh 300 WM 48 44 38 130
Ted Farabaugh 300 WSM 48 46 36 130
Marty Naworol 300 WSM 45 44 37 126
Jim Waltenbaugh 6x47 49 41 33 123
Frank Mackey 300 WSM 50 47 26 123
Ron Gresco 243 Black 46 46 30 122
Therese Hollen 6 BRX 50 42 29 121
Ron Hollen 6 BRX 50 45 19 114
Jeff Farmerie 300 WSM 50 46 5 101
Josh Harkins 260 AI 45 34 12 91
Barry Kauffman 308 49 25 0 74
Bob Myers 6 BR 49 17 5 71
Fred Doland 284 49 0 0 49
LIGHT UNLIMITED
Chris Zimmerman 6 BR 50 49 44 143 1
Larry Henry 6.5x47 50 47 42 139 2
Marty Naworol 6 BR 50 49 38 137 3
Denny Ramaley 6 BR 50 44 40 134 4
Nate Farabaugh 6 BR 50 44 39 133 5
Joe Fox 6.5x250 50 44 38 132
Larry Henry 6.5Grendel 49 40 40 129
Jack Neale 6 BR 49 42 37 128
Joe Clark 260 AI 50 47 28 125
Tom Kephart 6.5x284 50 47 25 122
Jeff Farmerie 308 50 46 24 120
Jim King 243 50 40 27 117
Brandon O'Donnell 6.5x47 49 47 15 111
Mark Koeck 6.5x47 50 40 20 110
Joe Clark 308 49 41 15 105
FACTORY VARMINT
Joe Fox 260 48 48 35 131 1
Adam Biddle 223 48 39 38 125 2
Nate Farabaugh 308 49 40 35 124 3
Harold Peters 308 49 43 32 124 4
Paul Scanlan 260 50 43 30 123 5
Dave Wyland 223 49 40 31 120
Harold Peters 7mm 47 42 30 119
Mike Stoneham 6.5x284 48 42 28 118
Dave Rhines 6.5Creed 49 41 25 115
Don Sipes 22-250#2 50 42 23 115
Denny Ramaley 308 49 41 24 114
Mike Stoneham 6.5Creed 47 43 23 113
Brandon O'Donnell 20x47 49 44 0 93
Gary Stahlman 6.5 CM 47 38 5 90
Mark Koeck 22-250 48 40 0 88
Howdy Bosworth 223 48 28 0 76
FACTORY SPORTER
Dave Krug 243 46 37 X 83 1
FACTORY SUPERSTOCK
Jared McCombs 6 BR 50 48 44 142 1
Paul Scanlan 6 BR 50 47 41 138 2
Denny Ramaley 6 BR 48 49 32 129 3
Joe Fox Jr 6.5x284 47 41 25 113
Joe Pellegrene 6 PPC 50 46 11 107
Brent Ketter 6 PPC 47 26 28 101
Rob Ritchie 6.5CR 47 31 10 88
JUNIOR
Noah Farabaugh 243 46 25 X 71 1
George Farabaugh 243 44 25 X 69 2
Caleb Kephart 22-250 37 17 X 54 3
AR-CLASS
John Rainey 223 48 42 X 90 1
Therese Hollen 223 49 39 X 88 2
Howdy Bosworth 223 45 38 X 83 3
10-Jun-18
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL CLASS
HEAVY UNLIMITED
Ron Hollen 6.5x284 50 48 46 144 1
Chris Zimmerman 280 ACK 50 48 45 143 2
Barry McCombs 6 Purple 50 49 44 143 3
Jared McCombs 6 BR 50 46 44 140 4
Greg Shaw 30 BR 50 47 43 140 5
Denny Ramaley 6 Dash 50 49 40 139
Ron Grecso 243 Red 50 48 38 136
Jeff Farmerie 308 50 48 36 134
Rob Ritchie 300 WM 50 43 40 133
Rob Ritchie 6 BR 50 47 35 132
Barry McCombs 6 Green 50 47 35 132
Marty Naworol 30x47 50 48 33 131
Nate Farbaugh 300 WM 48 44 38 130
Ted Farabaugh 300 WSM 48 46 36 130
Marty Naworol 300 WSM 45 44 37 126
Jim Waltenbaugh 6x47 49 41 33 123
Frank Mackey 300 WSM 50 47 26 123
Ron Gresco 243 Black 46 46 30 122
Therese Hollen 6 BRX 50 42 29 121
Ron Hollen 6 BRX 50 45 19 114
Jeff Farmerie 300 WSM 50 46 5 101
Josh Harkins 260 AI 45 34 12 91
Barry Kauffman 308 49 25 0 74
Bob Myers 6 BR 49 17 5 71
Fred Doland 284 49 0 0 49
LIGHT UNLIMITED
Chris Zimmerman 6 BR 50 49 44 143 1
Larry Henry 6.5x47 50 47 42 139 2
Marty Naworol 6 BR 50 49 38 137 3
Denny Ramaley 6 BR 50 44 40 134 4
Nate Farabaugh 6 BR 50 44 39 133 5
Joe Fox 6.5x250 50 44 38 132
Larry Henry 6.5Grendel 49 40 40 129
Jack Neale 6 BR 49 42 37 128
Joe Clark 260 AI 50 47 28 125
Tom Kephart 6.5x284 50 47 25 122
Jeff Farmerie 308 50 46 24 120
Jim King 243 50 40 27 117
Brandon O'Donnell 6.5x47 49 47 15 111
Mark Koeck 6.5x47 50 40 20 110
Joe Clark 308 49 41 15 105
FACTORY VARMINT
Joe Fox 260 48 48 35 131 1
Adam Biddle 223 48 39 38 125 2
Nate Farabaugh 308 49 40 35 124 3
Harold Peters 308 49 43 32 124 4
Paul Scanlan 260 50 43 30 123 5
Dave Wyland 223 49 40 31 120
Harold Peters 7mm 47 42 30 119
Mike Stoneham 6.5x284 48 42 28 118
Dave Rhines 6.5Creed 49 41 25 115
Don Sipes 22-250#2 50 42 23 115
Denny Ramaley 308 49 41 24 114
Mike Stoneham 6.5Creed 47 43 23 113
Brandon O'Donnell 20x47 49 44 0 93
Gary Stahlman 6.5 CM 47 38 5 90
Mark Koeck 22-250 48 40 0 88
Howdy Bosworth 223 48 28 0 76
FACTORY SPORTER
Dave Krug 243 46 37 X 83 1
FACTORY SUPERSTOCK
Jared McCombs 6 BR 50 48 44 142 1
Paul Scanlan 6 BR 50 47 41 138 2
Denny Ramaley 6 BR 48 49 32 129 3
Joe Fox Jr 6.5x284 47 41 25 113
Joe Pellegrene 6 PPC 50 46 11 107
Brent Ketter 6 PPC 47 26 28 101
Rob Ritchie 6.5CR 47 31 10 88
JUNIOR
Noah Farabaugh 243 46 25 X 71 1
George Farabaugh 243 44 25 X 69 2
Caleb Kephart 22-250 37 17 X 54 3
AR-CLASS
John Rainey 223 48 42 X 90 1
Therese Hollen 223 49 39 X 88 2
Howdy Bosworth 223 45 38 X 83 3