South Fork Groundhog RESULTS Championship

jubba

Member
Thanks to all that came out. Special thanks to the unnamed shooter that made a huge donation to the match! Scores are here, Congrats all.

2019 WORLDS CHAMPIONSHIP

NAME CALIBER GUN GUN SMITH SATURDAY SUNDAY
CUSTOM CLASS 100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total
JACK BALON 6-BLK BAT BRYANS 50 49 48 147 50 50 45 145 99 93 292
THERESE HOLLEN 6BRX STOLLE R.HOLLEN 50 49 46 145 50 48 46 144 97 92 289
CHRIS ZIMMERMAN 6 BR BAT D.BRUNO 50 49 45 144 50 46 47 143 95 92 287
JASON WILLIAMS 300 WSM REMINGTON D.LYNCH 50 46 44 140 50 50 47 147 96 91 287
BRANDON O'DONNELL 6 DASHER CUSTOM LGP 50 50 47 147 50 47 43 140 97 90 287
JASON UPTON 6-85J REMINGTON J&M RIFLES 50 49 45 144 50 49 44 143 98 89 287
BRANDEN SHAW 6 BR BAT D.BRUNO 50 47 48 145 50 47 44 141 94 92 286
JACK BALON 6-764 GRN BAT BRYANS 50 46 48 144 50 48 44 142 94 92 286
GREG SHAW 30 BR REMINGTON D.BRUNO 49 48 44 141 50 50 45 145 98 89 286
JASON UPTON 6-982 SURGEON J&M RIFLES 50 47 46 143 50 48 44 142 95 90 285
GREG SHAW 6 BR BAT D.BRUNO 50 50 45 145 50 46 44 140 96 89 285
RICH GREGORCHIK 6 BR BAT R.BAILEY 50 47 45 142 50 49 42 141 96 87 283
RODNEY PUGH 6 BRX KELBY D.POWELL 50 46 47 143 50 46 43 139 92 90 282
CASH STONE 300 WSM BAT L.GARDNER 50 47 46 143 50 47 42 139 94 88 282
RICH GREGORCHIK 6.5X47 BAT J.DODSON 50 47 46 143 49 48 40 137 95 86 280
NATE FARABAUGH 6 BR REMINGTON J.MYER 50 50 42 142 50 44 43 137 94 85 279
RON HOLLEN 6 BRX REMINGTON SELF 50 49 39 138 50 45 46 141 94 85 279
BARRY McCOMBS 6 GREEN BAT D.BRUNO 49 48 41 138 50 49 42 141 97 83 279
JIM KING 6.5X284 KELBY KELBY 50 43 41 134 50 49 44 143 92 85 277
CASH STONE 6 BR BAT D.SCOTT 50 48 40 138 50 48 41 139 96 81 277
CHRIS ZIMMERMAN 280 ACK STOLLE D. BRUNO 50 46 44 140 50 49 37 136 95 81 276
JASON WILLIAMS 6 DASHER REMINGTON D. LYNCH 49 44 43 136 50 48 41 139 92 84 275
MARTIN NAWOROL 6 BR BAT BRYANS 50 46 39 135 50 47 43 140 93 82 275
KEVIN HITE 6-046 BAT SELF 50 48 43 141 50 48 36 134 96 79 275
RODNEY PUGH 6.5-47 WICHITA G.KUTHY 50 48 47 145 50 42 36 128 90 83 273
JEFF GATES 6 BRX KELBY B.GREEN 50 47 44 141 50 45 36 131 92 80 272
JOE FOX 6.5x250 REMINGTON RIFLER 50 45 37 132 50 50 40 140 95 77 272
BROOK FAIRMAN 7 WSM CUSTOM 50 47 38 135 49 44 43 136 91 81 271
SAM SALYARDS 308 NESIKA MORLEY 50 46 44 140 47 46 37 130 92 81 270
MIKE SCITES 6X47 CUSTOM S.TAYLOR 50 49 43 142 50 38 39 127 87 82 269
JOE FOX 260 SAVAGE RIFLER 49 47 38 134 49 47 39 135 94 77 269
BARRY McCOMBS 6 PURPLE NESIKA D BRUNO 50 47 42 139 49 44 36 129 91 78 268
MATT WILLIAMS 284 SHE REMINGTON G.KUTHY 49 46 44 139 50 46 33 129 92 77 268
JOHN SHOEMAN 6 BR BAT D.BRUNO 50 48 38 136 50 46 36 132 94 74 268
LARRY HENRY 6.5x47 STOLLE 49 48 45 142 48 46 31 125 94 76 267
ERICK CROUTHAMEL 6.5X284 SURGEON SELF 50 47 39 136 50 48 33 131 95 72 267
MARTIN NAWOROL 6.5-47 BAT BRYANS 50 46 37 133 50 46 37 133 92 74 266
ROBERT CASTO 6.5X47 KELBY SELF 48 41 42 131 50 46 38 134 87 80 265
RON GRESCO 243 ACK SAVAGE BRYANS 48 46 33 127 50 45 43 138 91 76 265
JOE CLARK 6.5-47 REMINGTON L.GARDNER 50 49 35 134 50 40 41 131 89 76 265
ROBERT CASTO 7MM SHE KELBY SELF 50 42 34 126 50 49 40 139 91 74 265
JEFF GATES 6.5X47 KELBY B.GREEN 50 43 42 135 50 46 32 128 89 74 263
MARTIN NAWOROL 30x47 BAT BRYANS 50 46 29 125 50 45 43 138 91 72 263
RON GRESCO 243 ACK REMINGTON BRYANS 49 49 28 126 50 46 41 137 95 69 263
TED FARABAUGH 300 WSM AMT J.MYER 50 42 36 128 50 44 40 134 86 76 262
CRAIG MYERS 6 DASHER SAVAGE D.BRUNO 48 46 43 137 50 44 31 125 90 74 262
ROB RITCHIE 6 BR REMINGTON J.MYER 50 49 44 143 50 44 25 119 93 69 262
ERICK CROUTHAMEL 6 BRX BORDEN SELF 50 47 26 123 50 50 39 139 97 65 262
RON HOLLEN 6.5X284 REMINGTON SELF 49 43 40 132 49 45 35 129 88 75 261
JARED McCOMBS 308 REMINGTON D. BRUNO 50 45 37 132 50 46 33 129 91 70 261
BROOK FAIRMAN 6 BR CUSTOM 50 46 35 131 50 48 31 129 94 66 260
RICHARD MURRAY 6.5 STILLER C.TURNER 50 46 33 129 49 44 37 130 90 70 259
KEVIN HITE 6-695 BAT SELF 50 47 22 119 50 47 43 140 94 65 259
BRENT KETTLER 30X47 BAT BRYANS 50 44 43 137 49 45 26 120 89 69 257
RICHARD MURRAY 308 REMINGTON C.SPENCER 50 48 38 136 49 47 25 121 95 63 257
BROOK FAIRMAN 284 CUSTOM 50 44 36 130 50 44 32 126 88 68 256
JOSH HASKINS 260 ACK SAVAGE N. NABLICK 49 47 39 135 46 45 28 119 92 67 254
JAN WILLIAMS 6.5X47 LAWTON B.CASTO 50 48 39 137 49 43 25 117 91 64 254
JARED McCOMBS 6 PPC BAT L.BRUNO 50 49 23 122 50 45 37 132 94 60 254
LYDIA FARABAUGH 6 BR REMINGTON C. SPENCER 50 46 25 121 50 44 36 130 90 61 251
DENNIS RAMALEY 6 DASHER STOLLE 50 49 31 130 50 42 27 119 91 58 249
SAM SALYARDS 6 BR KELBY N.JONES 50 44 37 131 50 27 38 115 71 75 246
DENNIS RAMALEY 6 BR STOLLE D. BRUNO 49 40 37 126 50 43 27 120 83 64 246
RICHARD MURRAY 6.5 # 2 STILLER C.TURNER 50 48 42 140 50 45 10 105 93 52 245
KEVIN HITE 6-902 BAT M. REDIN 50 39 25 114 50 49 23 122 88 48 236
JACK NEALE 6 BR CUSTOM BRUNO 50 48 0 98 50 47 38 135 95 38 233
RICH NAPLES 260 SAVAGE SELF 50 38 25 113 49 32 37 118 70 62 231
KEVIN HITE 6-490 BAT M. REDIN 50 20 29 99 49 44 33 126 64 62 225
TOM KEPHART 6.5X284 SAVAGE RIFLER 48 38 20 106 42 38 25 105 76 45 211
ROB RITCHIE 300 WIN LAWTON J.MYER 49 46 25 120 49 0 0 49 46 25 169
FACTORY CLASS
HAROLD PETERS 7MM REMINGTON 48 45 46 139 45 42 40 127 87 86 266
JOSH HASKINS 260 SAVAGE 48 44 33 125 50 49 41 140 93 74 265
TONY MILLER 223 SAVAGE 49 44 32 125 50 45 34 129 89 66 254
DON SIPES 22-250 RUGER 48 43 36 127 47 45 32 124 88 68 251
DAVID RHINES 6.5 CREED RUGER 49 44 34 127 48 46 30 124 90 64 251
DENNIS RAMALEY 260 SAVAGE 50 43 31 124 49 42 35 126 85 66 250
GARY STAHLMAN 6.5 CREED SAVAGE 42 43 35 120 48 47 32 127 90 67 247
NATE FARABAUGH 308 REMINGTON 49 41 25 115 49 45 38 132 86 63 247
RICH NAPLES 243 CZ 47 39 25 111 47 38 43 128 77 68 239
ED RETHI 308 REMINGTON 50 38 30 118 48 44 28 120 82 58 238
JOE FOX 260 SAVAGE 48 39 28 115 48 44 28 120 83 56 235
HAROLD PETERS 6MM REMINGTON 48 38 15 101 50 39 37 126 77 52 227
DENNIS RAMALEY 308 REMINGTON 50 46 10 106 50 41 25 116 87 35 222
MICHAEL STONEHAM 6.5 CRED SAVAGE 41 27 28 96 48 33 34 115 60 62 211
DOUG FISCHER 22-250 SAVAGE 46 30 20 96 50 29 35 114 59 55 210
ROBERT HAZLETT 308 SAVAGE 44 16 5 65 46 20 23 89 36 28 154
SUPER STOCK CLASS
JARED McCOMBS 6 BR SAVAGE 50 47 40 137 50 47 35 132 94 75 269
JAN WILLIAMS 308 SAVAGE 49 49 30 128 50 49 42 141 98 72 269
TOM KETTLER 6 PPC SAKO 50 48 29 127 50 47 39 136 95 68 263
ROB RITCHIE 6.5 CRED McMILLIAN 48 44 27 119 50 41 37 128 85 64 247
JOE FOX JR. 6.5X284 SAVAGE 50 41 33 124 50 42 30 122 83 63 246
DENNIS RAMALEY 6 BR SAVAGE 46 35 26 107 47 42 40 129 77 66 236
DENNIS RAMALEY 6 BR #2 SAVAGE 50 41 34 125 45 42 23 110 83 57 235
JACK NEALE 6 BR SAVAGE 48 44 29 121 48 42 15 105 86 44 226
KEN STASUKINAS 6 BR SAVAGE 48 47 32 127 45 42 0 87 89 32 214
MICHAEL STONEHAM 6.5X284 SAVAGE 43 37 10 90 43 39 20 102 76 30 192
 
Back
Top