nice day. 118 guns shot the course. Next match Aug 23rd,
Worlds' Groundhog Championship Sept 26 & 27
www.southforkrifleclub.com
12-Jul-09
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
ROD MORTON 300 WSM 50 48 47 145 1
MARTIN NAWOROL 6.5X284 50 47 41 138 2
MARTIN BEVERIDGE 6BR 50 45 42 137 3
BOB TAYLOR 30TK 50 46 40 136 4
AL CROFT 30X47 50 48 38 136 5
LYDIA FARABAUGH 300WSM 50 46 38 134
JOE PENTA 6X47 50 45 38 133
JOE REFFNER 6.5X47 50 47 36 133
BRIAN FOX 6.5 REM 50 45 37 132 LEWIS
DENNY RAMALEY 243AI 50 46 35 131
JIM O'HARA 6.5X47 50 47 34 131
DAVE BRUNO 284 50 47 34 131
THAD GIBBONS 30BR 50 49 32 131
GARY SIMPSON 6BR 50 49 32 131
TY BOGUS 300 Win 50 37 43 130
JOHN WENTURINE 6.5X284 48 46 36 130
ED RETHI 6BR AI 50 45 35 130
JOE PENTA JR 308 48 50 32 130
JIM SIMPSON-WOOD 300WSM 49 42 38 129
ROD MORTON 6BR 50 44 35 129
STAN WADDINGHAM 22-250 50 45 34 129
JEFF PENROSE 6.5X284 50 47 32 129
STEVE KRAVETSKY 6.5X284 49 38 41 128
BROOK FAIRMAN 300WSM 50 47 31 128
CHRIS ZIMMERMAN 6.5X47 50 48 29 127
JOE PENTA 6.5X284 50 49 28 127
ROD MORTON 30 MORT 50 50 26 126
ED KUYKENDALL 6.5X284 47 43 35 125
BROOK FAIRMAN 6.5X284 49 46 30 125
DENNY RAMALEY 300WSM 49 49 26 124
THERESE HOLLEN 6.5X284 48 44 30 122
JAMIE DODSON 260 50 41 30 121
JOE PELLEGRENE 7MAG 50 46 25 121
BUTCH LEWIS 7WSM 48 44 28 120
TOM BENDER 6.5X284 48 42 29 119
BRIAN FOX 6.5 SAV 37 46 35 118
RON DIENNES 300WSM 50 42 24 116
JEFF FARMERIE 308 50 45 20 115
BOB HORTON JR 6BR 50 38 26 114
KARL YOUNG 22-250 50 38 25 113
CHRIS HOOKS 6 AI 49 26 36 111
JIM SIMPSON-BLK 300WSM 47 40 24 111
FRANK MILAVEC 6 BR 50 48 0 98
BRUCE ZIPAY 6BR 47 45 0 92
KARL BRUNECKE 6X47 50 39 0 89
LIGHT UNLIMITED
BRAD MATTEO 6X47B 50 48 43 141 1
CHARLIE LENTZ 6 DASH 50 48 41 139 2
BOB MATTEO 6X47 50 47 41 138 3
STAN WADDINGHAM 308 50 45 41 136 4
JOE PELLGRENE 6BR 49 44 42 135 5
THAD GIBBONS 6PPC 49 44 41 134
CHRIS HOOKS 6PPC 50 48 35 133
GARY SIMPSON 6BR 49 39 43 131 LEWIS
JOE REFFNER 6BR 48 47 36 131
PEGGY YANOSKY 30BR 50 45 36 131
RON GRESCO 243AI 50 45 36 131
DAVE BRUNO 6PPC-2 50 46 35 131
MARTIN NOWOROL 6BR 50 47 34 131
DAVE BRUNO 6PPC 1 50 43 37 130
JOE PELLEGRENE 308 50 44 36 130
JEFF GATES 30BR 50 41 37 128
JACK NEALE 6BR 49 43 36 128
NATE FARABAUGH 243 48 43 36 127
LYDIA FARABAUGH 6BR 48 45 34 127
JIM SIMPSON 30BR 49 46 32 127
JEFF PENROSE 243AI 50 44 32 126
BARRY KAUFFMAN 308 49 46 30 125
CHRIS ZIMMERMAN 6BR 49 49 26 124
BOB MATTEO 6PPC 50 45 28 123
JEFF GATES 6PPC 50 46 26 122
CHRIS HOOKS 300WSM 49 46 24 119
BRIAN SHOE 6PPC 50 43 25 118
JARED BREWSTER 22-243AI 50 38 28 116
GARY GRANT 6 PPC 50 48 15 113
BRAD MATTEO 7MAG 49 40 22 111
JOE CLARK 6X47 50 30 25 105
ERICA MATTEO 6X47A 25 43 32 100
DENNY RAMALEY 243AI 49 40 10 99
KARL YOUNG 6BR 50 26 0 76
FACTORY VARMINT
DON SIPES 308 49 44 39 132 1
RON HOLLEN 7MM-08 47 43 37 127 2
MAR WADDINGHAM 22-250 49 42 35 126 3
GARY STAHLMAN 243 49 43 32 124 4
TED FARAKAS 308 50 41 32 123
JEFF FARMERIE 308 50 45 27 122
SCOTT KORDING 308 47 41 33 121 LEWIS
ANTON LANGER 25-06 48 44 28 120
RON HOLLEN 300WSM 49 39 30 118
HAROLD PETERS 6REM 47 43 26 116
DENNY RAMALEY 308 50 39 24 113
CHRIS ZIMMERMAN 308 47 34 29 110
RUSS REICHARD 7 MAG 48 36 25 109
WALTER MUSLIN 22-250 47 40 21 108
TOM MATTEO 308REM 44 28 23 95
TOM MATTEO 220 43 26 24 93
TOM MATTEO 308SAV 42 27 23 92
GABRIEL BARNES 7 MAG 43 32 15 90
JOE DOMBROWSKI 308 47 25 5 77
JAY ALLEN 308 39 25 5 69
FACTORY SPORTER
WALTER MUSLIN 223 43 37 31 111 1
JOHN LUTZ 308 48 44 16 108 2
DAVE CULP 25-06 44 32 22 98 3
BRUCE ZIPAY 270 47 43 0 90
NATE FARABAUGH 308 48 29 10 87
JOE CLARK 223 40 10 10 60 LEWIS
ANTON LANGER 308 40 5 0 45
223 CLASS
HAROLD PETERS BUSH 43 28 26 97 1
JOE FOX SAV 46 27 17 90 2
JUNIOR CLASS
JESSE REICHARD 22-250 48 42 X 90 1
CASSIDY ZEMROSE 243 45 41 X 86 2
FACTORY SINGLE SHOT
DENNY RAMALEY 223 50 47 35 132 1
RON HOLLEN 6.5x284 46 43 35 124 2
DAN PENROSE 6BR 49 45 29 123 3
PEGGY YANOSKY 223 50 43 26 119
BOB MATTEO 308 49 48 20 117
PAUL BESTERCI 223 49 41 23 113 LEWIS
ADAM BOWSER 204 50 41 6 97
BRUCE ZIPAY 204 49 26 0 75
Worlds' Groundhog Championship Sept 26 & 27
www.southforkrifleclub.com
12-Jul-09
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
ROD MORTON 300 WSM 50 48 47 145 1
MARTIN NAWOROL 6.5X284 50 47 41 138 2
MARTIN BEVERIDGE 6BR 50 45 42 137 3
BOB TAYLOR 30TK 50 46 40 136 4
AL CROFT 30X47 50 48 38 136 5
LYDIA FARABAUGH 300WSM 50 46 38 134
JOE PENTA 6X47 50 45 38 133
JOE REFFNER 6.5X47 50 47 36 133
BRIAN FOX 6.5 REM 50 45 37 132 LEWIS
DENNY RAMALEY 243AI 50 46 35 131
JIM O'HARA 6.5X47 50 47 34 131
DAVE BRUNO 284 50 47 34 131
THAD GIBBONS 30BR 50 49 32 131
GARY SIMPSON 6BR 50 49 32 131
TY BOGUS 300 Win 50 37 43 130
JOHN WENTURINE 6.5X284 48 46 36 130
ED RETHI 6BR AI 50 45 35 130
JOE PENTA JR 308 48 50 32 130
JIM SIMPSON-WOOD 300WSM 49 42 38 129
ROD MORTON 6BR 50 44 35 129
STAN WADDINGHAM 22-250 50 45 34 129
JEFF PENROSE 6.5X284 50 47 32 129
STEVE KRAVETSKY 6.5X284 49 38 41 128
BROOK FAIRMAN 300WSM 50 47 31 128
CHRIS ZIMMERMAN 6.5X47 50 48 29 127
JOE PENTA 6.5X284 50 49 28 127
ROD MORTON 30 MORT 50 50 26 126
ED KUYKENDALL 6.5X284 47 43 35 125
BROOK FAIRMAN 6.5X284 49 46 30 125
DENNY RAMALEY 300WSM 49 49 26 124
THERESE HOLLEN 6.5X284 48 44 30 122
JAMIE DODSON 260 50 41 30 121
JOE PELLEGRENE 7MAG 50 46 25 121
BUTCH LEWIS 7WSM 48 44 28 120
TOM BENDER 6.5X284 48 42 29 119
BRIAN FOX 6.5 SAV 37 46 35 118
RON DIENNES 300WSM 50 42 24 116
JEFF FARMERIE 308 50 45 20 115
BOB HORTON JR 6BR 50 38 26 114
KARL YOUNG 22-250 50 38 25 113
CHRIS HOOKS 6 AI 49 26 36 111
JIM SIMPSON-BLK 300WSM 47 40 24 111
FRANK MILAVEC 6 BR 50 48 0 98
BRUCE ZIPAY 6BR 47 45 0 92
KARL BRUNECKE 6X47 50 39 0 89
LIGHT UNLIMITED
BRAD MATTEO 6X47B 50 48 43 141 1
CHARLIE LENTZ 6 DASH 50 48 41 139 2
BOB MATTEO 6X47 50 47 41 138 3
STAN WADDINGHAM 308 50 45 41 136 4
JOE PELLGRENE 6BR 49 44 42 135 5
THAD GIBBONS 6PPC 49 44 41 134
CHRIS HOOKS 6PPC 50 48 35 133
GARY SIMPSON 6BR 49 39 43 131 LEWIS
JOE REFFNER 6BR 48 47 36 131
PEGGY YANOSKY 30BR 50 45 36 131
RON GRESCO 243AI 50 45 36 131
DAVE BRUNO 6PPC-2 50 46 35 131
MARTIN NOWOROL 6BR 50 47 34 131
DAVE BRUNO 6PPC 1 50 43 37 130
JOE PELLEGRENE 308 50 44 36 130
JEFF GATES 30BR 50 41 37 128
JACK NEALE 6BR 49 43 36 128
NATE FARABAUGH 243 48 43 36 127
LYDIA FARABAUGH 6BR 48 45 34 127
JIM SIMPSON 30BR 49 46 32 127
JEFF PENROSE 243AI 50 44 32 126
BARRY KAUFFMAN 308 49 46 30 125
CHRIS ZIMMERMAN 6BR 49 49 26 124
BOB MATTEO 6PPC 50 45 28 123
JEFF GATES 6PPC 50 46 26 122
CHRIS HOOKS 300WSM 49 46 24 119
BRIAN SHOE 6PPC 50 43 25 118
JARED BREWSTER 22-243AI 50 38 28 116
GARY GRANT 6 PPC 50 48 15 113
BRAD MATTEO 7MAG 49 40 22 111
JOE CLARK 6X47 50 30 25 105
ERICA MATTEO 6X47A 25 43 32 100
DENNY RAMALEY 243AI 49 40 10 99
KARL YOUNG 6BR 50 26 0 76
FACTORY VARMINT
DON SIPES 308 49 44 39 132 1
RON HOLLEN 7MM-08 47 43 37 127 2
MAR WADDINGHAM 22-250 49 42 35 126 3
GARY STAHLMAN 243 49 43 32 124 4
TED FARAKAS 308 50 41 32 123
JEFF FARMERIE 308 50 45 27 122
SCOTT KORDING 308 47 41 33 121 LEWIS
ANTON LANGER 25-06 48 44 28 120
RON HOLLEN 300WSM 49 39 30 118
HAROLD PETERS 6REM 47 43 26 116
DENNY RAMALEY 308 50 39 24 113
CHRIS ZIMMERMAN 308 47 34 29 110
RUSS REICHARD 7 MAG 48 36 25 109
WALTER MUSLIN 22-250 47 40 21 108
TOM MATTEO 308REM 44 28 23 95
TOM MATTEO 220 43 26 24 93
TOM MATTEO 308SAV 42 27 23 92
GABRIEL BARNES 7 MAG 43 32 15 90
JOE DOMBROWSKI 308 47 25 5 77
JAY ALLEN 308 39 25 5 69
FACTORY SPORTER
WALTER MUSLIN 223 43 37 31 111 1
JOHN LUTZ 308 48 44 16 108 2
DAVE CULP 25-06 44 32 22 98 3
BRUCE ZIPAY 270 47 43 0 90
NATE FARABAUGH 308 48 29 10 87
JOE CLARK 223 40 10 10 60 LEWIS
ANTON LANGER 308 40 5 0 45
223 CLASS
HAROLD PETERS BUSH 43 28 26 97 1
JOE FOX SAV 46 27 17 90 2
JUNIOR CLASS
JESSE REICHARD 22-250 48 42 X 90 1
CASSIDY ZEMROSE 243 45 41 X 86 2
FACTORY SINGLE SHOT
DENNY RAMALEY 223 50 47 35 132 1
RON HOLLEN 6.5x284 46 43 35 124 2
DAN PENROSE 6BR 49 45 29 123 3
PEGGY YANOSKY 223 50 43 26 119
BOB MATTEO 308 49 48 20 117
PAUL BESTERCI 223 49 41 23 113 LEWIS
ADAM BOWSER 204 50 41 6 97
BRUCE ZIPAY 204 49 26 0 75