The weather was perfect and the food was great as usual. Several states were present and the local hog match saw 136 guns fired. Started at 9Am and had the shooters on the road at 3:30Pm with cash in hand.
Congrats to the winners. Thanks for coming. Next match June 28th.
Worlds'Championship Sept 26th and 27th
www.southforkrifleclub.com
7-Jun-09
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
JEFF PENROSE 6.5/284 50 44 43 137 1
ROD MORTON 30WSM 50 47 40 137 2
JAMIE DODSON 260 50 47 40 137 2
JOE REFFNER 6.5/47 50 47 40 137 2
ED RETHI 6 BR I 50 45 41 136 3
JOE PELLEGRENE 7MM 50 46 40 136
JOHN WENTURINE 6.5/284 50 42 43 135
JIM SIMPSON(#2WOOD) 300 WSM 49 46 40 135
ROGER ZENISEK 6 X 44 50 49 36 135
FRANK MACKEY 6 BR 49 46 39 134
STEVE WARGO 6.5/284 50 44 39 133
BRANDON O'DONELL 6.5 X 47 50 45 38 133
GARY SIMPSON 6 BR 50 44 38 132 LEWIS
JOHN VAN VLIET 6.5/47 50 48 33 131
MARTIN NAWOROL 6.5/284 50 50 31 131
DAVID TODD 6 TODD 49 43 37 129
STAN WADDINGHAM 308 48 43 37 128
DAVE BRUNO 284 50 41 37 128
FRANK MILAVEC 6 BR 50 44 34 128
ROD MORTON 30 MORTON 50 47 31 128
FRANK MACKEY 6X47 49 43 35 127
RICH GREGORCHIK 6 BR 50 46 31 127
JAY FRUTH 6.5 MINI 50 35 41 126
JOE PENTA 6.5/284 45 44 37 126
LYDIA FARABAUGH 300 WSM 43 47 36 126
THERESE HOLLEN 6.5/284 49 42 35 126
TY BOGUS 300 WIN 47 46 32 125
DENNIS RAMALEY 300 WSM 50 44 31 125
JIM SIMPSON (BLACK) 300 WSM 48 44 32 124
TOM BENDER 6.5/284 50 43 31 124
MARTIN BEVERIDGE 6 BR 50 43 30 123
KEN WINPISINGER 300 WSM 50 42 30 122
JIM O'HARA 6.5X 47 50 42 30 122
JEFF FARMERIE 308 50 47 25 122
RON DIENES WSM 50 45 25 120
ROB RICHEE 30 FAT BOY 50 41 27 118
PHIL FRENCH 22 BR 50 43 25 118
ANDY MARTIN 6.5 X 47 50 45 23 118
ROGER ZENISEK 30BR 49 48 21 118
BRIAN FOX 6.5/284 46 37 32 115
JOE PENTA 6X47 43 42 30 115
ANDY MARTIN 22BR 48 37 30 115
BILL KIPPLE 6X47 50 40 25 115
DENNIS RAMALEY 243 AI 48 36 30 114
CARL BRUNECKE 6X47 50 38 26 114
JACK NEAL 6BR 50 39 25 114
CHRIS ZIMMERMAN 6.5/47 49 48 17 114
DAVID TODD(BLUE) 6 TODD 50 46 16 112
STEVE KRAVETSKY 6.5/284 49 40 22 111
ROD MORTON 6 BR 50 26 34 110
BILL PAULSON 6.5/284 50 43 17 110
BUTCH LEWIS 7 WSM 48 27 27 102
THAD GIBBONS 30 BR 50 50 0 100
SHAWN WILLIAMS 6 BR 45 33 15 93
DON LAHR 6 BR 20 0 0 20
LIGHT UNLIMITED
BRAD MATTEO 6X47 50 49 43 142 1
JOHN STEPP 6 X 47 50 45 45 140 2
ERICA MATTEO 6x47 48 49 43 140 3
JOE REFFNER 6 BR 50 48 42 140 4
DAVE BRUNO 6 PPC 50 45 44 139 5
STEVE WARGO 30 BR 50 45 42 137
CHRIS HOOKS 6 PPC 50 48 36 134
RON GRESCO 243 ACK 49 45 38 132
CHRIS ZIMMERMAN 6 BR 50 46 36 132
ROB RICHIE 6 BR 50 45 36 131
AL OSTAPOWICZ 6 BR 49 43 38 130
JIM MC CLELLAN 6 BR 50 45 35 130
JEFF GATES 6 PPC 50 46 34 130
DENNIS RAMALEY 243 AI 50 38 40 128
BILL PAULSON 6 BR 47 44 37 128 LEWIS
BOB MATTEO 6 PPC 50 43 35 128
AL OSTAPOWICZ 30 BR 50 47 31 128
LYDIA FARABAUGH 6 BR 47 44 36 127
THAD GIBBONS 6 PPC 50 46 31 127
MARTIN NAWOROL 6 BR 50 41 34 125
JIM SIMPSON 30 BR 49 46 30 125
GARY GRANT 6 PPC 50 38 36 124
JOE PELLEGRENE 308 50 44 30 124
BARRY KAUFFMAN 308 49 48 27 124
JAMIE DODSON 223 46 44 32 122
JOE PELLEGRENE 6 BR 50 46 26 122
RICH GONNELLI 25HUMD 49 41 30 120
BRAD MATTEO 7 MAG 50 46 23 119
KARL YOUNG 6 BR 50 48 21 119
JAY FRUTH 6x47 48 45 25 118
SHAWN WILLIAMS 6 DASHER 46 46 25 117
STAN WADDINGHAM 22/250 48 43 23 114
CHRIS HOOKS 6 AI 49 32 29 110
BOB MATTEO 6X47 50 45 15 110
KEVIN HUFF 6BR 50 49 10 109
MIKE BURNS 6.5X250AI 50 43 15 108
JEFF GATES 30 BR 50 48 10 108
GARY SIMPSON 6 BR 25 43 34 102
BRIAN SHOE 6 PPC 50 43 0 93
JOE CLARK 308 47 25 0 72
FACTORY VARMINT
ROGER ZENISEK 223 50 47 38 135 1
DENNIS RAMALEY 308 50 41 39 130 2
RICH NAPLES 308 49 44 35 128 3
JOHN VAN VLIET 22/250 46 42 39 127 4
JEFF FARMERIE 308 48 40 33 121 5
RON HOLLEN 7MM/08 47 38 30 115
GABRIEL BARNES 7 MM 48 35 31 114
JOHN LUTZ 308 49 35 30 114 LEWIS
MAR WADDINGHAM 22/250 50 38 26 114
RON HOLLEN 300WSM 45 42 26 113
TED FARKAS 308 47 39 23 109
CHRIS ZIMMERMAN 308 47 38 22 107
RUSS REICHARD 7MM 48 36 22 106
DON SIPES 308 48 32 24 104
ANTON LANGER 25/06 44 36 19 99
JOE DOMBROWSKI 308 39 35 12 86
WALTER MUSLIN 22/250 48 36 0 84
MARK KOECK 243 48 30 0 78
FACTORY SPORTER
WALTER MUSLIN 223 47 40 26 113 1
DAVE CULP 25/06 36 24 33 93 2
NATE FARABAUGH 308 28 28 34 90 3
ANTON LANGER 308 34 20 13 67 LEWIS
PAUL MUMMERT 30/06 42 15 10 67
FACTORY 223
STEVE WARGO REM 49 40 26 115 1
HAROLD PETERS BUSHMSTR 47 44 15 106 2
JOE FOX SAV 48 24 5 77 3
JOE DOMBROWSKI REM 25 25 15 65 LEWIS
JUNIOR CLASS
CASSIDY ZEMROSE 243 49 35 X 84 1
FACTORY SINGLE SHOT
DAVID TODD 22 250 48 45 40 133 1
RON HOLLEN 6.5/284 49 43 34 126 2
JUSTIN KAUFFMAN 22/250 46 45 32 123 3
RON GRESCO 223 48 43 31 122
JOHN STEPP 223 49 45 26 120 LEWIS
ADAM BOWSER 204 48 42 25 115
BOB MATTEO 308 50 44 20 114
DAN PENROSE 6 BR 47 43 22 112
PAUL SCANLON 6.5/284 47 30 31 108
PAUL BESTERCI 223 49 20 28 97
PHIL FRENCH 223 25 34 35 94
DENNIS RAMALEY 223 47 35 7 89
DON LAHR 6 BR 25 20 26 71
Congrats to the winners. Thanks for coming. Next match June 28th.
Worlds'Championship Sept 26th and 27th
www.southforkrifleclub.com
7-Jun-09
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
JEFF PENROSE 6.5/284 50 44 43 137 1
ROD MORTON 30WSM 50 47 40 137 2
JAMIE DODSON 260 50 47 40 137 2
JOE REFFNER 6.5/47 50 47 40 137 2
ED RETHI 6 BR I 50 45 41 136 3
JOE PELLEGRENE 7MM 50 46 40 136
JOHN WENTURINE 6.5/284 50 42 43 135
JIM SIMPSON(#2WOOD) 300 WSM 49 46 40 135
ROGER ZENISEK 6 X 44 50 49 36 135
FRANK MACKEY 6 BR 49 46 39 134
STEVE WARGO 6.5/284 50 44 39 133
BRANDON O'DONELL 6.5 X 47 50 45 38 133
GARY SIMPSON 6 BR 50 44 38 132 LEWIS
JOHN VAN VLIET 6.5/47 50 48 33 131
MARTIN NAWOROL 6.5/284 50 50 31 131
DAVID TODD 6 TODD 49 43 37 129
STAN WADDINGHAM 308 48 43 37 128
DAVE BRUNO 284 50 41 37 128
FRANK MILAVEC 6 BR 50 44 34 128
ROD MORTON 30 MORTON 50 47 31 128
FRANK MACKEY 6X47 49 43 35 127
RICH GREGORCHIK 6 BR 50 46 31 127
JAY FRUTH 6.5 MINI 50 35 41 126
JOE PENTA 6.5/284 45 44 37 126
LYDIA FARABAUGH 300 WSM 43 47 36 126
THERESE HOLLEN 6.5/284 49 42 35 126
TY BOGUS 300 WIN 47 46 32 125
DENNIS RAMALEY 300 WSM 50 44 31 125
JIM SIMPSON (BLACK) 300 WSM 48 44 32 124
TOM BENDER 6.5/284 50 43 31 124
MARTIN BEVERIDGE 6 BR 50 43 30 123
KEN WINPISINGER 300 WSM 50 42 30 122
JIM O'HARA 6.5X 47 50 42 30 122
JEFF FARMERIE 308 50 47 25 122
RON DIENES WSM 50 45 25 120
ROB RICHEE 30 FAT BOY 50 41 27 118
PHIL FRENCH 22 BR 50 43 25 118
ANDY MARTIN 6.5 X 47 50 45 23 118
ROGER ZENISEK 30BR 49 48 21 118
BRIAN FOX 6.5/284 46 37 32 115
JOE PENTA 6X47 43 42 30 115
ANDY MARTIN 22BR 48 37 30 115
BILL KIPPLE 6X47 50 40 25 115
DENNIS RAMALEY 243 AI 48 36 30 114
CARL BRUNECKE 6X47 50 38 26 114
JACK NEAL 6BR 50 39 25 114
CHRIS ZIMMERMAN 6.5/47 49 48 17 114
DAVID TODD(BLUE) 6 TODD 50 46 16 112
STEVE KRAVETSKY 6.5/284 49 40 22 111
ROD MORTON 6 BR 50 26 34 110
BILL PAULSON 6.5/284 50 43 17 110
BUTCH LEWIS 7 WSM 48 27 27 102
THAD GIBBONS 30 BR 50 50 0 100
SHAWN WILLIAMS 6 BR 45 33 15 93
DON LAHR 6 BR 20 0 0 20
LIGHT UNLIMITED
BRAD MATTEO 6X47 50 49 43 142 1
JOHN STEPP 6 X 47 50 45 45 140 2
ERICA MATTEO 6x47 48 49 43 140 3
JOE REFFNER 6 BR 50 48 42 140 4
DAVE BRUNO 6 PPC 50 45 44 139 5
STEVE WARGO 30 BR 50 45 42 137
CHRIS HOOKS 6 PPC 50 48 36 134
RON GRESCO 243 ACK 49 45 38 132
CHRIS ZIMMERMAN 6 BR 50 46 36 132
ROB RICHIE 6 BR 50 45 36 131
AL OSTAPOWICZ 6 BR 49 43 38 130
JIM MC CLELLAN 6 BR 50 45 35 130
JEFF GATES 6 PPC 50 46 34 130
DENNIS RAMALEY 243 AI 50 38 40 128
BILL PAULSON 6 BR 47 44 37 128 LEWIS
BOB MATTEO 6 PPC 50 43 35 128
AL OSTAPOWICZ 30 BR 50 47 31 128
LYDIA FARABAUGH 6 BR 47 44 36 127
THAD GIBBONS 6 PPC 50 46 31 127
MARTIN NAWOROL 6 BR 50 41 34 125
JIM SIMPSON 30 BR 49 46 30 125
GARY GRANT 6 PPC 50 38 36 124
JOE PELLEGRENE 308 50 44 30 124
BARRY KAUFFMAN 308 49 48 27 124
JAMIE DODSON 223 46 44 32 122
JOE PELLEGRENE 6 BR 50 46 26 122
RICH GONNELLI 25HUMD 49 41 30 120
BRAD MATTEO 7 MAG 50 46 23 119
KARL YOUNG 6 BR 50 48 21 119
JAY FRUTH 6x47 48 45 25 118
SHAWN WILLIAMS 6 DASHER 46 46 25 117
STAN WADDINGHAM 22/250 48 43 23 114
CHRIS HOOKS 6 AI 49 32 29 110
BOB MATTEO 6X47 50 45 15 110
KEVIN HUFF 6BR 50 49 10 109
MIKE BURNS 6.5X250AI 50 43 15 108
JEFF GATES 30 BR 50 48 10 108
GARY SIMPSON 6 BR 25 43 34 102
BRIAN SHOE 6 PPC 50 43 0 93
JOE CLARK 308 47 25 0 72
FACTORY VARMINT
ROGER ZENISEK 223 50 47 38 135 1
DENNIS RAMALEY 308 50 41 39 130 2
RICH NAPLES 308 49 44 35 128 3
JOHN VAN VLIET 22/250 46 42 39 127 4
JEFF FARMERIE 308 48 40 33 121 5
RON HOLLEN 7MM/08 47 38 30 115
GABRIEL BARNES 7 MM 48 35 31 114
JOHN LUTZ 308 49 35 30 114 LEWIS
MAR WADDINGHAM 22/250 50 38 26 114
RON HOLLEN 300WSM 45 42 26 113
TED FARKAS 308 47 39 23 109
CHRIS ZIMMERMAN 308 47 38 22 107
RUSS REICHARD 7MM 48 36 22 106
DON SIPES 308 48 32 24 104
ANTON LANGER 25/06 44 36 19 99
JOE DOMBROWSKI 308 39 35 12 86
WALTER MUSLIN 22/250 48 36 0 84
MARK KOECK 243 48 30 0 78
FACTORY SPORTER
WALTER MUSLIN 223 47 40 26 113 1
DAVE CULP 25/06 36 24 33 93 2
NATE FARABAUGH 308 28 28 34 90 3
ANTON LANGER 308 34 20 13 67 LEWIS
PAUL MUMMERT 30/06 42 15 10 67
FACTORY 223
STEVE WARGO REM 49 40 26 115 1
HAROLD PETERS BUSHMSTR 47 44 15 106 2
JOE FOX SAV 48 24 5 77 3
JOE DOMBROWSKI REM 25 25 15 65 LEWIS
JUNIOR CLASS
CASSIDY ZEMROSE 243 49 35 X 84 1
FACTORY SINGLE SHOT
DAVID TODD 22 250 48 45 40 133 1
RON HOLLEN 6.5/284 49 43 34 126 2
JUSTIN KAUFFMAN 22/250 46 45 32 123 3
RON GRESCO 223 48 43 31 122
JOHN STEPP 223 49 45 26 120 LEWIS
ADAM BOWSER 204 48 42 25 115
BOB MATTEO 308 50 44 20 114
DAN PENROSE 6 BR 47 43 22 112
PAUL SCANLON 6.5/284 47 30 31 108
PAUL BESTERCI 223 49 20 28 97
PHIL FRENCH 223 25 34 35 94
DENNIS RAMALEY 223 47 35 7 89
DON LAHR 6 BR 25 20 26 71