Overall we had pretty good conditions for our shoot. There were 13 shooters for matches 1 and 2, and 12 shooters for match 3. This was an unlimited class peep sight shoot with targets placed at 100 yards.
Congratulations to Todd Wooten who shot a range record group at 100 yards of .438 inches in Match 2. In fact, Todd shot sub-inch groups in all three matches, won 1st group in all three matches, and had a 3 match group agg of .556 inches. Not sure if it was the gun or shooter or both, but Todd and his vintage Russian rifle were hot. Following are the detailed results for the three matches:
MATCH 1
Name/Group/Score/Winner/CTX/Relay/Bench
Saunders, Carl/ / 1.305 / 50 / 2nd Score / 1 1
Garrett, Larry / 1.569 / 47 / / 1 2
Maldonado, Las / 1.429 / 49 / / 1 3
Caylor, Steve / 1.138 / 47 / / 2 1
Whitlock, Don / 2.089 / 49 / / 2 3
Sigmon, Jim / 0.977 / 47 / 2nd Group / 3 1
Hicks, Steve / 1.420 / 49 / / 3 2
Humphreys, Tim / 1.312 / 45 / / 3 3
Wooten Todd / 0.518 / 47 / 1st Group / 4 1
Sutters, Larry / 2.219 / 49 / / 4 2
Golden, Fred / 3.425 / 39 / / 4 3
Kosto, Bill / 0.880 / 50 / 1st Score / CTX (.012) 5 1
Sutters, Charlie / 1.549 / 50 / / 5 3
MATCH 2
Name/Group/Score/Winner/CTX/Relay/Bench
Saunders, Carl / 3.812 / 47 / / 1 1
Caylor, Steve / 4-On / 4-On / / 1 2
Golden, Fred / 1.850 / 45 / / 1 3
Whitlock, Don / 1.409 / 44 / / 2 1
Sutters, Larry / 1.812 / 50 / / 2 2
Humphreys, Tim / 2.589 / 46 / / 2 3
Hicks, Steve / 1.956 / 49 / / 3 1
Garrett, Larry / 1.133 / 50 / 1st Score / 3 2
Sigmon, Jim / 1.453 / 50 / 2nd Score / CTX (.101) 3 3
Kosto, Bill / 1.542 / 45 / / 4 1
Maldonado, Las / 1.143 / 50 / 2nd Group / 5 1
Wooten Todd / 0.438 / 46 / 1st Group / 5 2
Sutters, Charlie / 1.313 / 47 / / 5 3
MATCH 3
Name/Group/Score/Winner/CTX/Relay/Bench
Maldonado, Las / 1.449 / 49 / / 1 1
Humphreys, Tim / 1.428 / 48 / / 1 2
Sigmon, Jim / 0.960 / 49 / / 1 3
Kosto, Bill / 1.852 / 48 / / 2 1
Golden, Fred / 1.929 / 47 / / 2 2
Sutters, Charlie / 2.140 / 45 / / 2 3
Sutters, Larry / 1.556 / 50 / 2nd Score / 3 1
Wooten Todd / 0.712 / 50 / 1st Group / 3 2
Whitlock, Don / 2.491 / 47 / / 3 3
Hicks, Steve / 1.021 / 50 / 1st Score / 4 1
Garrett, Larry / 2.440 / 46 / / CTX (.000) 4 2
Saunders, Carl / 0.885 / 48 / 2nd Group / 4 3
Congratulations to Todd Wooten who shot a range record group at 100 yards of .438 inches in Match 2. In fact, Todd shot sub-inch groups in all three matches, won 1st group in all three matches, and had a 3 match group agg of .556 inches. Not sure if it was the gun or shooter or both, but Todd and his vintage Russian rifle were hot. Following are the detailed results for the three matches:
MATCH 1
Name/Group/Score/Winner/CTX/Relay/Bench
Saunders, Carl/ / 1.305 / 50 / 2nd Score / 1 1
Garrett, Larry / 1.569 / 47 / / 1 2
Maldonado, Las / 1.429 / 49 / / 1 3
Caylor, Steve / 1.138 / 47 / / 2 1
Whitlock, Don / 2.089 / 49 / / 2 3
Sigmon, Jim / 0.977 / 47 / 2nd Group / 3 1
Hicks, Steve / 1.420 / 49 / / 3 2
Humphreys, Tim / 1.312 / 45 / / 3 3
Wooten Todd / 0.518 / 47 / 1st Group / 4 1
Sutters, Larry / 2.219 / 49 / / 4 2
Golden, Fred / 3.425 / 39 / / 4 3
Kosto, Bill / 0.880 / 50 / 1st Score / CTX (.012) 5 1
Sutters, Charlie / 1.549 / 50 / / 5 3
MATCH 2
Name/Group/Score/Winner/CTX/Relay/Bench
Saunders, Carl / 3.812 / 47 / / 1 1
Caylor, Steve / 4-On / 4-On / / 1 2
Golden, Fred / 1.850 / 45 / / 1 3
Whitlock, Don / 1.409 / 44 / / 2 1
Sutters, Larry / 1.812 / 50 / / 2 2
Humphreys, Tim / 2.589 / 46 / / 2 3
Hicks, Steve / 1.956 / 49 / / 3 1
Garrett, Larry / 1.133 / 50 / 1st Score / 3 2
Sigmon, Jim / 1.453 / 50 / 2nd Score / CTX (.101) 3 3
Kosto, Bill / 1.542 / 45 / / 4 1
Maldonado, Las / 1.143 / 50 / 2nd Group / 5 1
Wooten Todd / 0.438 / 46 / 1st Group / 5 2
Sutters, Charlie / 1.313 / 47 / / 5 3
MATCH 3
Name/Group/Score/Winner/CTX/Relay/Bench
Maldonado, Las / 1.449 / 49 / / 1 1
Humphreys, Tim / 1.428 / 48 / / 1 2
Sigmon, Jim / 0.960 / 49 / / 1 3
Kosto, Bill / 1.852 / 48 / / 2 1
Golden, Fred / 1.929 / 47 / / 2 2
Sutters, Charlie / 2.140 / 45 / / 2 3
Sutters, Larry / 1.556 / 50 / 2nd Score / 3 1
Wooten Todd / 0.712 / 50 / 1st Group / 3 2
Whitlock, Don / 2.491 / 47 / / 3 3
Hicks, Steve / 1.021 / 50 / 1st Score / 4 1
Garrett, Larry / 2.440 / 46 / / CTX (.000) 4 2
Saunders, Carl / 0.885 / 48 / 2nd Group / 4 3