Johnny Tjioe
Member
• 30 individuals participating in the shoot
• Smallest group was 1.028" which was shot by A. Oilfield in Match 2
• Chad Turner, Tasha Combs, Kendell Francis, Gary Fluharty, Jim Calai and Aaron Brubaker shot 50 points scores
RESULTS DETAILS:
MATCH 1
Match 2
Match 3
• Smallest group was 1.028" which was shot by A. Oilfield in Match 2
• Chad Turner, Tasha Combs, Kendell Francis, Gary Fluharty, Jim Calai and Aaron Brubaker shot 50 points scores
RESULTS DETAILS:
MATCH 1
Relay 1 | ||||
1 | Jim Calai 1 | 2.289 | 46 | 6BRA |
2 | Adam Jana | 1.780 | 46 | 6 BR |
3 | Ted Sanders | 4.393 | 43 | 6 BR |
4 | A. Oldfield 1 | 1.466 | 44 | 6BR 2nd Group |
5 | Chad Turner 1 | 1.432 | 50 | 6 BURN 1st Group |
6 | Kendall Francis 1 | 1.491 | 49 | 6BRS |
7 | Joe Parsons | 2.947 | 47 | 6 BRX |
8 | Jeff Milhoan 1 | 1.768 | 48 | 6BRK |
9 | S. Greenwood 1 | 2.487 | 46 | 6 BR |
10 | Tasha Combs 1 | 3.185 | 44 | 6 BR |
Relay 2 | ||||
1 | Jim Calai 2 | 2.580 | 48 | 6 BR |
2 | Caitlin Johnson | 3.306 | 48 | 6 BR |
3 | Alexis Johnson | 3.766 | 45 | 6 BR |
4 | A. Oldfield2 | 2.925 | 45 | 6 BR |
5 | Chad Turner 2 | 2.538 | 47 | 6 BURN |
6 | Kendall Francis 2 | 1.541 | 50 | 6BRS 1st Score |
7 | Aaron Brubaker | 1.701 | 49 | 6 BRI 3rd Group |
8 | Jeff Milhoan 2 | 3.111 | 49 | 6 BRX |
9 | S Greenwood2 | 1.730 | 48 | 6BRX |
10 | Tasha Combs 2 | 1.761 | 50 | 6 BRX 2nd Score |
Relay 3 | ||||
1 | Mike Penzo | 4.776 | 45 | 6.5x47 |
2 | Brian Lemley | 2.895 | 41 | 6 BR |
3 | Brad Johnson | 2.853 | 43 | 6 BR |
4 | Mike Webster | 2.937 | 47 | 6 BR |
5 | Randy Carmichal | 2.988 | 40 | 6 BR |
6 | Alex Keller | 1.719 | 44 | 6 BR |
7 | Jay Wallace | 3.994 | 47 | 6 BR |
8 | Doug Toman | 5.007 | 36 | 6 BR |
9 | B Greenwood | 3.772 | 48 | 6 BR |
10 | Gary Fluharty | 2.324 | 50 | 6 BR 3rd Score |
Match 2
Relay 1 | ||||
1 | Jim Calai 1 | 4.164 | 47 | 6BRA |
2 | Adam Jana | 2.967 | 45 | 6 BR |
3 | Ted Sanders | 2.286 | 48 | 6 BR |
4 | A. Oldfield 1 | 1.028 | 50 | 6BR 1st Group |
5 | Chad Turner 1 | 2.937 | 37 | 6 BURN |
6 | Kendall Francis 1 | 1.448 | 49 | 6BRS 2nd Score |
7 | Joe Parsons | 2.269 | 46 | 6 BRX |
8 | Jeff Milhoan 1 | 2.070 | 43 | 6BRK 3rd Group |
9 | S. Greenwood 1 | 2.731 | 46 | 6 BR |
10 | Tasha Combs 1 | 3.158 | 35 | 6 BR |
Relay 2 | ||||
1 | Jim Calai 2 | 5.144 | 44 | 6 BR |
2 | Caitlin Johnson | 5.273 | 43 | 6 BR |
3 | Alexis Johnson | 4.237 | 39 | 6 BR |
4 | A. Oldfield2 | 3.218 | 40 | 6 BR |
5 | Chad Turner 2 | 2.405 | 48 | 6 BURN |
6 | Kendall Francis 2 | 1.681 | 47 | 6BRS 2nd Group |
7 | Aaron Brubaker | 1.847 | 50 | 6 BRI 1st Score |
8 | Jeff Milhoan 2 | 3.636 | 41 | 6 BRX |
9 | S Greenwood2 | 2.931 | 47 | 6BRX |
10 | Tasha Combs 2 | 3.452 | 48 | 6 BRX. |
Relay 3 | ||||
1 | Mike Penzo | 4.670 | 46 | 6.5x47 |
2 | Brian Lemley | DQ | 43 | 6 BR |
3 | Brad Johnson | 2.554 | 47 | 6 BR |
4 | Mike Webster | 2.277 | 49 | 6 BR 3rd Score |
5 | Randy Carmichal | 2.757 | 48 | 6 BR |
6 | Alex Keller | 5.126 | 45 | 6 BR |
7 | Jay Wallace | 2.708 | 47 | 6 BR |
8 | Doug Toman | 4.052 | 47 | 6 BR |
9 | B Greenwood | 3.549 | 45 | 6 BR |
10 | Gary Fluharty | 3.491 | 45 | 6 BR |
Match 3
Relay 1 | ||||
1 | Jim Calai 1 | 4.009 | 38 | 6BRA |
2 | Megan Jana | 4.283 | 46 | 6 BR |
3 | Ted Sanders | 2.652 | 34 | 6 BR |
4 | A. Oldfield 1 | 4.808 | 38 | 6BR |
5 | Chad Turner 1 | 3.642 | 39 | 6 BURN |
6 | Kendall Francis 1 | 1.995 | 45 | 6BRS 2nd Group |
7 | Joe Parsons | 2.195 | 39 | 6 BRX 3rd Group |
8 | Jeff Milhoan 1 | 3.651 | 43 | 6BRK |
9 | S. Greenwood 1 | 2.789 | 30 | 6 BR |
10 | Tasha Combs 1 | 3.706 | 44 | 6 BR |
Relay 2 | ||||
1 | Jim Calai 2 | 2.970 | 50 | 6 BR 1st Score |
2 | Caitlin Johnson | 5.953 | 41 | 6 BR |
3 | Alexis Johnson | 6+ | 37 | 6 BR |
4 | A. Oldfield2 | 4.775 | 43 | 6 BR |
5 | Chad Turner 2 | 2.853 | 16 | 6 BURN |
6 | Kendall Francis 2 | 3.596 | 47 | 6BRS |
7 | Aaron Brubaker | 2.431 | 46 | 6 BRI |
8 | Jeff Milhoan 2 | 6+ | 36 | 6 BRX |
9 | S Greenwood2 | 3.099 | 47 | 6BRX 3rd Score |
10 | Tasha Combs 2 | 3.517 | 38 | 6 BRX. |
Relay 3 | ||||
1 | Mike Penzo | 5.507 | 43 | 6.5x47 |
2 | Brian Lemley | 1.929 | 43 | 6 BR 1st Group |
3 | Brad Johnson | 2.454 | 48 | 6 BR 2nd Score |
4 | Mike Webster | 4.390 | 45 | 6 BR |
5 | Randy Carmichal | 3.202 | 47 | 6 BR |
6 | Alex Keller | 4.668 | 36 | 6 BR |
7 | Jay Wallace | 4.894 | 46 | 6 BR |
8 | Doug Toman | 4.528 | 46 | 6 BR |
9 | B Greenwood | 5.760 | 42 | 6 BR |
10 | Gary Fluharty | 5.203 | 42 | 6 BR |