We had a smaller crowd yesterday with several regular shooters off trying their luck at Rocky River. Conditions seemed a little more settled than usual at Piney Hill.
2 750s were shot in 3GUN and 4 750s in Unlimited.
Here are the results:
3 GUN
Sporter
Bruce Hornstein 1 250 19X
Michael Poole 2 250 14X
Tim Omara 3 250 9X
Chris Bogart 4 247 9X
Mac Coffman 5 245 11X
Dwayne Loan 6 244 11X
Larry Harrison 7 244 6X
10 1/2 LB
Mac Coffman 1 250 23X
Michael Poole 2 250 19X
Bruce Hornstein 3 250 19X
Dwayne Loan 4 250 17X
John Brown 5 250 14X
Larry Harrison 6 248 14X
Tim Omara 7 248 13X
Chris Bogart 8 247 10X
13 1/2 LB
Michael Poole 1 250 21X
John Brown 2 250 20X
Bruce Hornstein 3 250 20X
Mac Coffman 4 250 18X
Dwayne Loan 5 250 18X
Tim Omara 6 250 17X
Larry Harrison 7 249 19X
Chris Bogart 8 246 7X
2 Gun Agg
Mac Coffman 1 500 41X
Michael Poole 2 500 40X
Bruce Hornstein 3 500 39X
Dwayne Loan 4 500 35X
John Brown 5 500 34X
Tim Omara 6 498 30X
Larry Harrison 7 497 33X
Chris Bogart 8 493 17X
3 Gun Agg
Bruce Hornstein 1 750 58X
Michael Poole 2 750 54X
Tim Omara 3 748 39X
Mac Coffman 4 745 52X
Dwayne Loan 5 744 46X
Larry Harrison 6 741 39X
Chris Bogart 7 740 26X
10 SHOT
Tgt 1
Michael Poole 1 94 5
Mac Coffman 2 92 1
Tim Omara 3 84 2
Tony Picarelli 4 80 1
Dwayne Loan 5 76 5
Bruce Hornstein 6 70 1
Larry Harrison 7 64 1
Chris Bogart 8 62 1
Ken Mix 9 36 2
UNLIMITED
Unlimited 1
John Brown 1 250 18X
Bruce Hornstein 2 250 16X
Tim Omara 3 250 16X
Larry Harrison 4 250 15X
Mac Coffman 5 250 13X
Chris Bogart 6 249 17X
Michael Poole 7 249 14X
Tony Picarelli 8 247 13X
Dwayne Loan 9 247 8X
Ken Mix 10 244 12X
Dave Smith 11 243 8X
Unlimited 2
Mac Coffman 1 250 19X
Tony Picarelli 2 250 17X
Dave Smith 3 250 16X
Bruce Hornstein 4 250 16X
Chris Bogart 5 250 15X
Larry Harrison 6 250 15X
Tim Omara 7 250 15X
Michael Poole 8 250 12X
John Brown 9 248 16X
Dwayne Loan 10 245 11X
Ken Mix 11 243 12X
Unlimited 3
Larry Harrison 1 250 20X
Mac Coffman 2 250 17X
Tim Omara 3 250 16X
Michael Poole 4 250 16X
Bruce Hornstein 5 250 15X
Dwayne Loan 6 249 19X
John Brown 7 249 17X
Chris Bogart 8 249 16X
Dave Smith 9 249 14X
Tony Picarelli 10 249 13X
Ken Mix 11 246 8X
Unl Agg
Larry Harrison 1 750 50X
Mac Coffman 2 750 49X
Bruce Hornstein 3 750 47X
Tim Omara 4 750 47X
Michael Poole 5 749 42X
Chris Bogart 6 748 48X
John Brown 7 747 51X
Tony Picarelli 8 746 43X
Dave Smith 9 742 38X
Dwayne Loan 10 741 38X
Ken Mix 11 733 32X
2 750s were shot in 3GUN and 4 750s in Unlimited.
Here are the results:
3 GUN
Sporter
Bruce Hornstein 1 250 19X
Michael Poole 2 250 14X
Tim Omara 3 250 9X
Chris Bogart 4 247 9X
Mac Coffman 5 245 11X
Dwayne Loan 6 244 11X
Larry Harrison 7 244 6X
10 1/2 LB
Mac Coffman 1 250 23X
Michael Poole 2 250 19X
Bruce Hornstein 3 250 19X
Dwayne Loan 4 250 17X
John Brown 5 250 14X
Larry Harrison 6 248 14X
Tim Omara 7 248 13X
Chris Bogart 8 247 10X
13 1/2 LB
Michael Poole 1 250 21X
John Brown 2 250 20X
Bruce Hornstein 3 250 20X
Mac Coffman 4 250 18X
Dwayne Loan 5 250 18X
Tim Omara 6 250 17X
Larry Harrison 7 249 19X
Chris Bogart 8 246 7X
2 Gun Agg
Mac Coffman 1 500 41X
Michael Poole 2 500 40X
Bruce Hornstein 3 500 39X
Dwayne Loan 4 500 35X
John Brown 5 500 34X
Tim Omara 6 498 30X
Larry Harrison 7 497 33X
Chris Bogart 8 493 17X
3 Gun Agg
Bruce Hornstein 1 750 58X
Michael Poole 2 750 54X
Tim Omara 3 748 39X
Mac Coffman 4 745 52X
Dwayne Loan 5 744 46X
Larry Harrison 6 741 39X
Chris Bogart 7 740 26X
10 SHOT
Tgt 1
Michael Poole 1 94 5
Mac Coffman 2 92 1
Tim Omara 3 84 2
Tony Picarelli 4 80 1
Dwayne Loan 5 76 5
Bruce Hornstein 6 70 1
Larry Harrison 7 64 1
Chris Bogart 8 62 1
Ken Mix 9 36 2
UNLIMITED
Unlimited 1
John Brown 1 250 18X
Bruce Hornstein 2 250 16X
Tim Omara 3 250 16X
Larry Harrison 4 250 15X
Mac Coffman 5 250 13X
Chris Bogart 6 249 17X
Michael Poole 7 249 14X
Tony Picarelli 8 247 13X
Dwayne Loan 9 247 8X
Ken Mix 10 244 12X
Dave Smith 11 243 8X
Unlimited 2
Mac Coffman 1 250 19X
Tony Picarelli 2 250 17X
Dave Smith 3 250 16X
Bruce Hornstein 4 250 16X
Chris Bogart 5 250 15X
Larry Harrison 6 250 15X
Tim Omara 7 250 15X
Michael Poole 8 250 12X
John Brown 9 248 16X
Dwayne Loan 10 245 11X
Ken Mix 11 243 12X
Unlimited 3
Larry Harrison 1 250 20X
Mac Coffman 2 250 17X
Tim Omara 3 250 16X
Michael Poole 4 250 16X
Bruce Hornstein 5 250 15X
Dwayne Loan 6 249 19X
John Brown 7 249 17X
Chris Bogart 8 249 16X
Dave Smith 9 249 14X
Tony Picarelli 10 249 13X
Ken Mix 11 246 8X
Unl Agg
Larry Harrison 1 750 50X
Mac Coffman 2 750 49X
Bruce Hornstein 3 750 47X
Tim Omara 4 750 47X
Michael Poole 5 749 42X
Chris Bogart 6 748 48X
John Brown 7 747 51X
Tony Picarelli 8 746 43X
Dave Smith 9 742 38X
Dwayne Loan 10 741 38X
Ken Mix 11 733 32X