T
Tommy Williams
Guest
May 23 2009
Piedmont hosted its first VFS 100/200 agg match of the season with 17 shooters attempting to score 500 with 5 competitors completing there goal. Top Shooters listed below.
100 Yard
Place Name Dist Class Agg X's
1 Mike Rippey 100 VFS 250 23
2 Jim Wooten 100 VFS 250 23
3 Henery Rivers 100 VFS 250 22
4 Paul Money 100 VFS 250 21
5 James Coffey 100 VFS 250 20
6 Gerald Wright 100 VFS 250 20
7 JR Waters 100 VFS 250 19
8 Ronnie Long 100 VFS 250 19
9 John Bruhn 100 VFS 250 19
10 Chris Gibby 100 VFS 250 18
11 Eddie Walker 100 VFS 250 18
12 Dave Conder 100 VFS 250 17
13 Johnny Lorick 100 VFS 250 17
14 Don Ross 100 VFS 250 16
15 Miles Gibby 100 VFS 249 11
16 Glenn Williams 100 VFS 248 13
17 Buster Long 100 VFS 248 9
200 Yard
Place Name Dist Class Agg X's
1 Jim Wooten 200 VFS 250 12
2 Gerald Wright 200 VFS 250 12
3 Mike Rippey 200 VFS 250 10
4 Henery Rivers 200 VFS 250 9
5 JR Waters 200 VFS 250 8
6 Eddie Walker 200 VFS 249 9
7 John Bruhn 200 VFS 249 7
8 James Coffey 200 VFS 249 5
9 Buster Long 200 VFS 248 9
10 Chris Gibby 200 VFS 248 8
11 Paul Money 200 VFS 248 7
12 Johnny Lorick 200 VFS 248 7
13 Glenn Williams 200 VFS 247 10
14 Ronnie Long 200 VFS 247 9
15 Don Ross 200 VFS 247 4
16 Miles Gibby 200 VFS 246 2
17 Dave Conder 200 VFS 242 6
Grand Agg
Place Name Dist Class Agg X's
1 Jim Wooten GrAgg VFS 500 35
2 Mike Rippey GrAgg VFS 500 33
3 Gerald Wright GrAgg VFS 500 32
4 Henery Rivers GrAgg VFS 500 31
5 JR Waters GrAgg VFS 500 27
6 Eddie Walker GrAgg VFS 499 27
7 John Bruhn GrAgg VFS 499 26
8 James Coffey GrAgg VFS 499 25
9 Paul Money GrAgg VFS 498 28
10 Chris Gibby GrAgg VFS 498 26
11 Johnny Lorick GrAgg VFS 498 24
12 Ronnie Long GrAgg VFS 497 28
13 Don Ross GrAgg VFS 497 20
14 Buster Long GrAgg VFS 496 18
15 Glenn Williams GrAgg VFS 495 23
16 Miles Gibby GrAgg VFS 495 13
17 Dave Conder GrAgg VFS 492 23
Thanks for your support.
Piedmont hosted its first VFS 100/200 agg match of the season with 17 shooters attempting to score 500 with 5 competitors completing there goal. Top Shooters listed below.
100 Yard
Place Name Dist Class Agg X's
1 Mike Rippey 100 VFS 250 23
2 Jim Wooten 100 VFS 250 23
3 Henery Rivers 100 VFS 250 22
4 Paul Money 100 VFS 250 21
5 James Coffey 100 VFS 250 20
6 Gerald Wright 100 VFS 250 20
7 JR Waters 100 VFS 250 19
8 Ronnie Long 100 VFS 250 19
9 John Bruhn 100 VFS 250 19
10 Chris Gibby 100 VFS 250 18
11 Eddie Walker 100 VFS 250 18
12 Dave Conder 100 VFS 250 17
13 Johnny Lorick 100 VFS 250 17
14 Don Ross 100 VFS 250 16
15 Miles Gibby 100 VFS 249 11
16 Glenn Williams 100 VFS 248 13
17 Buster Long 100 VFS 248 9
200 Yard
Place Name Dist Class Agg X's
1 Jim Wooten 200 VFS 250 12
2 Gerald Wright 200 VFS 250 12
3 Mike Rippey 200 VFS 250 10
4 Henery Rivers 200 VFS 250 9
5 JR Waters 200 VFS 250 8
6 Eddie Walker 200 VFS 249 9
7 John Bruhn 200 VFS 249 7
8 James Coffey 200 VFS 249 5
9 Buster Long 200 VFS 248 9
10 Chris Gibby 200 VFS 248 8
11 Paul Money 200 VFS 248 7
12 Johnny Lorick 200 VFS 248 7
13 Glenn Williams 200 VFS 247 10
14 Ronnie Long 200 VFS 247 9
15 Don Ross 200 VFS 247 4
16 Miles Gibby 200 VFS 246 2
17 Dave Conder 200 VFS 242 6
Grand Agg
Place Name Dist Class Agg X's
1 Jim Wooten GrAgg VFS 500 35
2 Mike Rippey GrAgg VFS 500 33
3 Gerald Wright GrAgg VFS 500 32
4 Henery Rivers GrAgg VFS 500 31
5 JR Waters GrAgg VFS 500 27
6 Eddie Walker GrAgg VFS 499 27
7 John Bruhn GrAgg VFS 499 26
8 James Coffey GrAgg VFS 499 25
9 Paul Money GrAgg VFS 498 28
10 Chris Gibby GrAgg VFS 498 26
11 Johnny Lorick GrAgg VFS 498 24
12 Ronnie Long GrAgg VFS 497 28
13 Don Ross GrAgg VFS 497 20
14 Buster Long GrAgg VFS 496 18
15 Glenn Williams GrAgg VFS 495 23
16 Miles Gibby GrAgg VFS 495 13
17 Dave Conder GrAgg VFS 492 23
Thanks for your support.