Groundhog Championship -RESULTS

jubba

Member
VERY NICE WEEKEND. THANKS ALL THAT CAME SOME CLOSE SCORES. SEE YOU ALL NEXT YEAR!
2015 WORLDS CHAMPIONSHIP SEPT 26 & 27
Saturday Sunday
NAME CALIBER GUN GUN SMITH 100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total
CUSTOM
JACK BALON 6 BR BAT BRYANS 50 46 46 142 50 44 45 139 90 91 281 1
JACK BALON 6.5x47 BAT BRYANS 50 48 42 140 50 48 43 141 96 85 281 2
DENNIS RAMALEY 6 DASHER STOLLE D.BRUNO 50 48 39 137 50 49 43 142 97 82 279 3
NATE GLOVER 30-417 BAT SELF 50 44 45 139 50 48 41 139 92 86 278 4
GARY ASH 6-795 REMINGTON C.MOORE 50 48 42 140 50 47 41 138 95 83 278 5
ROB RITCHIE 300 WIN LAWTON C.SPENCER 50 49 44 143 50 48 36 134 97 80 277 6
BROOK FAIRMAN 6.5x284 KELBY J.PEIGHTAL 50 45 39 134 50 47 45 142 92 84 276 7
GARY ASH 6-XXX REMINGTON C.MOORE 50 47 41 138 49 45 43 137 92 84 275 8
RICH GREGORCHIK 6 BR REMINGTON J.DODSON 50 45 41 136 50 48 41 139 93 82 275 9
CHUCK LENTZ 6 DASHER BAT SELF 50 45 39 134 50 49 42 141 94 81 275 10
JEFF GATES 6 BRX PANDA R.GREEN 50 45 46 141 50 49 35 134 94 81 275 10
BRANDEN SHAW 6 BR BAT J.DODSON 50 43 39 132 50 50 41 141 93 80 273
GREG SHAW 6 BR REMINGTON J.DODSON 50 45 37 132 50 48 43 141 93 80 273
NATE GLOVER 30-450 BAT SELF 50 47 35 132 50 49 42 141 96 77 273
JOE REFFNER 30X47 BAT B.GREEN 49 46 41 136 50 47 39 136 93 80 272
CASH STONE 6X47 REMINGTON G.KUTHY 50 46 36 132 50 46 44 140 92 80 272
JASON WILLIAMS 284 Shehane REMINGTON G.KUTHY 50 48 35 133 48 48 43 139 96 78 272
BROOK FAIRMAN 6 BR STILLER J.PEIGHTAL 50 48 38 136 50 48 38 136 96 76 272
RODNEY PUGH 6 BRX STOLLE D.POWELL 50 50 35 135 50 47 40 137 97 75 272
BOB CASTO 7-396 CUSTOM SELF 50 45 43 138 50 46 37 133 91 80 271
BRUCE ZIPAY 6 DASHER ORANGE SCOTT 49 47 41 137 50 46 38 134 93 79 271
DAVID PATTON 6-044 KELBY PLAINFIELD 50 48 33 131 50 47 43 140 95 76 271
CHRIS ZIMMERMAN 6 BR BAT D.BRUNO 50 48 40 138 50 47 36 133 95 76 271
LYDIA FARABAUGH 6 BR REMINGTON C.SPENCER 50 45 41 136 50 45 39 134 90 80 270
CASH STONE 6.5X47 BAT D.SCOTT 49 44 44 137 50 37 45 132 81 89 269
DAN PENROSE 6.5x47 SAVAGE BRYANS 47 44 39 130 50 48 41 139 92 80 269
JEFF FARMERIE 300 WSM BAT D.BRUNO 50 48 31 129 50 49 41 140 97 72 269
RON GRESCO 243ACK REMINGTON D BRUNO 50 47 36 133 50 48 37 135 95 73 268
ROD MORTON 30-165 BAT SELF 50 49 26 125 50 50 42 142 99 68 267
BARRY McCOMBS 6.5x284 NESIKA T. Veronesi 50 45 33 128 50 47 41 138 92 74 266
MARTIN NAWOROL 300 WSM BAT BRYANS 49 47 36 132 50 44 39 133 91 75 265
ROD MORTON 30-383 BAT SELF 50 44 26 120 50 48 47 145 92 73 265
RODNEY PUGH 284 Shehane BAT G.KURTY 50 46 35 131 50 48 36 134 94 71 265
JASON WILLIAMS 300WSM REMINGTON C.SPENCER 49 46 29 124 50 46 44 140 92 73 264
BROOK FAIRMAN 7WSM BAT J.PEIGHTAL 50 46 36 132 49 46 37 132 92 73 264
RICH GREGORCHIK 6.5x47 BAT J.DODSON 49 46 27 122 49 50 43 142 96 70 264
ROGER ZENISEK 6X47 REMINGTON SELF 50 42 32 124 50 44 45 139 86 77 263
RICH GONNELLI 6 BR SAVAGE SELF 50 45 37 132 50 42 38 130 87 75 262
BRUCE ZIPAY 6 DASHER BLACK SCOTT 50 46 37 133 50 43 36 129 89 73 262
PEG YANOSKY 30x47 PANDA M.KOONTZ 50 38 34 122 50 44 44 138 82 78 260
BOB CASTO 7-615 CUSTOM SELF 48 45 35 128 45 48 39 132 93 74 260
BUTCH LEWIS 6.5X47 SAVAGE THE RIFLER 49 46 23 118 50 45 47 142 91 70 260
DAVID PATTON 6-207 REMINGTON PLAINFIELD 49 47 33 129 50 48 32 130 95 65 259
RICH NAPLES 6 BR STILLER GOK 50 48 33 131 50 48 29 127 96 62 258
NATE GLOVER 6 DASHER BAT SELF 50 50 17 117 50 46 45 141 96 62 258
TED FARABAUGH 300 WSM BAT J.MYER 48 44 37 129 49 44 35 128 88 72 257
ERICK CROUTHAMEL 6.5x284 SURGEON SELF 50 46 23 119 50 46 42 138 92 65 257
GEORGE POLENIK 6 BR REMINGTON BAILEY 50 42 33 125 50 41 40 131 83 73 256
JEFF GATES STOLLE R.GREEN 50 45 34 129 50 46 30 126 91 64 255
LARRY HENRY 6.5x47 CUSTOM KRIEGER 50 46 29 125 50 49 31 130 95 60 255
BROOK FAIRMAN 7-RED STILLER SELF 43 41 35 119 50 45 40 135 86 75 254
DAN PENROSE 6 BR RIMROCK J.BORDEN 48 41 39 128 50 44 32 126 85 71 254
AL CROFT 30x47 PANDA M.KOONTZ 50 44 29 123 50 43 37 130 87 66 253
STEVE WARGO 6.5x284 STILLER 50 45 28 123 50 48 32 130 93 60 253
FRANK MACKEY 284 REMINGTON T.SMITH 50 46 26 122 50 45 35 130 91 61 252
ALEX KOCHER 260 REMINGTON CUSTOM BLUE 49 46 29 124 50 47 31 128 93 60 252
RICHARD MURRAY 308 REMINGTON C.SPENCER 50 47 23 120 49 46 37 132 93 60 252
JOHN LUTZ 6.5x284 SAVAGE THE RIFLER 50 43 25 118 50 43 40 133 86 65 251
NATE FARABAUGH 6 BR REMINGTON C.SPENCER 50 46 20 116 49 47 39 135 93 59 251
RICHARD MURRAY 300WSM REMINGTON C.SPENCER 50 46 36 132 49 47 21 117 93 57 249
JEFF FARMERIE 308 NESIKA D.BRUNO 50 46 34 130 50 46 22 118 92 56 248
RICH GONNELLI 6 BRX REMINGTON D. BURTON 50 48 10 108 50 49 41 140 97 51 248
ROD MORTON 6 DASHER BAT SELF 50 50 10 110 50 48 37 135 98 47 245
MARTIN NAWOROL 6 BR BAT BRYANS 50 25 34 109 50 48 37 135 73 71 244
JAMES CALAI 6-612 KELBY KELBYS 50 46 32 128 50 47 19 116 93 51 244
DENNIS RAMALEY 6 BR STOLLE D.BRUNO 50 48 28 126 50 46 22 118 94 50 244
JEREMIAH KEEFE 6 BR SAVAGE SELF 50 44 26 120 50 48 24 122 92 50 242
JOE SITA 6 BR REMINGTON D.BRUNO 48 40 22 110 50 44 33 127 84 55 237
JAMES CALAI 6-249 CUSTOM M.DAVIS 50 43 15 108 50 47 32 129 90 47 237
JAMES CALAI 6-717 CUSTOM L.MARSH 50 32 40 122 50 25 38 113 57 78 235
PAUL BESTERCI 6 BR PANDA B. SWENTOSKY 50 39 23 112 50 48 25 123 87 48 235
KEVIN HITE 6 BR BAT SELF 50 42 11 103 50 47 32 129 89 43 232
MARTIN NAWOROL 30x47 BAT BRYANS 50 38 16 104 50 45 31 126 83 47 230
JOHN SHOEMAN 6 BR 50 44 0 94 50 47 38 135 91 38 229
STEPHEN WARGO 6 DASHER LAWTON J.MEYER 49 43 0 92 48 49 37 134 92 37 226
JAN WILLIAMS 284 Shehane REMINGTON G.KUTHY 49 42 29 120 47 34 21 102 76 50 222
CRAIG MYERS 6 DASHER SAVAGE D.BRUNO 28 39 44 111 49 35 25 109 74 69 220
JACK NEALE 6 BR SPENCER C.SPENCER 49 40 24 113 47 44 11 102 84 35 215
VINNY HEISS 6.5x284 MAUSER SELF 47 34 27 108 43 38 24 105 72 51 213
ROGER ZENISEK 6 BRX BAT SELF 49 40 27 116 10 50 33 93 90 60 209
CRAIG MYERS 6 BR SAVAGE D.BRUNO 49 44 0 93 49 0 24 73 44 24 166
MIKE WHITED 300 WSM REMINGTON G.KUTHY 41 36 34 111 15 39 0 54 75 34 165
CODY HAID 6.5x47 REMINGTON SELF 46 46 6 98 0 0 0 0 46 6 98
KARL YOUNG 6 BR REMINGTON C.SPENCER 0 0 0 0 0 0 0 0 0
FACTORY
DENNIS RAMALEY 260 SAVAGE 50 48 35 133 50 44 29 123 92 64 256 1
DENNIS RAMALEY 308 REMINGTON 50 42 34 126 50 42 37 129 84 71 255 2
HAROLD PETERS 308 REMINGTON 49 45 36 130 50 43 28 121 88 64 251 3
DON SIPES 223 SAVAGE 48 41 30 119 47 42 34 123 83 64 242 4
RICHARD MURRAY 308 REMINGTON 50 42 23 115 50 43 33 126 85 56 241 5
PAUL SCANLAN 260 SAVAGE 49 39 28 116 50 40 33 123 79 61 239
MARTIN NAWOROL 243 REMINGTON 49 46 20 115 49 37 33 119 83 53 234
STEVE WARGO 223 REMINGTON 44 43 14 101 50 47 34 131 90 48 232
CHRIS ZIMMERMAN 308 REMINGTON 49 38 21 108 47 43 27 117 81 48 225
RICH NAPLES 308 WINCHESTER 50 38 5 93 50 43 36 129 81 41 222
JOE FOX JR. 223 SAVAGE 48 47 22 117 46 44 10 100 91 32 217
TINA KOCHER 260 SAVAGE 46 41 37 124 47 31 12 90 72 49 214
HAROLD PETERS 308 DPMS 50 44 12 106 49 38 21 108 82 33 214
NATE FARABAUGH 308 REMINGTON 48 34 5 87 48 28 28 104 62 33 191
JOE FOX 223 SAVAGE 47 26 7 80 47 34 28 109 60 35 189
DAVE WYLAND 223 SAVAGE 50 40 25 115 38 10 24 72 50 49 187
GARY STAHLMAN 243 SAVAGE 43 38 0 81 45 37 15 97 75 15 178
DON CORL 308 REMINGTON 47 32 0 79 43 20 0 63 52 0 142
TOM KEPHART 22-250 SAVAGE 42 5 20 67 42 17 5 64 22 25 131
ROBERT HAZLETT 308 SAVAGE 0 0 0 0 40 30 70 30 0 70
ROB RITCHIE 223 REMINGTON 17 0 0 17 0 0 0 0 0 0 17
SUPER STOCK
JARED McCOMBS 6 BR SAVAGE 50 45 40 135 50 45 42 137 90 82 272 1
BRUCE ZIPAY 6 BR SAVAGE 50 42 34 126 50 44 40 134 86 74 260 2
DENNIS RAMALEY 6 BR SAVAGE 50 45 39 134 50 47 27 124 92 66 258 3
ROGER ZENISEK 223 SAVAGE 50 41 26 117 50 46 37 133 87 63 250 4
AL CROFT 6 BR SAVAGE 50 42 27 119 50 46 34 130 88 61 249 5
JEREMIAH KEEFE 6 BR SAVAGE 50 38 26 114 50 44 38 132 82 64 246
ROB RITCHIE 308 G&S 49 44 26 119 49 45 26 120 89 52 239
PAUL SCANLAN 6.5x284 SAVAGE 48 32 29 109 50 40 28 118 72 57 227
JACK NEALE 6 BR SAVAGE 48 45 36 129 48 40 5 93 85 41 222
JAN WILLIAMS 308 SAVAGE 44 26 33 103 50 47 18 115 73 51 218
JOE FOX 6.5x284 SAVAGE 48 43 15 106 48 34 14 96 77 29 202
KEN STASUKINAS 6 BR SAVAGE 45 39 5 89 47 32 5 84 71 10 173
MIKE WHITED 6BR SAVAGE 49 42 5 96 44 13 19 76 55 24 172
PEG YANOSKY 223 SAVAGE 50 36 18 104 48 9 5 62 45 23 166
 
2016 groundhog dates are out!

Western Pa Long Range Groundhog Match
South Fork Rifle Club
1085 Washington Ave.
Sidman, Pa. 15955

Joe Fox (814) 736-8652
www.southforkrifleclub.com

2016 Match Dates

April 17
May 15
June 25*
June 26
July 17
August 21
September 18
100, 300, and 500 yard targets
Regular Matches are Sundays
Registration is 8 AM Match starts at 9 AM

Contact us and lock in a bench and relay for the season.


* We will hold a special Varmint match with various targets at 100, 300 and 400 yards


Two-Day Worlds’ Championship & Egg Match
Saturday September 24th & Sunday September 25th
 
Back
Top