ABRA Texas State Tournament Results

MrsShootinthing

New member
It was a beautiful day to be at the range. Lite winds warm Texas Weather and great people to hang out with!

I want to give a big Welcome to our newest shooters from Louisiana Terry Smith, Eddie Robertson, and Jimbo Carrell.
Thank you so much for making the long trip to come and join us.

San Angelo brought the whole crew to see us, we appreciate all of your support.


Congratulations to Les Williams for his 1st place win in the unlimited. Shooting an agg of 197.00 (way to go)

Congratulations to Ken Finley for his 1st place win in the factory class. Shooting an agg of 185.333 (nice shooting)

Our Junior Shoot Darek Biggs shot a 182.33 agg very nice!

I have to say there we some high scores shot today.

Jerry Smith shot a 199 on target 4, very impressive.

Unlimited Class:

1st Les Williams Target 1 High Card 198, Target 2 197, Target 3 196, Target 4 197, Target 5 196, Target 6 High Card 198 agg of 197
2nd Lisa Chacon Target 1 183, Target 2 197, Target 3 High Card 199, Target 4 198, Target 5 High Card 198, Target 6 196 agg of 196.833
3rd Joe Chacon Target # 1 194, Target 2 192, Target 3 198 target 4 194, Target 5 195 Target 6 197 agg of 195.00
4th Eddie Robertson Target #1 194, Target# 2, 195, Target # 3 191, Target # 4 196, Target # 5 196, Target # 6 194 agg of 194.33
5th Allen Taylor Target #1 192 Target # 2 191, Target # 3 197, Target # 4 195, Target # 5 195, Target # 6 193 agg of 193.833
6th Mike Kirkpatrick Target 1 196, Target 2 192, Target 3 192, Target 4 193, Target 5 194, Target 6 196 agg of 193.833
7th Jerry Smith Target 1 190, Target 2 187, Target 3 191, Target 4 High Card 199, Target 5 195, Target 6 196 agg of 193
8th Adrian Morales Target 1 194, Target 2 193, Target 3 193, Target 4 190, Target 5 191 Target 6 193 agg of 192.33
9th Ken Finley Target 1 189, Target 2 High Card 197, Target 3 190, Target 4 191, Target 5 195, target 6 191 agg 192.167
10th Evelio McDonald Target 1 191, target 2 191, target 3 192, Target 4 193, Target 5 188, Target 6 195 agg of 191.667

Factory Class:
1st Ken Finley Target 1 183, Target 2 184, target 3 185, Target 4 High Card 192, Target 5 184, Target 6 184 agg of 185.33
2nd David Strothers Target 1 High Card 184, Target 2 183, Target 3 184, Target 4 185, Target 5 High Card 189, Target 6 High Card 186 agg of 185.167
3rd Ron Herring Target 1 182, Target 2 High Card 184 Target 3 173, Target 4 188, Target 5 186 Target 6 185 agg of 183.00
4th David Russell Target 1 178, Target 2 181, Target 3 High Card 187, Target 4 179, Target 5 182, target 6 175 agg of 180.33

Jr Unlimited:

Darek Biggs 173,184,185,185,185,182 agg of 182.33


The State Winners for the Year are!
Target Total # Of Card Agg Points Agg + Points
1 Unlimited Chacon, Lisa 11160 58 192.414 101 293.4137931
2 Unlimited Taylor, Allen 12656 66 191.758 91 282.7575758
3 Unlimited Chacon, Joe 9660 50 193.2 82 275.2

Target Total # Of Card Agg Points Agg + Points
1 Factory Herring, Ron 8358 46 181.696 130 311.6956522
2 Factory Finley, Ken 6680 36 185.556 100 285.5555556
3 Factory Vincent, Brian 5891 33 178.515 54 232.5151515

Ranking Class * Jr Competitor Target Total # of Targets Agg Points Agg + Points
1 Unlimited Biggs, Darek 9600 53 181.132 80 261.1320755

Thank you all for joining us
See you next year!

Lisa

 
Had a great time with good friends punching holes in paper, what more could one ask for not to mention the great food.
Congratulations to all the winners plus Jerry and Lisa for their 199 targets. If you've not shot the ABRA target a 199 isn't a easy task.
Looking forward to next year!
 
Back
Top